Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$7,804,280talentsVirtual portfolio value:
$4,815,444talentsNet overall return per annum:
18.60%AYA current rank order:
#7Asset investment philosophy:
Becky Berkman trades U.S. stocks with the top #151 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 19,227 | +2,108.33% | $145,933 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 96,260 | +793.33% | $114,549 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 27,243 | +681.13% | $98,347 |
| ZJYL | JIN MEDICAL INTERNATIONAL LTD. Ordinary Shares | $24.06 | $248.05 | 392 | +930.96% | $87,804 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 667 | +601.88% | $74,631 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,857 | +660.87% | $65,140 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,010 | +589.24% | $41,481 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 431 | +575.05% | $40,423 |
| Sum | $908,722 |
Top 10 current stock portfolio positions as of March 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| HIMS | Hims & Hers Health Inc. Class A Common Stock | $24.98 | 2,256 | $56,354 |
| IMMX | Immix Biopharma Inc. Common Stock | $11.12 | 4,060 | $45,147 |
| CNR | Core Natural Resources Inc. Common Stock | $98.78 | 399 | $39,413 |
| VIST | Vista Energy S.A.B. de C.V. American Depositary Shares each representing one series A share with no par value | $69.11 | 567 | $39,185 |
| DDD | 3D Systems Corporation Common Stock | $2.30 | 16,976 | $39,044 |
| NXT | Nextpower Inc. Class A Common Stock | $121.84 | 311 | $37,892 |
| TYRA | Tyra Biosciences Inc. Common Stock | $37.92 | 983 | $37,275 |
| PLTR | Palantir Technologies Inc. Class A Common Stock | $155.08 | 238 | $36,909 |
| ETON | Eton Pharmaceuticals Inc. Common Stock | $18.92 | 1,928 | $36,477 |
| TREE | LendingTree Inc. Common Stock | $41.33 | 876 | $36,205 |
| Sum | $403,901 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2017-04-25 06:35:00 Tuesday ET

This nice and clear infographic visualization helps us better decipher the main memes and themes of President Donald Trump's first 100 days in office.
2019-11-06 12:29:00 Wednesday ET

Our fintech finbuzz analytic report shines fresh light on the fundamental prospects of U.S. tech titans Facebook, Apple, Microsoft, Google, and Amazon (F.A.
2018-04-26 07:37:00 Thursday ET

Credit supply growth drives business cycle fluctuations and often sows the seeds of their own subsequent destruction. The global financial crisis from 2008
2019-03-05 10:40:00 Tuesday ET

We may need to reconsider the new rules of personal finance. First, renting a home can be a smart money move, whereas, buying a home cannot always be a good
2018-03-29 14:28:00 Thursday ET

Share prices tumble for technology stocks due to Trump's criticism of Amazon's tax avoidance, Facebook user data breach of trust, and Tesla autopilo
2017-11-05 09:45:00 Sunday ET

President Trump criticizes the potential media merger between AT&T and Time Warner, the latter of which owns the anti-Trump media network CNN. President