Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$6,817,370talentsVirtual portfolio value:
$4,163,510talentsNet overall return per annum:
18.58%AYA current rank order:
#10Asset investment philosophy:
Becky Berkman trades U.S. stocks with the top #151 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 19,227 | +2,108.33% | $145,933 |
BQ | Boqii Holding Limited American Depositary Shares (each representing one hundred fifty (150) Class A Ordinary Shares) | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 96,260 | +793.33% | $114,549 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 27,243 | +681.13% | $98,347 |
ZJYL | JIN MEDICAL INTERNATIONAL LTD. Ordinary Shares | $24.06 | $248.05 | 392 | +930.96% | $87,804 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 667 | +601.88% | $74,631 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,857 | +660.87% | $65,140 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,010 | +589.24% | $41,481 |
FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 431 | +575.05% | $40,423 |
Sum | $908,722 |
Top 10 current stock portfolio positions as of May 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
HIMS | Hims & Hers Health Inc. Class A Common Stock | $64.00 | 639 | $40,896 |
BTDR | Bitdeer Technologies Group Class A Ordinary Shares | $14.43 | 2,210 | $31,890 |
SOC | Sable Offshore Corp. Common Stock | $28.06 | 1,133 | $31,791 |
LUNR | Intuitive Machines Inc. Class A Common Stock | $11.63 | 2,579 | $29,993 |
GCT | GigaCloud Technology Inc Class A Ordinary Shares | $17.71 | 1,686 | $29,859 |
SITM | SiTime Corporation Common Stock | $204.43 | 144 | $29,437 |
UI | Ubiquiti Inc. Common Stock | $456.69 | 64 | $29,228 |
AMRC | Ameresco Inc. Class A Common Stock | $14.57 | 1,989 | $28,979 |
OKLO | Oklo Inc. Class A common stock | $32.03 | 890 | $28,506 |
BZUN | Baozun Inc. American Depositary Shares | $3.49 | 8,103 | $28,279 |
Sum | $308,858 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Ru-Ting Yeh | @Amy |
@Luminoalgo | @Darren | @Jack hsu | @Chen Hong (陳弘) |
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
2019-06-23 08:30:00 Sunday ET
The financial crisis of 2008-2009 affects many millennials as they bear the primary costs of college tuition, residential demand, health care, and childcare
2018-08-05 12:34:00 Sunday ET
JPMorgan Chase CEO Jamie Dimon sees great potential for 10-year government bond yields to rise to 5% in contrast to the current 3% 10-year Treasury bond yie
2019-01-01 03:34:48 Tuesday ET
American allies assist AT&T and Verizon in implementing 5G telecommunication technology in the U.S. as such allies ban the use of HuaWei 5G telecom equi
2017-01-23 09:30:00 Monday ET
There are several highlights from the first news conference after Trump's presidential election victory: The Trump administration will repeal-and-
2024-01-31 14:33:00 Wednesday ET
The new world order of trade helps accomplish non-economic policy goals such as national security and technological dominance. To the extent that freer
2018-07-19 18:38:00 Thursday ET
Goldman Sachs chief economist Jan Hatzius proposes designing a new Financial Conditions Index (FCI) to be a weighted-average of interest rates, exchange rat