Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$8,101,490talentsVirtual portfolio value:
$5,022,840talentsNet overall return per annum:
18.68%AYA current rank order:
#7Asset investment philosophy:
Becky Berkman trades U.S. stocks with the top #151 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 19,227 | +2,108.33% | $145,933 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 96,260 | +793.33% | $114,549 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 27,243 | +681.13% | $98,347 |
| ZJYL | JIN MEDICAL INTERNATIONAL LTD. Ordinary Shares | $24.06 | $248.05 | 392 | +930.96% | $87,804 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 667 | +601.88% | $74,631 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,857 | +660.87% | $65,140 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,010 | +589.24% | $41,481 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 431 | +575.05% | $40,423 |
| Sum | $908,722 |
Top 10 current stock portfolio positions as of June 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| COHR | Coherent Corp. Common Stock | $417.43 | 101 | $42,160 |
| COHR | Coherent Corp. Common Stock | $417.43 | 101 | $42,160 |
| HCC | Warrior Met Coal Inc. Common Stock | $105.88 | 386 | $40,869 |
| AMAT | Applied Materials Inc. Common Stock | $500.77 | 81 | $40,562 |
| CNR | Core Natural Resources Inc. Common Stock | $96.43 | 412 | $39,729 |
| LIF | Life360 Inc. Common Stock | $46.21 | 859 | $39,694 |
| AXON | Axon Enterprise Inc. Common Stock | $481.48 | 81 | $38,999 |
| MPWR | Monolithic Power Systems Inc. Common Stock | $1,689.89 | 23 | $38,867 |
| AVGO | Broadcom Inc. Common Stock | $479.23 | 81 | $38,817 |
| ALDX | Aldeyra Therapeutics Inc. Common Stock | $1.86 | 20,865 | $38,808 |
| Sum | $400,665 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @Najam |
2017-11-03 06:41:00 Friday ET

Broadcom, a one-time division of Hewlett-Packard and now a semiconductor maker whose chips help power iPhone X, has announced its strategic plans to move it
2019-10-05 07:27:00 Saturday ET

Treasury Secretary Steven Mnuchin indicates that there is a good conceptual trade agreement between China and the U.S. in regard to intellectual property pr
2018-10-03 11:37:00 Wednesday ET

Fed Chair Jerome Powell sees a remarkably positive outlook for the U.S. economy right after the recent interest rate hike as of September 2018. He humbly su
2020-05-14 12:35:00 Thursday ET

Disruptive innovators can better compete against luck by figuring out why customers hire products and services to accomplish jobs. Clayton Christensen, T
2019-09-23 12:25:00 Monday ET

Volcker, Greenspan, Bernanke, and Yellen contribute to a Wall Street Journal op-ed on monetary policy independence. These former Federal Reserve chiefs unit
2017-04-13 10:42:00 Thursday ET

President Donald Trump unveils the dramatic *tax overhaul proposal*. Through this tax plan, Trump replaces the current 7 income tax brackets with 3 leane