Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$8,199,716talentsVirtual portfolio value:
$5,022,840talentsNet overall return per annum:
18.68%AYA current rank order:
#7Asset investment philosophy:
Becky Berkman trades U.S. stocks with the top #151 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 19,227 | +2,108.33% | $145,933 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 96,260 | +793.33% | $114,549 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 27,243 | +681.13% | $98,347 |
| ZJYL | JIN MEDICAL INTERNATIONAL LTD. Ordinary Shares | $24.06 | $248.05 | 392 | +930.96% | $87,804 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 667 | +601.88% | $74,631 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,857 | +660.87% | $65,140 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,010 | +589.24% | $41,481 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 431 | +575.05% | $40,423 |
| Sum | $908,722 |
Top 10 current stock portfolio positions as of June 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| COHR | Coherent Corp. Common Stock | $421.90 | 101 | $42,611 |
| COHR | Coherent Corp. Common Stock | $421.90 | 101 | $42,611 |
| PXS | Pyxis Tankers Inc. Common Stock | $4.78 | 8,777 | $41,954 |
| AXON | Axon Enterprise Inc. Common Stock | $513.20 | 81 | $41,569 |
| LIF | Life360 Inc. Common Stock | $47.80 | 859 | $41,060 |
| HCC | Warrior Met Coal Inc. Common Stock | $105.93 | 386 | $40,888 |
| CNR | Core Natural Resources Inc. Common Stock | $98.91 | 412 | $40,750 |
| AMAT | Applied Materials Inc. Common Stock | $501.70 | 81 | $40,637 |
| LMB | Limbach Holdings Inc. Common Stock | $84.33 | 471 | $39,719 |
| FTNT | Fortinet Inc. Common Stock | $149.67 | 264 | $39,512 |
| Sum | $411,311 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @Najam |
2018-01-07 09:33:00 Sunday ET

Zuckerberg announces his major changes in Facebook's newsfeed algorithm and user authentication. Facebook now has to change the newsfeed filter to prior
2017-09-25 09:42:00 Monday ET

President Trump has allowed most JFK files to be released to the general public. This batch of documents reveals many details of the assassination of Presid
2017-11-07 09:38:00 Tuesday ET

HPE CEO Meg Whitman has run both eBay and Hewlett Packard within Fortune 500 and now has decided to step down after her 6-year stint at the technology giant
2019-01-09 07:33:00 Wednesday ET

Apple revises down its global sales revenue estimate to $83 billion due to subpar smartphone sales in China. Apple CEO Tim Cook points out the fact that he
2018-06-11 07:44:00 Monday ET

Facebook, Apple, Amazon, Netflix, and Google (FAANG) have been the motor of the S&P 500 stock market index. Several economic media commentators contend
2017-11-24 08:41:00 Friday ET

Is Bitcoin a legitimate (crypto)currency or a new bubble waiting to implode? As its prices skyrocket, bankers, pundits, and investors increasingly take side