Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$8,036,944talentsVirtual portfolio value:
$4,974,719talentsNet overall return per annum:
18.63%AYA current rank order:
#8Asset investment philosophy:
Becky Berkman trades U.S. stocks with the top #151 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 19,227 | +2,108.33% | $145,933 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 96,260 | +793.33% | $114,549 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 27,243 | +681.13% | $98,347 |
| ZJYL | JIN MEDICAL INTERNATIONAL LTD. Ordinary Shares | $24.06 | $248.05 | 392 | +930.96% | $87,804 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 667 | +601.88% | $74,631 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,857 | +660.87% | $65,140 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,010 | +589.24% | $41,481 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 431 | +575.05% | $40,423 |
| Sum | $908,722 |
Top 10 current stock portfolio positions as of May 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| ETON | Eton Pharmaceuticals Inc. Common Stock | $35.00 | 1,330 | $46,550 |
| AAON | AAON Inc. Common Stock | $132.39 | 343 | $45,409 |
| APT | Alpha Pro Tech Ltd. Common Stock | $6.18 | 6,977 | $43,117 |
| RDVT | Red Violet Inc. Common Stock | $48.56 | 857 | $41,615 |
| NVCT | Nuvectis Pharma Inc. Common Stock | $10.94 | 3,749 | $41,014 |
| FIVN | Five9 Inc. Common Stock | $21.84 | 1,866 | $40,753 |
| QBTS | D-Wave Quantum Inc. Common Shares | $25.74 | 1,582 | $40,720 |
| RGTI | Rigetti Computing Inc. Common Stock | $22.04 | 1,839 | $40,531 |
| TSEM | Tower Semiconductor Ltd. Ordinary Shares | $279.01 | 145 | $40,456 |
| QURE | uniQure N.V. Ordinary Shares | $24.76 | 1,608 | $39,814 |
| Sum | $419,979 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @Najam |
2019-03-29 12:28:00 Friday ET

Federal Reserve Chair Jerome Powell answers CBS News 60 Minutes questions about the recent U.S. economic outlook and interest rate cycle. Powell views the c
2021-11-22 11:29:00 Monday ET

U.S. judiciary subcommittee delves into the market dominance of online platforms in terms of the antitrust, commercial, and administrative law in America.
2019-02-01 15:35:00 Friday ET

Our proprietary alpha investment model outperforms the major stock market benchmarks such as S&P 500, MSCI, Dow Jones, and Nasdaq. We implem
2018-02-27 09:35:00 Tuesday ET

Fed's new chairman Jerome Powell testifies before Congress for the first time. He vows to prevent price instability for U.S. consumers, firms, and finan
2019-09-30 07:33:00 Monday ET

AYA Analytica finbuzz podcast channel on YouTube September 2019 In this podcast, we discuss several topical issues as of September 2019: (1) Former
2019-03-05 10:40:00 Tuesday ET

We may need to reconsider the new rules of personal finance. First, renting a home can be a smart money move, whereas, buying a home cannot always be a good