.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}

Acadia Realty Trust Common Stock (NYSE:AKR)

Home >> Stock >> Acadia Realty Trust Common Stock >> Statement

NYSE: AKR annual balance sheet 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
Current Assets $4,291,154,000 $4,302,582,000 $4,261,746,000 $4,186,882,000 $4,309,114,000 $3,958,780,000 $3,960,247,000 $3,995,960,000
Inventories $0 $0 $0 $0 $0 $0 $0 $0
Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0
Fixed Assets and Long-Term Investments $0 $0 $0 $0 $0 $0 $0 $0
Other Noncurrent Assets $0 $0 $0 $0 $0 $0 $0 $0
Total Assets $4,291,154,000 $4,302,582,000 $4,261,746,000 $4,186,882,000 $4,309,114,000 $3,958,780,000 $3,960,247,000 $3,995,960,000
Accounts Payable $0 $0 $0 $0 $0 $0 $0 $0
Current Liabilities $2,157,598,000 $2,053,722,000 $2,111,811,000 $2,138,329,000 $2,122,149,000 $1,876,833,000 $1,744,608,000 $1,817,835,000
Other Current Liabilities $0 $0 $0 $0 $0 $0 $0 $0
Long-Term Debt Obligations $1,870,141,000 $1,793,060,000 $1,812,238,000 $1,763,839,000 $1,708,196,000 $1,550,545,000 $1,424,409,000 $1,488,718,000
Other Noncurrent Liabilities $0 $0 $0 $0 $0 $0 $0 $0
Noncurrent Liabilities $0 $0 $0 $0 $0 $0 $0 $0
Total Liabilities $2,157,598,000 $2,053,722,000 $2,111,811,000 $2,138,329,000 $2,122,149,000 $1,876,833,000 $1,744,608,000 $1,817,835,000
Total Equity Attributable to Parent $1,636,917,000 $1,691,832,000 $1,521,613,000 $1,441,314,000 $1,542,308,000 $1,459,505,000 $1,567,199,000 $1,588,577,000
Total Equity $2,083,217,000 $2,181,196,000 $2,149,935,000 $2,048,553,000 $2,186,965,000 $2,081,947,000 $2,215,639,000 $2,178,125,000
Total Liabilities and Shareholder Equity Funds $4,291,154,000 $4,302,582,000 $4,261,746,000 $4,186,882,000 $4,309,114,000 $3,958,780,000 $3,960,247,000 $3,995,960,000

Blog+More

Leon Cooperman points out that the current Trump stock market rally now approaches normalization.

Amy Hamilton

2017-10-27 06:35:00 Friday ET

Leon Cooperman points out that the current Trump stock market rally now approaches normalization.

Leon Cooperman, Chairman and CEO of Omega Advisors, points out that the current Trump stock market rally now approaches normalization. The U.S. stock market

+See More

President Trump approves a phase one trade agreement with China.

Joseph Corr

2020-01-01 13:39:00 Wednesday ET

President Trump approves a phase one trade agreement with China.

President Trump approves a phase one trade agreement with China. This approval averts the introduction of new tariffs on Chinese imports. In return, China s

+See More

Oxford macro professor Stephen Nickell and his co-authors delve into the trade-off between inflation and unemployment in the dual mandate of price stability and maximum employment.

Apple Boston

2023-08-07 12:29:00 Monday ET

Oxford macro professor Stephen Nickell and his co-authors delve into the trade-off between inflation and unemployment in the dual mandate of price stability and maximum employment.

Oxford macro professor Stephen Nickell and his co-authors delve into the trade-off between inflation and unemployment in the dual mandate of price stability

+See More

Lyft seeks to go public with a dual-class stock ownership structure that allows the co-founders to retain significant influence.

Amy Hamilton

2019-03-11 10:32:00 Monday ET

Lyft seeks to go public with a dual-class stock ownership structure that allows the co-founders to retain significant influence.

Lyft seeks to go public with a dual-class stock ownership structure that allows the co-founders to retain significant influence over the rideshare tech unic

+See More

President Trump tweets that Apple can avoid tariff consequences by shifting its primary supply chain from China to America.

Olivia London

2018-09-11 18:36:00 Tuesday ET

President Trump tweets that Apple can avoid tariff consequences by shifting its primary supply chain from China to America.

President Trump tweets that Apple can avoid tariff consequences by shifting its primary supply chain from China to America. These Trump tariffs on another $

+See More

Amazon faces E.U. antitrust scrutiny over the current e-commerce use of merchant data.

Olivia London

2019-08-16 17:37:00 Friday ET

Amazon faces E.U. antitrust scrutiny over the current e-commerce use of merchant data.

Amazon faces E.U. antitrust scrutiny over the current e-commerce use of merchant data. The European Commission probes into whether Amazon uses key third-par

+See More