.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | APPS |
Exchange | NASDAQ |
Major index membership | RUT |
Current market capitalization | 649.99M |
Trailing 12-month net income | -309.78M |
Trailing 12-month sales revenue | 483.58M |
Current book value per share (BPS) | 1.56 |
Current cash value per share (CPS) | 0.34 |
Annual dividend payout | - |
Annual dividend accrual | - |
Dividend ex-date | - |
Number of full-time employees | 754 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | 8.86% |
Distance from 20-day simple moving average (SMA20) | 75.38% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | - |
Forward 12-month price-to-earnings ratio (P/E ratio) | 15.87 |
Price-to-earnings growth (PEG) | - |
Trailing 12-month price-to-sales ratio (P/S ratio) | 1.34 |
Current price-to-book ratio (P/B ratio) | 3.97 |
Current price-to-cash ratio (P/C ratio) | 18.41 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | - |
Most recent quick ratio | 1.05 |
Most recent current ratio | 1.05 |
Most recent debt-to-equity leverage (D/E ratio) | 2.54 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 2.54 |
Last quarter earnings-per-share (EPS) surprise | 1055.88% |
Distance from 50-day simple moving average (SMA50) | 154.94% |
Trailing 12-month earnings-per-share (EPS) | -3.03 |
Forward annual earnings-per-share (EPS) | 0.39 |
Forward quarterly earnings-per-share (EPS) | 0.04 |
Current earnings-per-share growth (EPSG) | -50.00% |
Forward earnings-per-share growth (EPSG) | 34.48% |
Long-term current earnings-per-share growth (EPSG) | - |
Long-term past earnings-per-share growth (EPSG) | -121.76% |
Long-term past sales revenue growth (SRG) | 53.85% |
Short-term earnings-per-share growth (EPSG) | -54.09% |
Short-term sales revenue growth (SRG) | -15.51% |
Last quarter earnings-per-share growth (EPSG) | -60.13% |
Last quarter sales revenue growth (SRG) | -5.61% |
Distance from 200-day simple moving average (SMA200) | 155.77% |
Insider stock ownership concentration | 13.58% |
Most recent change in insider ownership | 1.70% |
Institutional stock ownership concentration | 45.76% |
Most recent change in institutional ownership | -0.54% |
Trailing 12-month return on assets (ROA) | -31.83% |
Trailing 12-month return on equity (ROE) | -101.69% |
Trailing 12-month return on investment (ROI) | -53.55% |
Trailing 12-month gross profit margin (GPM) | 27.90% |
Trailing 12-month operating profit margin (OPM) | -11.48% |
Trailing 12-month net profit margin (NPM) | -64.06% |
Trailing 12-month dividend payout ratio | - |
Earnings date before/after market open/close (BMO/AMC) | Feb 05 AMC |
Additional trade activity | N/A |
Number of outstanding shares | 104.83M |
Number of floating shares | 90.75M |
Number of short-interest shares | 3.33% |
Short interest ratio | 0.49 |
Short interest dollar amount | 3.03M |
Trailing 52-week stock price range | 1.18 - 6.86 |
Distance from 52-week high | -9.77% |
Distance from 52-week low | 424.58% |
Relative strength index (RSI) | 83.84 |
Stock analysts' average recommendation (1=buy to 5=sell) | 2.50 |
Current relative trading volume | 0.94 |
Current average trading volume | 6.21M |
Current stock trading volume | 5,810,972 |
Most recent weekly stock price performance | 26.33% |
Most recent monthly stock price performance | 220.73% |
Most recent quarterly stock price performance | 355.15% |
Most recent semi-annual stock price performance | 91.05% |
Most recent annual stock price performance | 76.35% |
Most recent year-to-date stock price performance | 266.27% |
Most recent stock market beta | 2.49 |
Current average true range | 0.52 |
Most recent weekly and monthly return volatility | 15.02% 13.41% |
Stock analysts' average target price | 2.75 |
Previous stock price close-of-business | 6.52 |
Current stock price | 6.19 |
Most recent daily stock price performance | -5.06% |
2019-12-10 09:30:00 Tuesday ET
Federal Reserve institutes the third interest rate cut with a rare pause signal. The Federal Open Market Committee (FOMC) reduces the benchmark interest rat
2020-11-03 08:30:00 Tuesday ET
Agile lean enterprises break down organizational silos to promote smart collaboration for better profitability and customer loyalty. Heidi Gardner (2017
2019-03-13 12:35:00 Wednesday ET
Uber seeks an IPO in close competition with its rideshare rival Lyft and other tech firms such as Slack, Pinterest, and Palantir. Uber expects to complete o
2017-10-21 08:45:00 Saturday ET
Netflix stares at higher content costs as Disney and Fox hold merger talks. Disney has held talks to acquire most of 21st Century Fox's business equity.
2019-06-09 11:29:00 Sunday ET
St Louis Federal Reserve President James Bullard indicates that his ideal baseline scenario remains a mutually beneficial China-U.S. trade deal. Bullard ind
2022-02-15 14:41:00 Tuesday ET
Modern themes and insights in behavioral finance Lee, C.M., Shleifer, A., and Thaler, R.H. (1990). Anomalies: closed-end mutual funds. Journal