Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative technical analysis
Market capitalization:
$7,949,438talentsVirtual portfolio value:
$4,922,581talentsNet overall return per annum:
18.73%AYA current rank order:
#9Asset investment philosophy:
Peter Prince trades U.S. stocks with the top #401 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 76,537 | +681.13% | $276,299 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 14,872 | +2,108.33% | $112,878 |
| TEAM | Atlassian Corporation Class A Common Stock | $28.92 | $224.83 | 201 | +677.42% | $39,378 |
| SHOP | Shopify Inc. Class A Subordinate Voting Shares | $56.05 | $426.82 | 104 | +661.50% | $38,560 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,267 | +590.22% | $34,399 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 836 | +589.24% | $34,335 |
| SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 402 | +586.48% | $34,186 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 357 | +575.05% | $33,483 |
| TRNS | Transcat Inc. Common Stock | $11.35 | $73.00 | 513 | +543.17% | $31,626 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 168 | +524.79% | $30,479 |
| Sum | $665,623 |
Top 10 current stock portfolio positions as of April 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| VWAV | VisionWave Holdings Inc. Common Stock | $7.18 | 9,096 | $65,309 |
| RVMD | Revolution Medicines Inc. Common Stock | $136.30 | 443 | $60,380 |
| COHR | Coherent Corp. Common Stock | $307.93 | 181 | $55,735 |
| COHR | Coherent Corp. Common Stock | $307.93 | 181 | $55,735 |
| UI | Ubiquiti Inc. Common Stock | $951.04 | 54 | $51,356 |
| TSEM | Tower Semiconductor Ltd. Ordinary Shares | $209.47 | 245 | $51,320 |
| ATKR | Atkore Inc. Common Stock | $68.70 | 731 | $50,219 |
| GRC | Gorman-Rupp Company (The) | $72.16 | 693 | $50,006 |
| UNH | UnitedHealth Group Incorporated Common Stock (DE) | $313.00 | 159 | $49,767 |
| TCI | Transcontinental Realty Investors Inc. Common Stock | $40.24 | 1,236 | $49,736 |
| Sum | $539,563 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @alin | |||
| @Chanel Holden | |||
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2019-08-24 14:38:00 Saturday ET

Warren Buffett warns that the current cap ratio of U.S. stock market capitalization to real GDP seems to be much higher than the long-run average benchmark.
2018-10-25 10:36:00 Thursday ET

Trump tariffs begin to bite U.S. corporate profits from Ford and Harley-Davidson to Caterpillar and Walmart etc. U.S. corporate profit growth remains high a
2018-08-15 14:40:00 Wednesday ET

Senator Elizabeth Warren advocates the alternative view that most U.S. trade deals serve corporate interests over workers, customers, and suppliers etc. She
2023-03-28 11:30:00 Tuesday ET

The Federal Reserve System conducts monetary policy decisions, interest rate adjustments, and inter-bank payment operations. Peter Conti-Brown (2017)
2018-01-29 07:38:00 Monday ET

President Donald Trump delivers his first state-of-the-union address. Several key highlights touch on economic issues from fiscal stimulus and trade protect
2018-01-07 09:33:00 Sunday ET

Zuckerberg announces his major changes in Facebook's newsfeed algorithm and user authentication. Facebook now has to change the newsfeed filter to prior