Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Hybrid analysis
Market capitalization:
$7,515,998talentsVirtual portfolio value:
$4,549,762talentsNet overall return per annum:
17.83%AYA current rank order:
#14Asset investment philosophy:
Olivia London trades U.S. stocks with the top #176 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 21,280 | +2,108.33% | $161,515 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 44,545 | +681.13% | $160,807 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 47,977 | +833.33% | $143,931 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 47,977 | +833.33% | $143,931 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 5,273 | +1,058.00% | $111,577 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 3,044 | +660.87% | $69,403 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,078 | +589.24% | $44,273 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 460 | +575.05% | $43,143 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 217 | +524.79% | $39,368 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 458 | +500.61% | $37,625 |
| Sum | $955,573 |
Top 10 current stock portfolio positions as of March 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| HIMS | Hims & Hers Health Inc. Class A Common Stock | $21.34 | 1,375 | $29,342 |
| TSEM | Tower Semiconductor Ltd. Ordinary Shares | $180.82 | 159 | $28,750 |
| ETON | Eton Pharmaceuticals Inc. Common Stock | $22.97 | 1,175 | $26,989 |
| CNR | Core Natural Resources Inc. Common Stock | $109.68 | 243 | $26,652 |
| AMR | Alpha Metallurgical Resources Inc. Common Stock | $217.97 | 122 | $26,592 |
| ESCA | Escalade Incorporated Common Stock | $18.09 | 1,387 | $25,090 |
| VIST | Vista Energy S.A.B. de C.V. American Depositary Shares each representing one series A share with no par value | $71.76 | 345 | $24,757 |
| NET | Cloudflare Inc. Class A Common Stock | $213.15 | 115 | $24,512 |
| NXT | Nextpower Inc. Class A Common Stock | $124.86 | 190 | $23,723 |
| DELL | Dell Technologies Inc. Class C Common Stock | $176.91 | 134 | $23,705 |
| Sum | $260,112 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2016-10-19 00:00:00 Wednesday ET

India's equivalent to Warren Buffett in America, Rakesh Jhunjhunwala, offers several key lessons for stock market investors: When the press o
2024-10-14 11:33:00 Monday ET

Stock Synopsis: Video games continue to take both screen time and monetization from many other forms of entertainment. We are broadly positive about the
2019-11-15 13:34:00 Friday ET

The Economist offers a special report that the new normal state of economic affairs shines fresh light on the division of labor between central banks and go
2019-03-15 13:36:00 Friday ET

CNBC stock host Jim Cramer recommends both Caterpillar and Home Depot as the U.S. bull market is likely to continue in light of the recent Fed Chair comment
2019-06-30 12:37:00 Sunday ET

AYA Analytica finbuzz podcast channel on YouTube June 2019 In this podcast, we discuss several topical issues as of June 2019: (1) Federal Reserve h
2017-04-25 06:35:00 Tuesday ET

This nice and clear infographic visualization helps us better decipher the main memes and themes of President Donald Trump's first 100 days in office.