Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Hybrid analysis
Market capitalization:
$7,421,577talentsVirtual portfolio value:
$4,392,544talentsNet overall return per annum:
17.33%AYA current rank order:
#14Asset investment philosophy:
Olivia London trades U.S. stocks with the top #176 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 21,280 | +2,108.33% | $161,515 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 44,545 | +681.13% | $160,807 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 47,977 | +833.33% | $143,931 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 47,977 | +833.33% | $143,931 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 5,273 | +1,058.00% | $111,577 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 3,044 | +660.87% | $69,403 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,078 | +589.24% | $44,273 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 460 | +575.05% | $43,143 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 217 | +524.79% | $39,368 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 458 | +500.61% | $37,625 |
| Sum | $955,573 |
Top 10 current stock portfolio positions as of April 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| LUD | Luda Technology Group Limited Ordinary Shares | $4.45 | 5,718 | $25,445 |
| VWAV | VisionWave Holdings Inc. Common Stock | $5.66 | 3,860 | $21,847 |
| LITE | Lumentum Holdings Inc. Common Stock | $826.88 | 26 | $21,498 |
| SGML | Sigma Lithium Corporation Common Shares | $14.37 | 1,482 | $21,296 |
| AAPG | Ascentage Pharma Group International American Depository Shares | $27.32 | 766 | $20,927 |
| LAR | Lithium Argentina AG Common Shares | $7.52 | 2,739 | $20,597 |
| TSEM | Tower Semiconductor Ltd. Ordinary Shares | $197.80 | 104 | $20,571 |
| CMDB | Costamare Bulkers Holdings Limited Common Stock | $17.33 | 1,182 | $20,484 |
| ASTS | AST SpaceMobile Inc. Class A Common Stock | $92.62 | 220 | $20,376 |
| PLPC | Preformed Line Products Company Common Stock | $302.78 | 67 | $20,286 |
| Sum | $213,327 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2018-08-09 16:36:00 Thursday ET

President Trump applies an increasingly bellicose stance toward the Iranian leader Hassan Rouhani as he rejects a global agreement to curb Iran's nuclea
2019-03-29 12:28:00 Friday ET

Federal Reserve Chair Jerome Powell answers CBS News 60 Minutes questions about the recent U.S. economic outlook and interest rate cycle. Powell views the c
2024-03-19 03:35:58 Tuesday ET

U.S. presidential election: a re-match between Biden and Trump in November 2024 We delve into the 5 major economic themes of the U.S. presidential electi
2020-02-05 10:28:00 Wednesday ET

Our proprietary AYA fintech finbuzz essay shines light on the modern collection of business insights with executive annotations and personal reflections. Th
2018-12-03 10:40:00 Monday ET

Bank of England publishes its latest insights into the economic impact of Brexit on British real productivity, capital investment, and labor supply as of 20
2018-07-03 11:42:00 Tuesday ET

President Trump's current trade policies appear like the Reagan administration's protectionist trade policies back in the 1980s. In comparison to th