Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Hybrid analysis
Market capitalization:
$7,421,577talentsVirtual portfolio value:
$4,436,109talentsNet overall return per annum:
17.46%AYA current rank order:
#14Asset investment philosophy:
Olivia London trades U.S. stocks with the top #176 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 21,280 | +2,108.33% | $161,515 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 44,545 | +681.13% | $160,807 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 47,977 | +833.33% | $143,931 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 47,977 | +833.33% | $143,931 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 5,273 | +1,058.00% | $111,577 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 3,044 | +660.87% | $69,403 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,078 | +589.24% | $44,273 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 460 | +575.05% | $43,143 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 217 | +524.79% | $39,368 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 458 | +500.61% | $37,625 |
| Sum | $955,573 |
Top 10 current stock portfolio positions as of April 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| LUD | Luda Technology Group Limited Ordinary Shares | $4.45 | 5,718 | $25,445 |
| VWAV | VisionWave Holdings Inc. Common Stock | $5.66 | 3,860 | $21,847 |
| LITE | Lumentum Holdings Inc. Common Stock | $826.88 | 26 | $21,498 |
| SGML | Sigma Lithium Corporation Common Shares | $14.37 | 1,482 | $21,296 |
| AAPG | Ascentage Pharma Group International American Depository Shares | $27.32 | 766 | $20,927 |
| LAR | Lithium Argentina AG Common Shares | $7.52 | 2,739 | $20,597 |
| TSEM | Tower Semiconductor Ltd. Ordinary Shares | $197.80 | 104 | $20,571 |
| CMDB | Costamare Bulkers Holdings Limited Common Stock | $17.33 | 1,182 | $20,484 |
| ASTS | AST SpaceMobile Inc. Class A Common Stock | $92.62 | 220 | $20,376 |
| PLPC | Preformed Line Products Company Common Stock | $302.78 | 67 | $20,286 |
| Sum | $213,327 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2018-05-13 08:33:00 Sunday ET

Incoming New York Fed President John Williams suggests that it is about time to end forward guidance in order to stop holding the financial market's han
2025-08-09 11:31:00 Saturday ET

Wharton e-commerce entrepreneurship professor Dr Karl Ulrich explains that many top-notch universities now provide massive open online courses (MOOCs) for m
2017-11-25 06:34:00 Saturday ET

Mario Draghi, President of the European Central Bank, heads the international committee of financial supervisors and has declared their landmark agreement o
2017-04-19 17:37:00 Wednesday ET

Apple is now the world's biggest dividend payer with its $13 billion dividend payout and surpasses ExxonMobil's dividend payout record. Despite the
2018-09-13 19:38:00 Thursday ET

Bill Gates shares with Mark Zuckerberg his prior personal experiences of testifying on behalf of Microsoft before U.S. Congress. Both drop out of Harvard to
2019-10-01 11:33:00 Tuesday ET

The Trump administration postpones increasing 25% to 30% tariffs on $250 billion Chinese imports after China extends an olive branch to de-escalate Sino-Ame