Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Hybrid analysis
Market capitalization:
$7,825,365talentsVirtual portfolio value:
$4,811,960talentsNet overall return per annum:
18.33%AYA current rank order:
#14Asset investment philosophy:
Olivia London trades U.S. stocks with the top #176 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 21,280 | +2,108.33% | $161,515 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 44,545 | +681.13% | $160,807 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 47,977 | +833.33% | $143,931 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 47,977 | +833.33% | $143,931 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 5,273 | +1,058.00% | $111,577 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 3,044 | +660.87% | $69,403 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,078 | +589.24% | $44,273 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 460 | +575.05% | $43,143 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 217 | +524.79% | $39,368 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 458 | +500.61% | $37,625 |
| Sum | $955,573 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @Najam |
2018-08-21 11:40:00 Tuesday ET

President Trump criticizes his new Fed Chair Jerome Powell for accelerating the current interest rate hike with greenback strength. This criticism overshado
2019-01-09 07:33:00 Wednesday ET

Apple revises down its global sales revenue estimate to $83 billion due to subpar smartphone sales in China. Apple CEO Tim Cook points out the fact that he
2017-06-15 07:32:00 Thursday ET

President Donald Trump has discussed with the CEOs of large multinational corporations such as Apple, Microsoft, Google, and Amazon. This discussion include
2019-08-16 17:37:00 Friday ET

Amazon faces E.U. antitrust scrutiny over the current e-commerce use of merchant data. The European Commission probes into whether Amazon uses key third-par
2017-11-23 10:42:00 Thursday ET

As the TV host of Mad Money, Jim Cramer provides 5 key reasons against the purchase and use of cryptocurrencies such as Bitcoin. First, no one knows the ano
2017-10-21 08:45:00 Saturday ET

Netflix stares at higher content costs as Disney and Fox hold merger talks. Disney has held talks to acquire most of 21st Century Fox's business equity.