Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,265,814talentsVirtual portfolio value:
$5,356,337talentsNet overall return per annum:
20.40%AYA current rank order:
#4Asset investment philosophy:
Monica McNeil trades U.S. stocks with the top #126 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| HAO | Haoxi Health Technology Limited Class A Ordinary Shares | $0.15 | $2.50 | 90,600 | +1,566.67% | $212,910 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 27,508 | +2,108.33% | $208,786 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 5,633 | +1,058.00% | $119,194 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 37,750 | +833.33% | $113,250 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 37,750 | +833.33% | $113,250 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 84,713 | +793.33% | $100,808 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 23,975 | +681.13% | $86,550 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,672 | +660.87% | $60,922 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,251 | +589.24% | $51,379 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 252 | +524.79% | $45,718 |
| Sum | $1,112,767 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2018-01-12 07:37:00 Friday ET

The Economist delves into the modern perils of tech titans such as Apple, Amazon, Facebook, and Google. These key tech titans often receive plaudits for mak
2018-11-29 11:33:00 Thursday ET

A congressional division between Democrats and Republicans can cause ripple effects on Trump economic reforms. As Democrats have successfully flipped the Ho
2019-11-19 09:33:00 Tuesday ET

American unemployment declines to the 50-year historical low level of 3.5% with moderate job growth. Despite a sharp slowdown in U.S. services and utilities
2019-10-07 12:35:00 Monday ET

Federal Reserve reduces the interest rate by another key quarter point to the target range of 1.75%-2% in September 2019. In accordance with the Federal Res
2018-03-11 08:27:00 Sunday ET

At 89 years old, Hong Kong billionaire Li Ka-Shing announces his retirement in March 2018. With a personal net worth of $35 billion, Li has an incredible ra
2019-10-27 17:37:00 Sunday ET

International climate change can cause an adverse impact on long-term real GDP economic growth. USC climate change economist Hashem Pesaran and his co-autho