Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,173,542talentsVirtual portfolio value:
$5,308,418talentsNet overall return per annum:
20.58%AYA current rank order:
#4Asset investment philosophy:
Monica McNeil trades U.S. stocks with the top #126 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| HAO | Haoxi Health Technology Limited Class A Ordinary Shares | $0.15 | $2.50 | 90,600 | +1,566.67% | $212,910 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 27,508 | +2,108.33% | $208,786 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 5,633 | +1,058.00% | $119,194 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 37,750 | +833.33% | $113,250 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 37,750 | +833.33% | $113,250 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 84,713 | +793.33% | $100,808 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 23,975 | +681.13% | $86,550 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,672 | +660.87% | $60,922 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,251 | +589.24% | $51,379 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 252 | +524.79% | $45,718 |
| Sum | $1,112,767 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
| @Vincent Bonsai | @Jack hsu | @Apple | @Najam |
2019-08-20 07:33:00 Tuesday ET

The recent British pound depreciation is a big Brexit barometer. Britain appoints former London mayor and Foreign Secretary Boris Johnson as the prime minis
2019-09-11 09:31:00 Wednesday ET

Central banks in India, Thailand, and New Zealand lower their interest rates in a defensive response to the Federal Reserve recent rate cut. The central ban
2018-07-17 08:35:00 Tuesday ET

Henry Paulson and Timothy Geithner (former Treasury heads) and Ben Bernanke (former Fed chairman) warn that people seem to have forgotten the lessons of the
2018-05-04 06:29:00 Friday ET

Commerce Secretary Wilbur Ross suggests that 5G remains a U.S. top technology priority in light of the telecom merger proposal between Sprint and T-Mobile a
2020-04-03 09:28:00 Friday ET

The Intel trinity of Robert Noyce, Gordon Moore, and Andy Grove establishes the primary semiconductor tech titan in Silicon Valley. Michael Malone (2014)
2025-06-21 05:25:00 Saturday ET

President Trump refreshes American fiscal fears, worries, and concerns through the One Big Beautiful Bill Act. The Congressional Budget Office (CBO) estimat