Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,421,142talentsVirtual portfolio value:
$5,301,935talentsNet overall return per annum:
18.67%AYA current rank order:
#14Asset investment philosophy:
Monica McNeil trades U.S. stocks with the top #126 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| HAO | Haoxi Health Technology Limited Class A Ordinary Shares | $0.15 | $2.50 | 90,600 | +1,566.67% | $212,910 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 27,508 | +2,108.33% | $208,786 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 5,633 | +1,058.00% | $119,194 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 37,750 | +833.33% | $113,250 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 37,750 | +833.33% | $113,250 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 84,713 | +793.33% | $100,808 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 23,975 | +681.13% | $86,550 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,672 | +660.87% | $60,922 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,251 | +589.24% | $51,379 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 252 | +524.79% | $45,718 |
| Sum | $1,112,767 |
Top 10 current stock portfolio positions as of September 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| COHU | Cohu Inc. Common Stock | $67.00 | 499 | $33,433 |
| SEI | Solaris Energy Infrastructure Inc. Class A Common Stock | $70.97 | 453 | $32,149 |
| BE | Bloom Energy Corporation Class A Common Stock | $288.70 | 111 | $32,045 |
| ARM | Arm Holdings plc American Depositary Shares | $310.32 | 95 | $29,480 |
| DGXX | Digi Power X Inc. Subordinate Voting Shares | $4.59 | 6,396 | $29,357 |
| HUHU | HUHUTECH International Group Inc. Ordinary Shares | $5.31 | 5,431 | $28,838 |
| EPRX | Eupraxia Pharmaceuticals Inc. Common Stock | $8.01 | 3,564 | $28,547 |
| ALNT | Allient Inc. Common Stock | $116.01 | 244 | $28,306 |
| HUT | Hut 8 Corp. Common Stock | $96.82 | 292 | $28,271 |
| SILC | Silicom Ltd Ordinary Shares | $52.78 | 534 | $28,184 |
| Sum | $298,610 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Jeff | @Duke | @Mo | @Amy |
| @Cloud Play | @TechBull22 | @Ru-Ting Yeh | @Syl_will |
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
2018-03-27 07:33:00 Tuesday ET

CNBC's business anchorwoman Becky Quick interviews Nobel Laureate Joseph Stiglitz on the current trade war between America and China. As America imposes
2018-05-03 07:34:00 Thursday ET

Sprint and T-Mobile propose a major merger in order to better compete with AT&T and Verizon. This mega merger is worth $26.5 billion and involves an all
2019-10-31 13:38:00 Thursday ET

AYA Analytica finbuzz podcast channel on YouTube October 2019 In this podcast, we discuss several topical issues as of October 2019: (1)
2019-01-12 10:33:00 Saturday ET

With majority control, House Democrats pass 2 bills to reopen the U.S. government without funding the Trump border wall. President Trump makes a surprise Wh
2018-11-07 08:30:00 Wednesday ET

PwC releases a new study of top innovators worldwide as of November 2018. This study assesses the top 1,000 global companies that spend the most on R&D
2018-08-17 11:45:00 Friday ET

In accordance with the extant corporate disclosure rules and requirements, all U.S. public corporations have to report their balance sheets, income statemen