Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,474,565talentsVirtual portfolio value:
$5,472,739talentsNet overall return per annum:
19.15%AYA current rank order:
#14Asset investment philosophy:
Monica McNeil trades U.S. stocks with the top #126 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| HAO | Haoxi Health Technology Limited Class A Ordinary Shares | $0.15 | $2.50 | 90,600 | +1,566.67% | $212,910 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 27,508 | +2,108.33% | $208,786 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 5,633 | +1,058.00% | $119,194 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 37,750 | +833.33% | $113,250 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 37,750 | +833.33% | $113,250 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 84,713 | +793.33% | $100,808 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 23,975 | +681.13% | $86,550 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,672 | +660.87% | $60,922 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,251 | +589.24% | $51,379 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 252 | +524.79% | $45,718 |
| Sum | $1,112,767 |
Top 10 current stock portfolio positions as of September 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| PXS | Pyxis Tankers Inc. Common Stock | $7.01 | 4,296 | $30,114 |
| SEI | Solaris Energy Infrastructure Inc. Class A Common Stock | $64.15 | 453 | $29,059 |
| BE | Bloom Energy Corporation Class A Common Stock | $258.49 | 111 | $28,692 |
| EPRX | Eupraxia Pharmaceuticals Inc. Common Stock | $8.02 | 3,564 | $28,583 |
| COHU | Cohu Inc. Common Stock | $54.73 | 499 | $27,310 |
| ROIV | Roivant Sciences Ltd. Common Shares | $40.94 | 664 | $27,184 |
| GRDN | Guardian Pharmacy Services Inc. Class A Common Stock | $43.83 | 620 | $27,174 |
| IREN | IREN Limited Ordinary Shares | $43.64 | 620 | $27,056 |
| HUT | Hut 8 Corp. Common Stock | $90.60 | 292 | $26,455 |
| CMDB | Costamare Bulkers Holdings Limited Common Stock | $23.35 | 1,124 | $26,245 |
| Sum | $277,872 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Cloud Play | @TechBull22 | @Ru-Ting Yeh | @Syl_will |
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
2020-01-15 08:31:00 Wednesday ET

Anti-competitive corporate practices may stifle U.S. innovation. In recent decades, wage growth, economic output, and productivity tend to stagnate as U.S.
2019-05-07 09:30:00 Tuesday ET

The Trump team receives a 3.2% first-quarter GDP boost as Fed Chair Jay Powell halts the next interest rate hike in early-May 2019. This smooth upward econo
2025-10-06 10:27:00 Monday ET

Stock Synopsis: With a new Python program, we use, adapt, apply, and leverage each of the mainstream Gemini Gen AI models to conduct this comprehensive fund
2017-02-01 14:41:00 Wednesday ET

President Trump refreshes his public image through his presidential address to Congress with numerous ambitious economic policies in order to make America g
2018-11-19 09:38:00 Monday ET

The Trump administration mulls over antitrust actions against Amazon, Facebook, and Google. President Trump indicates that the $5 billion fine against Googl
2018-03-02 12:34:00 Friday ET

White House top economic advisor Gary Cohn resigns due to his opposition to President Trump's recent protectionist decision on steel and aluminum tariff