Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,006,535talentsVirtual portfolio value:
$5,236,075talentsNet overall return per annum:
20.93%AYA current rank order:
#4Asset investment philosophy:
Monica McNeil trades U.S. stocks with the top #126 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
HAO | Haoxi Health Technology Limited Class A Ordinary Shares | $0.15 | $2.50 | 90,600 | +1,566.67% | $212,910 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 27,508 | +2,108.33% | $208,786 |
XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 5,633 | +1,058.00% | $119,194 |
BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 37,750 | +833.33% | $113,250 |
BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 37,750 | +833.33% | $113,250 |
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 84,713 | +793.33% | $100,808 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 23,975 | +681.13% | $86,550 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,672 | +660.87% | $60,922 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,251 | +589.24% | $51,379 |
GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 252 | +524.79% | $45,718 |
Sum | $1,112,767 |
Top 10 current stock portfolio positions as of September 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
BZUN | Baozun Inc. American Depositary Shares | $4.77 | 15,534 | $74,097 |
YOSH | Yoshiharu Global Co. Class A Common Stock | $1.71 | 41,465 | $70,905 |
SIFY | Sify Technologies Limited American Depositary Shares | $11.67 | 5,584 | $65,165 |
WAFU | Wah Fu Education Group Limited Ordinary Shares | $1.78 | 36,069 | $64,202 |
LUMN | Lumen Technologies Inc. Common Stock | $6.05 | 10,595 | $64,099 |
CNC | Centene Corporation Common Stock | $33.26 | 1,813 | $60,300 |
UI | Ubiquiti Inc. Common Stock | $604.78 | 99 | $59,873 |
HBM | Hudbay Minerals Inc. Ordinary Shares (Canada) | $13.53 | 4,388 | $59,369 |
GRDN | Guardian Pharmacy Services Inc. Class A Common Stock | $29.64 | 1,993 | $59,072 |
GMAB | Genmab A/S ADS | $27.82 | 2,117 | $58,894 |
Sum | $635,976 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Darren | @AJ Yeh | @ZimboDave |
@Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
@Duke | @Mo | @Amy | @Andy Cheung |
@TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
@Vincent Bonsai | @Jack hsu | @Apple | @Najam |
2018-06-10 19:41:00 Sunday ET
Apple enters a multi-year content partnership with Oprah Winfrey to provide new original online video and TV programs in direct competition with Netflix, Am
2019-09-13 10:37:00 Friday ET
China allows its renminbi currency to slide below the key psychologically important threshold of 7-yuan per U.S. dollar. A currency dispute between the U.S.
2019-12-19 14:43:00 Thursday ET
JPMorgan Chase CEO Jamie Dimon views wealth inequality as a major economic problem in America. Dimon now warns that the rich Americans have been getting wea
2019-01-09 07:33:00 Wednesday ET
Apple revises down its global sales revenue estimate to $83 billion due to subpar smartphone sales in China. Apple CEO Tim Cook points out the fact that he
2018-08-01 11:43:00 Wednesday ET
Apple becomes the first company to hit $1 trillion stock market valuation. The tech titan sells about the same number of smart phones or 41 million iPhones
2019-07-17 12:37:00 Wednesday ET
Gold prices surge above $1400 per ounce amid global trade tension and economic policy uncertainty. Both European Central Bank and Bank of Japan may consider