Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$7,393,871talentsVirtual portfolio value:
$4,671,465talentsNet overall return per annum:
19.76%AYA current rank order:
#8Asset investment philosophy:
Becky Berkman trades U.S. stocks with the top #151 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 19,227 | +2,108.33% | $145,933 |
BQ | Boqii Holding Limited American Depositary Shares (each representing one hundred fifty (150) Class A Ordinary Shares) | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 96,260 | +793.33% | $114,549 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 27,243 | +681.13% | $98,347 |
ZJYL | JIN MEDICAL INTERNATIONAL LTD. Ordinary Shares | $24.06 | $248.05 | 392 | +930.96% | $87,804 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 667 | +601.88% | $74,631 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,857 | +660.87% | $65,140 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,010 | +589.24% | $41,481 |
FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 431 | +575.05% | $40,423 |
Sum | $908,722 |
Top 10 current stock portfolio positions as of July 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
DALN | DallasNews Corporation Series A Common Stock | $13.80 | 5,034 | $69,469 |
MP | MP Materials Corp. Common Stock | $60.26 | 650 | $39,169 |
INBX | Inhibrx Biosciences Inc. Common Stock | $23.62 | 1,517 | $35,831 |
TERN | Terns Pharmaceuticals Inc. Common Stock | $5.60 | 5,804 | $32,502 |
SGML | Sigma Lithium Corporation Common Shares | $6.65 | 4,811 | $31,993 |
KLG | WK Kellogg Co Common Stock | $23.52 | 1,358 | $31,940 |
RKLB | Rocket Lab USA Inc. Common Stock | $51.33 | 605 | $31,054 |
SYM | Symbotic Inc. Class A Common Stock | $54.18 | 557 | $30,178 |
NFE | New Fortress Energy Inc. Class A Common Stock | $4.50 | 6,521 | $29,344 |
ALDX | Aldeyra Therapeutics Inc. Common Stock | $5.03 | 5,652 | $28,429 |
Sum | $359,909 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Ru-Ting Yeh | @Amy |
@Luminoalgo | @Darren | @Jack hsu | @Chen Hong (陳弘) |
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
2017-08-07 09:39:00 Monday ET
Global financial markets suffer as President Trump promises *fire and fury* in response to the recent report that North Korea has successfully miniaturized
2017-12-07 08:31:00 Thursday ET
Large multinational tech firms such as Facebook, Apple, Microsoft, Google, and Amazon can benefit much from the G.O.P. tax reform. A recent stock research r
2019-07-09 15:14:00 Tuesday ET
The Chinese new star board launches for tech firms to list at home. The Nasdaq-equivalent new star board serves as a key avenue for Chinese tech companies t
2019-02-03 13:39:00 Sunday ET
It can be practical for the U.S. to impose the 2% wealth tax on the rich. Democratic Senator Elizabeth Warren proposes a 2% wealth tax on the richest Americ
2018-09-25 10:35:00 Tuesday ET
Sirius XM pays $3.5 billion shares to acquire the music app company Pandora. This acquisition would form the largest audio entertainment company worldwide.
2018-06-01 07:30:00 Friday ET
The U.S. federal government debt has risen from less than 40% of total GDP about a decade ago to 78% as of May 2018. The Congressional Budget Office predict