Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$7,289,143talentsVirtual portfolio value:
$4,575,868talentsNet overall return per annum:
19.51%AYA current rank order:
#9Asset investment philosophy:
Becky Berkman trades U.S. stocks with the top #151 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 19,227 | +2,108.33% | $145,933 |
BQ | Boqii Holding Limited American Depositary Shares (each representing one hundred fifty (150) Class A Ordinary Shares) | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 96,260 | +793.33% | $114,549 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 27,243 | +681.13% | $98,347 |
ZJYL | JIN MEDICAL INTERNATIONAL LTD. Ordinary Shares | $24.06 | $248.05 | 392 | +930.96% | $87,804 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 667 | +601.88% | $74,631 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,857 | +660.87% | $65,140 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,010 | +589.24% | $41,481 |
FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 431 | +575.05% | $40,423 |
Sum | $908,722 |
Top 10 current stock portfolio positions as of July 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
DALN | DallasNews Corporation Series A Common Stock | $13.63 | 5,034 | $68,613 |
INBX | Inhibrx Biosciences Inc. Common Stock | $21.77 | 1,517 | $33,025 |
KLG | WK Kellogg Co Common Stock | $22.89 | 1,358 | $31,084 |
MP | MP Materials Corp. Common Stock | $45.11 | 650 | $29,321 |
TERN | Terns Pharmaceuticals Inc. Common Stock | $4.90 | 5,804 | $28,439 |
CEP | Cantor Equity Partners Inc. Class A Ordinary Shares | $36.00 | 779 | $28,044 |
SGML | Sigma Lithium Corporation Common Shares | $5.63 | 4,811 | $27,085 |
NFE | New Fortress Energy Inc. Class A Common Stock | $4.15 | 6,521 | $27,062 |
BEAM | Beam Therapeutics Inc. Common Stock | $21.16 | 1,272 | $26,915 |
FLL | Full House Resorts Inc. Common Stock | $4.52 | 5,915 | $26,735 |
Sum | $326,323 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Ru-Ting Yeh | @Amy |
@Luminoalgo | @Darren | @Jack hsu | @Chen Hong (陳弘) |
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
2017-10-03 18:39:00 Tuesday ET
President Trump has nominated Jerome Powell to run the Federal Reserve once Fed Chair Janet Yellen's current term expires in February 2018. Trump's
2019-04-13 14:28:00 Saturday ET
Saudi Aramco unveils the financial secrets of the most profitable corporation in the world. In its recent public bond issuance prospectus, Aramco offers the
2018-09-19 12:38:00 Wednesday ET
The Trump administration imposes 10% tariffs on $200 billion Chinese imports and expects to raise these tariffs to 25% additional duties toward the end of t
2019-07-25 16:42:00 Thursday ET
Platforms benefit from positive network effects, scale economies, and information cascades. There are at least 2 major types of highly valuable platforms: i
2018-03-01 07:35:00 Thursday ET
Trump imposes high tariffs on steel (25%) and aluminum (10%) in a new trade war with subsequent exemptions for Canada and Mexico. The Trump administration
2019-01-12 10:33:00 Saturday ET
With majority control, House Democrats pass 2 bills to reopen the U.S. government without funding the Trump border wall. President Trump makes a surprise Wh