.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
NYSE: CBT annual balance sheet | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 |
Current Assets | $1,626,000,000 | $1,820,000,000 | $1,425,000,000 | $978,000,000 | $1,210,000,000 | $1,386,000,000 | $1,262,000,000 | $1,089,000,000 |
Inventories | $585,000,000 | $664,000,000 | $523,000,000 | $359,000,000 | $466,000,000 | $511,000,000 | $396,000,000 | $342,000,000 |
Other Current Assets | $1,041,000,000 | $1,156,000,000 | $902,000,000 | $619,000,000 | $744,000,000 | $875,000,000 | $866,000,000 | $747,000,000 |
Fixed Assets and Long-Term Investments | $1,412,000,000 | $1,270,000,000 | $1,376,000,000 | $1,314,000,000 | $1,348,000,000 | $1,296,000,000 | $1,305,000,000 | $1,290,000,000 |
Other Noncurrent Assets | $566,000,000 | $435,000,000 | $505,000,000 | $489,000,000 | $446,000,000 | $464,000,000 | $610,000,000 | $525,000,000 |
Total Assets | $3,604,000,000 | $3,525,000,000 | $3,306,000,000 | $2,781,000,000 | $3,004,000,000 | $3,244,000,000 | $3,314,000,000 | $3,044,000,000 |
Accounts Payable | $438,000,000 | $533,000,000 | $480,000,000 | $316,000,000 | $390,000,000 | $446,000,000 | $339,000,000 | $259,000,000 |
Current Liabilities | $822,000,000 | $1,105,000,000 | $1,147,000,000 | $529,000,000 | $599,000,000 | $952,000,000 | $742,000,000 | $398,000,000 |
Other Current Liabilities | $384,000,000 | $572,000,000 | $667,000,000 | $213,000,000 | $209,000,000 | $506,000,000 | $403,000,000 | $139,000,000 |
Long-Term Debt Obligations | $1,082,000,000 | $1,076,000,000 | $1,061,000,000 | $1,075,000,000 | $1,026,000,000 | $747,000,000 | $908,000,000 | $907,000,000 |
Other Noncurrent Liabilities | $293,000,000 | $312,000,000 | $8,000,000 | $363,000,000 | $245,000,000 | $266,000,000 | $63,000,000 | $367,000,000 |
Noncurrent Liabilities | $1,375,000,000 | $1,388,000,000 | $1,069,000,000 | $1,438,000,000 | $1,271,000,000 | $1,013,000,000 | $971,000,000 | $1,274,000,000 |
Total Liabilities | $2,197,000,000 | $2,493,000,000 | $2,216,000,000 | $1,967,000,000 | $1,870,000,000 | $1,965,000,000 | $1,713,000,000 | $1,672,000,000 |
Total Equity Attributable to Parent | $1,264,000,000 | $898,000,000 | $947,000,000 | $691,000,000 | $998,000,000 | $1,154,000,000 | $1,480,000,000 | $1,274,000,000 |
Total Equity | $1,407,000,000 | $1,032,000,000 | $1,090,000,000 | $814,000,000 | $1,134,000,000 | $1,279,000,000 | $1,601,000,000 | $1,372,000,000 |
Total Liabilities and Shareholder Equity Funds | $3,604,000,000 | $3,525,000,000 | $3,306,000,000 | $2,781,000,000 | $3,004,000,000 | $3,244,000,000 | $3,314,000,000 | $3,044,000,000 |
2019-07-31 11:34:00 Wednesday ET
AYA Analytica finbuzz podcast channel on YouTube July 2019 In this podcast, we discuss several topical issues as of July 2019: (1) All 18 systemical
2020-04-03 09:28:00 Friday ET
The Intel trinity of Robert Noyce, Gordon Moore, and Andy Grove establishes the primary semiconductor tech titan in Silicon Valley. Michael Malone (2014)
2018-10-30 10:41:00 Tuesday ET
Personal finance author Ramit Sethi suggests that it is important to invest in long-term gains instead of paying attention to daily dips and trends. It
2019-03-19 12:35:00 Tuesday ET
U.S. tech titans increasingly hire PhD economists to help solve business problems. These key tech titans include Facebook, Amazon, Microsoft, Google, Apple,
2020-11-10 07:25:00 Tuesday ET
The McKinsey edge reflects the collective wisdom of key success principles in business management consultancy. Shu Hattori (2015) The McKins
2025-03-03 04:11:06 Monday ET
Is higher stock market concentration good or bad for Corporate America? In recent years, S&P 500 stock market returns exhibit spectacular concentrati