.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
NYSE: BLK annual balance sheet | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
Current Assets | $123,211,000,000 | $117,628,000,000 | $152,648,000,000 | $176,982,000,000 | $168,622,000,000 | $159,573,000,000 | $220,217,000,000 | $220,177,000,000 |
Inventories | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Other Current Assets | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Fixed Assets and Long-Term Investments | $1,112,000,000 | $1,031,000,000 | $762,000,000 | $681,000,000 | $715,000,000 | $643,000,000 | $592,000,000 | $559,000,000 |
Other Noncurrent Assets | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assets | $123,211,000,000 | $117,628,000,000 | $152,648,000,000 | $176,982,000,000 | $168,622,000,000 | $159,573,000,000 | $220,217,000,000 | $220,177,000,000 |
Accounts Payable | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Current Liabilities | $81,971,000,000 | $78,843,000,000 | $113,755,000,000 | $139,326,000,000 | $133,693,000,000 | $126,033,000,000 | $187,926,000,000 | $190,833,000,000 |
Other Current Liabilities | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Long-Term Debt Obligations | $7,918,000,000 | $6,654,000,000 | $7,446,000,000 | $7,264,000,000 | $4,955,000,000 | $4,979,000,000 | $5,014,000,000 | $4,915,000,000 |
Other Noncurrent Liabilities | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Noncurrent Liabilities | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Liabilities | $81,971,000,000 | $78,843,000,000 | $113,755,000,000 | $139,326,000,000 | $133,693,000,000 | $126,033,000,000 | $187,926,000,000 | $190,833,000,000 |
Total Equity Attributable to Parent | $39,347,000,000 | $37,744,000,000 | $37,693,000,000 | $35,283,000,000 | $33,547,000,000 | $32,374,000,000 | $31,825,000,000 | $29,098,000,000 |
Total Equity | $39,500,000,000 | $37,876,000,000 | $37,806,000,000 | $35,334,000,000 | $33,613,000,000 | $32,433,000,000 | $31,875,000,000 | $29,150,000,000 |
Total Liabilities and Shareholder Equity Funds | $123,211,000,000 | $117,628,000,000 | $152,648,000,000 | $176,982,000,000 | $168,622,000,000 | $159,573,000,000 | $220,217,000,000 | $220,177,000,000 |
2020-07-05 11:31:00 Sunday ET
Business entrepreneurs dare to dream, remain true and authentic to themselves, and try to make a great social impact in the world. Alex Malley (2014)
2024-10-14 11:33:00 Monday ET
Stock Synopsis: Video games continue to take both screen time and monetization from many other forms of entertainment. We are broadly positive about the
2023-05-21 12:26:00 Sunday ET
Amy Chua and Jed Rubenfeld suggest that relatively successful ethnic groups exhibit common cultural traits in America. Amy Chua and Jed Rubenfeld (2015)
2019-07-07 18:36:00 Sunday ET
The Chinese central bank has to circumvent offshore imports-driven inflation due to Renminbi currency misalignment. Even though China keeps substantial fore
2019-12-01 10:31:00 Sunday ET
Goop Founder and CEO Gwyneth Paltrow serves as a great inspiration for female entrepreneurs. Paltrow designs Goop as an online newsletter, and this newslett
2018-03-02 12:34:00 Friday ET
White House top economic advisor Gary Cohn resigns due to his opposition to President Trump's recent protectionist decision on steel and aluminum tariff