.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
- | 12/31/2018 | 12/31/2017 | 12/31/2016 | 12/31/2015 |
Cash And Cash Equivalents | - | 2181 | 5580 | 26080 |
Short Term Investments | - | - | - | - |
Net Receivables | - | 99 | 2453 | 2060 |
Inventory | - | 93 | 2152 | 2275 |
Other Current Assets | - | 5062 | 857 | 1315 |
Total Current Assets | - | 7476 | 11777 | 32672 |
Long Term Investments | - | - | - | - |
Property Plant and Equipment | - | 522 | 2092 | 1847 |
Goodwill | - | - | 11959 | 21166 |
Intangible Assets | - | - | 26605 | 33667 |
Accumulated Amortization | - | - | - | - |
Other Assets | - | 24942 | 2066 | 400 |
Deferred Long Term Asset Charges | - | - | - | - |
Total Assets | - | 32940 | 54499 | 89752 |
Accounts Payable | - | 684 | 2614 | 2594 |
Short/Current Long Term Debt | - | - | 11541 | - |
Other Current Liabilities | 474 | 15600 | 1083 | 3767 |
Total Current Liabilities | - | 16969 | 20134 | 9202 |
Long Term Debt | - | - | - | 12126 |
Other Liabilities | - | 304 | 2275 | 15999 |
Deferred Long Term Liability Charges | - | - | - | - |
Minority Interest | - | - | - | - |
Negative Goodwill | - | - | - | - |
Total Liabilities | - | 17273 | 22409 | 37327 |
Misc. Stocks Options Warrants | - | - | - | - |
Redeemable Preferred Stock | - | - | - | - |
Preferred Stock | - | - | - | - |
Common Stock | - | 5 | 3 | 28 |
Retained Earnings | - | -150010 | -124303 | -96060 |
Treasury Stock | - | - | - | - |
Capital Surplus | - | 165672 | 156390 | 148457 |
Other Stockholder Equity | - | - | - | - |
Total Stockholder Equity | - | 15667 | 32090 | 52425 |
Net Tangible Assets | - | 15667 | -6474 | -2408 |
2018-05-02 06:32:00 Wednesday ET
What are the primary pros and cons of free trade or fair trade in the current Sino-American quagmire? Free trade means allowing goods and services to move a
2023-12-04 12:30:00 Monday ET
Bank leverage and capital bias adjustment through the macroeconomic cycle Abstract We assess the quantitative effects of the recent proposal
2017-11-19 08:37:00 Sunday ET
In 2000, a former law professor at Harvard proposed establishing the Financial Product Safety Commission in order to protect consumer rights in the provisio
2026-01-31 10:31:00 Saturday ET
In recent years, several central banks conduct, assess, and discuss the core lessons, rules, and challenges from their monetary policy framework rev
2019-08-18 11:33:00 Sunday ET
House Judiciary Committee summons senior executive reps of the tech titans to assess online platforms and their market power. These companies are Facebook,
2022-03-05 09:27:00 Saturday ET
Addendum on empirical tests of multi-factor models for asset return prediction Fama and French (2015) propose an empirical five-factor asset pricing mode