.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Home >> Stock >> Brookfield Renewable Corporation Brookfield Renewable Corporation Class A Subordinate Voting Shares >> Ratio
Symbol | BEPC |
Exchange | NYSE |
Major index membership | - |
Current market capitalization | 9.41B |
Trailing 12-month net income | 293.90M |
Trailing 12-month sales revenue | 4.91B |
Current book value per share (BPS) | 17.61 |
Current cash value per share (CPS) | 2.64 |
Annual dividend payout | 1.18 (4.27%) |
Annual dividend accrual | 1.42 (5.12%) |
Dividend ex-date | Feb 28, 2025 |
Number of full-time employees | 2116 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | -8.68% |
Distance from 20-day simple moving average (SMA20) | 6.05% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | - |
Forward 12-month price-to-earnings ratio (P/E ratio) | - |
Price-to-earnings growth (PEG) | - |
Trailing 12-month price-to-sales ratio (P/S ratio) | 1.92 |
Current price-to-book ratio (P/B ratio) | 1.57 |
Current price-to-cash ratio (P/C ratio) | 10.49 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | - |
Most recent quick ratio | 0.72 |
Most recent current ratio | 0.72 |
Most recent debt-to-equity leverage (D/E ratio) | 2.82 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 2.82 |
Last quarter earnings-per-share (EPS) surprise | 75.51% |
Distance from 50-day simple moving average (SMA50) | 0.50% |
Trailing 12-month earnings-per-share (EPS) | -2.06 |
Forward annual earnings-per-share (EPS) | -0.42 |
Forward quarterly earnings-per-share (EPS) | -0.25 |
Current earnings-per-share growth (EPSG) | 58.80% |
Forward earnings-per-share growth (EPSG) | 10.63% |
Long-term current earnings-per-share growth (EPSG) | - |
Long-term past earnings-per-share growth (EPSG) | 24.37% |
Long-term past sales revenue growth (SRG) | 6.01% |
Short-term earnings-per-share growth (EPSG) | -165.72% |
Short-term sales revenue growth (SRG) | -8.26% |
Last quarter earnings-per-share growth (EPSG) | 100.00% |
Last quarter sales revenue growth (SRG) | -4.93% |
Distance from 200-day simple moving average (SMA200) | -5.86% |
Insider stock ownership concentration | - |
Most recent change in insider ownership | - |
Institutional stock ownership concentration | 25.92% |
Most recent change in institutional ownership | -99.33% |
Trailing 12-month return on assets (ROA) | -3.05% |
Trailing 12-month return on equity (ROE) | -22.90% |
Trailing 12-month return on investment (ROI) | 1.17% |
Trailing 12-month gross profit margin (GPM) | 26.96% |
Trailing 12-month operating profit margin (OPM) | 24.31% |
Trailing 12-month net profit margin (NPM) | 5.98% |
Trailing 12-month dividend payout ratio | 78.92% |
Earnings date before/after market open/close (BMO/AMC) | Jan 31 BMO |
Additional trade activity | N/A |
Number of outstanding shares | 374.11M |
Number of floating shares | 144.84M |
Number of short-interest shares | 2.95% |
Short interest ratio | 4.27 |
Short interest dollar amount | 4.27M |
Trailing 52-week stock price range | 21.35 - 35.14 |
Distance from 52-week high | -21.09% |
Distance from 52-week low | 29.88% |
Relative strength index (RSI) | 56.86 |
Stock analysts' average recommendation (1=buy to 5=sell) | 1.50 |
Current relative trading volume | 1.68 |
Current average trading volume | 999.89K |
Current stock trading volume | 1,676,759 |
Most recent weekly stock price performance | 1.35% |
Most recent monthly stock price performance | 8.62% |
Most recent quarterly stock price performance | -7.04% |
Most recent semi-annual stock price performance | -1.81% |
Most recent annual stock price performance | 10.65% |
Most recent year-to-date stock price performance | 0.25% |
Most recent stock market beta | 1.18 |
Current average true range | 0.93 |
Most recent weekly and monthly return volatility | 2.72% 3.56% |
Stock analysts' average target price | 34.00 |
Previous stock price close-of-business | 27.49 |
Current stock price | 27.73 |
Most recent daily stock price performance | 0.87% |
2024-05-05 10:31:00 Sunday ET
Stock Synopsis: Pharmaceutical post-pandemic patent development cycle In terms of stock market valuation, the major pharmaceutical sector remains at its
2018-05-17 07:41:00 Thursday ET
Has America become a democratic free land of crumbling infrastructure, galloping income inequality, bitter political polarization, and dysfunctional governa
2019-04-01 08:28:00 Monday ET
OraSure and its subsidiary DNA Genotek specialize in the lean production of home DNA spit tubes. OraSure extracts core genetic information from microbiome s
2018-05-04 06:29:00 Friday ET
Commerce Secretary Wilbur Ross suggests that 5G remains a U.S. top technology priority in light of the telecom merger proposal between Sprint and T-Mobile a
2019-05-30 16:44:00 Thursday ET
AYA Analytica finbuzz podcast channel on YouTube May 2019 In this podcast, we discuss several topical issues as of May 2019: (1) Our proprietary alp
2018-07-23 07:41:00 Monday ET
President Trump now agrees to cease fire in the trade conflict with the European Union. Both sides can work together towards *zero tariffs, zero non-tariff