Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative technical analysis
Market capitalization:
$8,094,237talentsVirtual portfolio value:
$5,185,129talentsNet overall return per annum:
19.94%AYA current rank order:
#12Asset investment philosophy:
Rose Prince trades U.S. stocks with the top #201 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 91,603 | +681.13% | $330,687 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 12,852 | +2,108.33% | $97,547 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 3,340 | +660.87% | $76,152 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,665 | +589.24% | $68,382 |
| TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 103,558 | +475.00% | $59,028 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 5,254 | +439.37% | $51,016 |
| GNRC | Generac Holdlings Inc. Common Stock | $42.64 | $219.38 | 272 | +414.49% | $48,073 |
| CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 389 | +405.87% | $47,081 |
| MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 135 | +356.57% | $41,355 |
| BBX | BBX Capital Corporation | $2.54 | $14.54 | 2,191 | +472.44% | $26,292 |
| Sum | $845,613 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @alin | |||
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2018-06-03 07:35:00 Sunday ET

Several recent events explain why Trump may undermine multilateral world order. First, Trump withdraws the U.S. from the 12-nation Trans-Pacific Partnership
2019-07-03 11:35:00 Wednesday ET

U.S. regulatory agencies may consider broader economic issues in their antitrust probe into tech titans such as Amazon, Apple, Facebook, and Google etc. Hou
2017-07-25 10:44:00 Tuesday ET

NerdWallet's new simulation suggests that a 25-year-old millennial who earns an inflation-free base salary of $40,456 and saves 15% each year faces a 99
2022-02-02 10:33:00 Wednesday ET

Our proprietary alpha investment model outperforms most stock market indices from 2017 to 2022. As of early-January 2023, the U.S. Patent and Trademark O
2018-01-17 05:30:00 Wednesday ET

European Union antitrust regulators impose a fine on Qualcomm for advancing its key exclusive microchip deal with Apple to block out rivals such as Intel an
2019-01-19 12:38:00 Saturday ET

U.S. government shuts down again because House Democrats refuse to spend $5 billion on the border wall that would give President Trump great victory on his