Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative technical analysis
Market capitalization:
$8,359,202talentsVirtual portfolio value:
$5,263,918talentsNet overall return per annum:
19.09%AYA current rank order:
#14Asset investment philosophy:
Rose Prince trades U.S. stocks with the top #201 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 91,603 | +681.13% | $330,687 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 12,852 | +2,108.33% | $97,547 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 3,340 | +660.87% | $76,152 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,665 | +589.24% | $68,382 |
| TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 103,558 | +475.00% | $59,028 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 5,254 | +439.37% | $51,016 |
| GNRC | Generac Holdlings Inc. Common Stock | $42.64 | $219.38 | 272 | +414.49% | $48,073 |
| CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 389 | +405.87% | $47,081 |
| MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 135 | +356.57% | $41,355 |
| BBX | BBX Capital Corporation | $2.54 | $14.54 | 2,191 | +472.44% | $26,292 |
| Sum | $845,613 |
Top 10 current stock portfolio positions as of July 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| STKE | Sol Strategies Inc. Common Shares | $1.50 | 19,026 | $28,539 |
| FRHC | Freedom Holding Corp. Common Stock | $162.22 | 170 | $27,577 |
| MAN | ManpowerGroup Common Stock | $38.79 | 659 | $25,562 |
| CELH | Celsius Holdings Inc. Common Stock | $33.16 | 760 | $25,201 |
| KRMN | Karman Holdings Inc. Common Stock | $56.37 | 445 | $25,084 |
| DJTWW | Trump Media & Technology Group Corp. Warrants | $3.58 | 6,978 | $24,981 |
| RDDT | Reddit Inc. Class A Common Stock | $194.67 | 128 | $24,917 |
| IMNM | Immunome Inc. Common Stock | $23.61 | 1,050 | $24,790 |
| PAYC | Paycom Software Inc. Common Stock | $139.21 | 177 | $24,640 |
| PLMR | Palomar Holdings Inc. Common stock | $140.00 | 176 | $24,640 |
| Sum | $255,931 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @alin | |||
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @Najam |
2018-11-07 08:30:00 Wednesday ET

PwC releases a new study of top innovators worldwide as of November 2018. This study assesses the top 1,000 global companies that spend the most on R&D
2019-12-30 11:28:00 Monday ET

AYA Analytica finbuzz podcast channel on YouTube December 2019 In this podcast, we discuss several topical issues as of December 2019: (1) The Trump adm
2019-07-17 12:37:00 Wednesday ET

Gold prices surge above $1400 per ounce amid global trade tension and economic policy uncertainty. Both European Central Bank and Bank of Japan may consider
2023-05-31 03:15:40 Wednesday ET

The U.S. further derisks and decouples from China. Why does the U.S. seek to further economically decouple from China? In recent times, th
2018-10-23 12:36:00 Tuesday ET

Former Fed Chair Paul Volcker releases his memoir, talks about American public governance, and worries about plutocracy in America. Volcker suggests that pu
2019-03-21 12:33:00 Thursday ET

Senator Elizabeth Warren proposes breaking up key tech titans such as Facebook, Apple, Microsoft, Google, and Amazon (FAMGA). These tech titans have become