Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$8,078,453talentsVirtual portfolio value:
$4,935,701talentsNet overall return per annum:
18.42%AYA current rank order:
#5Asset investment philosophy:
Laura Hermes trades U.S. stocks with the top #51 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 51,225 | +2,108.33% | $388,798 |
| HAO | Haoxi Health Technology Limited Class A Ordinary Shares | $0.15 | $2.50 | 86,720 | +1,566.67% | $203,792 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 4,471 | +589.24% | $183,624 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 119,533 | +793.33% | $142,244 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 14,103 | +439.37% | $136,940 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 33,830 | +681.13% | $122,126 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 36,133 | +833.33% | $108,399 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 36,133 | +833.33% | $108,399 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 801 | +601.88% | $89,624 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,526 | +660.87% | $57,593 |
| Sum | $1,541,539 |
Top 10 current stock portfolio positions as of June 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| DKNG | DraftKings Inc. Class A Common Stock | $28.79 | 2,260 | $65,065 |
| LAUR | Laureate Education Inc. Common Stock | $36.49 | 1,730 | $63,127 |
| ESTA | Establishment Labs Holdings Inc. Common Shares | $79.46 | 783 | $62,217 |
| PXS | Pyxis Tankers Inc. Common Stock | $4.62 | 13,306 | $61,473 |
| CNC | Centene Corporation Common Stock | $65.34 | 928 | $60,635 |
| AJG | Arthur J. Gallagher & Co. Common Stock | $220.14 | 275 | $60,538 |
| MGNI | Magnite Inc. Common Stock | $15.67 | 3,862 | $60,517 |
| UNH | UnitedHealth Group Incorporated Common Stock (DE) | $407.46 | 145 | $59,081 |
| HIMS | Hims & Hers Health Inc. Class A Common Stock | $27.78 | 2,116 | $58,782 |
| FNLC | First Bancorp Inc (ME) Common Stock | $30.80 | 1,901 | $58,550 |
| Sum | $609,985 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @alin | |||
| @John Fourier | |||
| @Andy Yeh Alpha | |||
| @Chanel Holden | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @Najam |
2018-11-05 10:40:00 Monday ET

Former Fed Chair Janet Yellen worries about U.S. government debt accumulation, expects new interest rate increases, and warns of the next economic recession
2023-02-14 09:31:00 Tuesday ET

Eric Posner and Glen Weyl propose radical reforms to resolve key market design problems for better democracy and globalization. Eric Posner and Glen Weyl
2019-10-09 16:46:00 Wednesday ET

IMF chief economist Gita Gopinath indicates that competitive currency devaluation may be an ineffective solution to improving export prospects. In the form
2019-10-07 12:35:00 Monday ET

Federal Reserve reduces the interest rate by another key quarter point to the target range of 1.75%-2% in September 2019. In accordance with the Federal Res
2019-11-03 12:30:00 Sunday ET

Chinese trade delegation offers to boost purchases of U.S. agricultural products to reach an interim trade deal with the Trump administration. Chinese Vice
2019-10-11 13:40:00 Friday ET

Apple CEO Tim Cook maintains a frugal low-key lifestyle. With $625 million public wealth, Cook leads the $1 trillion tech titan Apple in the post-Jobs era.