Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$8,032,475talentsVirtual portfolio value:
$5,121,473talentsNet overall return per annum:
20.13%AYA current rank order:
#2Asset investment philosophy:
Laura Hermes trades U.S. stocks with the top #51 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 51,225 | +2,108.33% | $388,798 |
| HAO | Haoxi Health Technology Limited Class A Ordinary Shares | $0.15 | $2.50 | 86,720 | +1,566.67% | $203,792 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 4,471 | +589.24% | $183,624 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 119,533 | +793.33% | $142,244 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 14,103 | +439.37% | $136,940 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 33,830 | +681.13% | $122,126 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 36,133 | +833.33% | $108,399 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 36,133 | +833.33% | $108,399 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 801 | +601.88% | $89,624 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,526 | +660.87% | $57,593 |
| Sum | $1,541,539 |
Top 10 current stock portfolio positions as of November 2025Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| SRDX | Surmodics Inc. Common Stock | $42.98 | 2,993 | $128,639 |
| NTRA | Natera Inc. Common Stock | $238.58 | 412 | $98,294 |
| KGC | Kinross Gold Corporation Common Stock | $25.97 | 3,534 | $91,777 |
| AGI | Alamos Gold Inc. Class A Common Shares | $34.39 | 2,667 | $91,718 |
| NREF | NexPoint Real Estate Finance Inc. Common Stock | $14.06 | 6,298 | $88,549 |
| PXS | Pyxis Tankers Inc. Common Stock | $2.92 | 30,307 | $88,496 |
| GMAB | Genmab A/S ADS | $30.82 | 2,870 | $88,453 |
| TPB | Turning Point Brands Inc. Common Stock | $96.84 | 913 | $88,414 |
| KIDS | OrthoPediatrics Corp. Common Stock | $18.07 | 4,877 | $88,127 |
| MHH | Mastech Digital Inc Common Stock | $7.39 | 11,903 | $87,963 |
| Sum | $940,430 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @alin | |||
| @John Fourier | |||
| @Andy Yeh Alpha | |||
| @Chanel Holden | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
| @Vincent Bonsai | @Jack hsu | @Apple | @Najam |
2018-03-07 07:34:00 Wednesday ET

President Trump tweets his key decision to oust State Secretary Rex Tillerson after several months of intense disagreement over diplomatic affairs. Trump so
2020-08-01 07:28:00 Saturday ET

Technological advances, geopolitical risks, and pandemic outbreaks cannot shake investor confidence in the American dollar as the global reserve currency.
2019-06-13 10:26:00 Thursday ET

The Chinese Xi administration may choose to leverage its state dominance of rare-earth elements to better balance the current Sino-U.S. trade war. In recent
2022-10-05 08:24:00 Wednesday ET

Precautionary-motive and agency reasons for corporate cash management Bates, Kahle, and Stulz (JF 2009) empirically find that public firms have doubled t
2019-12-16 11:37:00 Monday ET

America and China cannot decouple decades of long-term collaboration in trade, finance, and technology. In recent times, some economists claim that China ma
2020-01-01 13:39:00 Wednesday ET

President Trump approves a phase one trade agreement with China. This approval averts the introduction of new tariffs on Chinese imports. In return, China s