Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$8,345,951talentsVirtual portfolio value:
$5,380,785talentsNet overall return per annum:
20.42%AYA current rank order:
#2Asset investment philosophy:
Laura Hermes trades U.S. stocks with the top #51 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 51,225 | +2,108.33% | $388,798 |
| HAO | Haoxi Health Technology Limited Class A Ordinary Shares | $0.15 | $2.50 | 86,720 | +1,566.67% | $203,792 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 4,471 | +589.24% | $183,624 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 119,533 | +793.33% | $142,244 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 14,103 | +439.37% | $136,940 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 33,830 | +681.13% | $122,126 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 36,133 | +833.33% | $108,399 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 36,133 | +833.33% | $108,399 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 801 | +601.88% | $89,624 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,526 | +660.87% | $57,593 |
| Sum | $1,541,539 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @alin | |||
| @John Fourier | |||
| @Andy Yeh Alpha | |||
| @Chanel Holden | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2017-05-31 06:36:00 Wednesday ET

The Federal Reserve rubber-stamps the positive conclusion that all of the 34 major banks pass their annual CCAR macro stress tests for the first time since
2020-03-19 13:39:00 Thursday ET

The business legacy and sensitivity of Steve Jobs can transform smart mobile devices with Internet connectivity, music and video content curation, and digit
2023-01-11 09:26:00 Wednesday ET

Addendum on USPTO fintech patent protection and accreditation As of early-January 2023, the U.S. Patent and Trademark Office (USPTO) has approved our U.S
2025-07-01 13:35:00 Tuesday ET

In recent times, financial deglobalization and asset market fragmentation can cause profound public policy implications for trade, finance, and technology w
2019-02-11 09:37:00 Monday ET

Corporate America uses Trump tax cuts and offshore cash stockpiles primarily to fund share repurchases for better stock market valuation. Share repurchases
2017-08-31 09:36:00 Thursday ET

The Trump administration has initiated a new investigation into China's abuse of American intellectual property under Section 301 of the Trade Act of 19