Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$8,287,798talentsVirtual portfolio value:
$5,154,414talentsNet overall return per annum:
18.98%AYA current rank order:
#5Asset investment philosophy:
Laura Hermes trades U.S. stocks with the top #51 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 51,225 | +2,108.33% | $388,798 |
| HAO | Haoxi Health Technology Limited Class A Ordinary Shares | $0.15 | $2.50 | 86,720 | +1,566.67% | $203,792 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 4,471 | +589.24% | $183,624 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 119,533 | +793.33% | $142,244 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 14,103 | +439.37% | $136,940 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 33,830 | +681.13% | $122,126 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 36,133 | +833.33% | $108,399 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 36,133 | +833.33% | $108,399 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 801 | +601.88% | $89,624 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,526 | +660.87% | $57,593 |
| Sum | $1,541,539 |
Top 10 current stock portfolio positions as of June 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| COHR | Coherent Corp. Common Stock | $421.90 | 153 | $64,550 |
| COHR | Coherent Corp. Common Stock | $421.90 | 153 | $64,550 |
| PXS | Pyxis Tankers Inc. Common Stock | $4.78 | 13,306 | $63,602 |
| LIF | Life360 Inc. Common Stock | $47.80 | 1,302 | $62,235 |
| HCC | Warrior Met Coal Inc. Common Stock | $105.93 | 585 | $61,969 |
| CNR | Core Natural Resources Inc. Common Stock | $98.91 | 625 | $61,818 |
| LMB | Limbach Holdings Inc. Common Stock | $84.33 | 714 | $60,211 |
| FTNT | Fortinet Inc. Common Stock | $149.67 | 401 | $60,017 |
| ESTA | Establishment Labs Holdings Inc. Common Shares | $76.49 | 783 | $59,891 |
| URI | United Rentals Inc. Common Stock | $1,084.62 | 55 | $59,654 |
| Sum | $618,497 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @alin | |||
| @John Fourier | |||
| @Andy Yeh Alpha | |||
| @Chanel Holden | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @Najam |
2019-05-03 11:29:00 Friday ET

Key tech unicorns blitzscale business niches for better scale economies from Uber and Lyft to Pinterest, Slack, and Zoom. LinkedIn cofounder and serial entr
2020-02-02 11:32:00 Sunday ET

Our fintech finbuzz analytic report shines fresh light on the current global economic outlook. As of Winter-Spring 2020, the analytical report delves into t
2018-01-21 07:25:00 Sunday ET

As he refrains from using the memorable phrase *irrational exuberance* to assess bullish investor sentiments, former Fed chairman Alan Greenspan discerns as
2018-03-06 11:35:00 Tuesday ET

The Trump team blocks Broadcom's bid for Qualcomm due to national economic security concerns and 5G telecom network issues. Broadcom makes microchips fo
2018-10-23 12:36:00 Tuesday ET

Former Fed Chair Paul Volcker releases his memoir, talks about American public governance, and worries about plutocracy in America. Volcker suggests that pu
2018-12-18 10:38:00 Tuesday ET

President Trump threatens to shut down the U.S. government in 2019 if Democrats refuse to help approve $5 billion public finance for the southern border wal