Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$8,337,652talentsVirtual portfolio value:
$-1,530,418talentsNet overall return per annum:
0.00%AYA current rank order:
#19Asset investment philosophy:
Laura Hermes trades U.S. stocks with the top #51 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 51,225 | +2,108.33% | $388,798 |
| HAO | Haoxi Health Technology Limited Class A Ordinary Shares | $0.15 | $2.50 | 86,720 | +1,566.67% | $203,792 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 4,471 | +589.24% | $183,624 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 119,533 | +793.33% | $142,244 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 14,103 | +439.37% | $136,940 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 33,830 | +681.13% | $122,126 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 36,133 | +833.33% | $108,399 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 36,133 | +833.33% | $108,399 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 801 | +601.88% | $89,624 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,526 | +660.87% | $57,593 |
| Sum | $1,541,539 |
Top 10 current stock portfolio positions as of February 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| GNRC | Generac Holdlings Inc. Common Stock | $229.19 | 495 | $113,449 |
| UI | Ubiquiti Inc. Common Stock | $750.32 | 151 | $113,298 |
| AGI | Alamos Gold Inc. Class A Common Shares | $47.84 | 2,256 | $107,927 |
| GRMN | Garmin Ltd. Common Stock (Switzerland) | $248.90 | 413 | $102,795 |
| ETON | Eton Pharmaceuticals Inc. Common Stock | $17.93 | 5,548 | $99,475 |
| ATR | AptarGroup Inc. Common Stock | $145.05 | 666 | $96,603 |
| URI | United Rentals Inc. Common Stock | $909.11 | 106 | $96,365 |
| NPO | Enpro Inc. Common Stock | $274.57 | 348 | $95,550 |
| CURB | Curbline Properties Corp. Common Stock | $27.25 | 3,434 | $93,576 |
| DFH | Dream Finders Homes Inc. Class A Common Stock | $20.49 | 4,528 | $92,778 |
| Sum | $1,011,816 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @alin | |||
| @John Fourier | |||
| @Andy Yeh Alpha | |||
| @Chanel Holden | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2017-12-14 12:41:00 Thursday ET

Federal Reserve raises the interest rate by 25 basis points to the target range of 1.25% to 1.5% as FOMC members revise up their GDP estimate from 2% to 2.5
2018-06-05 07:36:00 Tuesday ET

Just Capital issues a new report in support of the stakeholder value proposition in recent times. U.S. corporations that perform best on key priorities such
2018-01-04 07:36:00 Thursday ET

The world now faces an economic inequality crisis with few policy options. Some recent U.S. Federal Reserve data suggest that both income and wealth inequal
2023-07-07 10:29:00 Friday ET

Louis Kaplow strives to find a delicate balance between efficiency gains and redistributive taxes in the social welfare function. Louis Kaplow (2010)
2020-04-03 09:28:00 Friday ET

The Intel trinity of Robert Noyce, Gordon Moore, and Andy Grove establishes the primary semiconductor tech titan in Silicon Valley. Michael Malone (2014)
2019-07-01 12:35:00 Monday ET

Apple releases the new iOS 13 smartphone features. These features include Dark Mode, Audio Share, Memoji, better privacy protection, smart photo collection,