Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$8,005,245talentsVirtual portfolio value:
$4,890,138talentsNet overall return per annum:
18.44%AYA current rank order:
#4Asset investment philosophy:
Laura Hermes trades U.S. stocks with the top #51 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 51,225 | +2,108.33% | $388,798 |
| HAO | Haoxi Health Technology Limited Class A Ordinary Shares | $0.15 | $2.50 | 86,720 | +1,566.67% | $203,792 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 4,471 | +589.24% | $183,624 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 119,533 | +793.33% | $142,244 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 14,103 | +439.37% | $136,940 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 33,830 | +681.13% | $122,126 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 36,133 | +833.33% | $108,399 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 36,133 | +833.33% | $108,399 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 801 | +601.88% | $89,624 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,526 | +660.87% | $57,593 |
| Sum | $1,541,539 |
Top 10 current stock portfolio positions as of May 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| NVCT | Nuvectis Pharma Inc. Common Stock | $11.04 | 6,355 | $70,159 |
| LTH | Life Time Group Holdings Inc. Common Stock | $33.74 | 2,029 | $68,458 |
| ETON | Eton Pharmaceuticals Inc. Common Stock | $30.26 | 2,255 | $68,236 |
| TSEM | Tower Semiconductor Ltd. Ordinary Shares | $273.98 | 246 | $67,399 |
| DDD | 3D Systems Corporation Common Stock | $3.02 | 22,113 | $66,781 |
| COHR | Coherent Corp. Common Stock | $382.45 | 170 | $65,016 |
| COHR | Coherent Corp. Common Stock | $382.45 | 170 | $65,016 |
| KRYS | Krystal Biotech Inc. Common Stock | $306.29 | 207 | $63,402 |
| LUMN | Lumen Technologies Inc. Common Stock | $10.05 | 6,153 | $61,837 |
| OPLN | OPENLANE Inc. Common Stock | $34.90 | 1,730 | $60,377 |
| Sum | $656,681 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @alin | |||
| @John Fourier | |||
| @Andy Yeh Alpha | |||
| @Chanel Holden | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @Najam |
2017-05-19 09:39:00 Friday ET

FAMGA stands for Facebook, Apple, Microsoft, Google, and Amazon. These tech giants account for more than 15% of market capitalization of the American stock
2018-09-07 07:33:00 Friday ET

The Economist re-evaluates the realistic scenario that the world has learned few lessons of the global financial crisis from 2008 to 2009 over the past deca
2027-04-30 12:31:00 Friday ET

In recent years, the current AI-driven stock market rally may or may not turn out to be another major asset bubble in global human history. For the pract
2017-11-23 10:42:00 Thursday ET

As the TV host of Mad Money, Jim Cramer provides 5 key reasons against the purchase and use of cryptocurrencies such as Bitcoin. First, no one knows the ano
2017-11-25 06:34:00 Saturday ET

Mario Draghi, President of the European Central Bank, heads the international committee of financial supervisors and has declared their landmark agreement o
2017-10-15 07:38:00 Sunday ET

Ivanka Trump and Treasury Secretary Steven Mnuchin both press the case for GOP tax legislation as economic relief for the middle-class without substantial t