Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$7,038,282talentsVirtual portfolio value:
$4,280,726talentsNet overall return per annum:
18.66%AYA current rank order:
#15Asset investment philosophy:
Joseph Corr trades U.S. stocks with the top #301 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 110,866 | +793.33% | $131,931 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 31,377 | +681.13% | $113,271 |
XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,407 | +1,058.00% | $93,252 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,200 | +2,108.33% | $69,828 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,387 | +589.24% | $56,964 |
HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 589 | +500.61% | $48,386 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 74,858 | +475.00% | $42,669 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 4,376 | +439.37% | $42,491 |
MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,308 | +498.97% | $22,341 |
BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,545 | +472.44% | $18,540 |
Sum | $639,673 |
Top 10 current stock portfolio positions as of July 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
BGSF | BG Staffing Inc | $7.29 | 2,584 | $18,837 |
NTIC | Northern Technologies International Corporation Common Stock | $8.29 | 2,221 | $18,412 |
TFIN | Triumph Financial Inc. Common Stock | $61.17 | 298 | $18,228 |
HELE | Helen of Troy Limited Common Stock | $31.07 | 580 | $18,020 |
NFE | New Fortress Energy Inc. Class A Common Stock | $3.63 | 4,959 | $18,001 |
FLL | Full House Resorts Inc. Common Stock | $3.94 | 4,498 | $17,722 |
OPRA | Opera Limited American Depositary Shares | $20.33 | 871 | $17,707 |
MBC | MasterBrand Inc. Common Stock | $11.69 | 1,506 | $17,605 |
KLG | WK Kellogg Co Common Stock | $17.05 | 1,032 | $17,595 |
DDS | Dillard's Inc. Common Stock | $450.49 | 39 | $17,569 |
Sum | $179,696 |
Top 20 investors
Top 20 influencers
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Ru-Ting Yeh | @Amy |
@Luminoalgo | @Darren | @Jack hsu | @Chen Hong (陳弘) |
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
2025-06-05 00:00:00 Thursday ET
Former New York Times team journalist and Pulitzer Prize winner Charles Duhigg describes, discusses, and delves into how we can change our respective lives
2018-04-23 07:43:00 Monday ET
Harvard professor and former IMF chief economist Kenneth Rogoff advocates that artificial intelligence helps augment human productivity growth in the next d
2019-01-19 12:38:00 Saturday ET
U.S. government shuts down again because House Democrats refuse to spend $5 billion on the border wall that would give President Trump great victory on his
2019-09-19 15:30:00 Thursday ET
U.S. yield curve inversion can be a sign but not a root cause of the next economic recession. Treasury yield curve inversion helps predict each of the U.S.
2018-01-15 07:35:00 Monday ET
Treasury Secretary Steven Mnuchin welcomes a weak U.S. dollar amid pervasive fears of an open trade war between America and China. At the World Economic For
2023-10-21 11:32:00 Saturday ET
Walter Scheidel indicates that persistent European fragmentation after the collapse of the Roman Empire leads to modern economic growth and development.