Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$6,786,702talentsVirtual portfolio value:
$-77,640talentsNet overall return per annum:
0.00%AYA current rank order:
#12Asset investment philosophy:
Joseph Corr trades U.S. stocks with the top #301 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 110,866 | +793.33% | $131,931 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 31,377 | +681.13% | $113,271 |
XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,407 | +1,058.00% | $93,252 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,200 | +2,108.33% | $69,828 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,387 | +589.24% | $56,964 |
HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 589 | +500.61% | $48,386 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 74,858 | +475.00% | $42,669 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 4,376 | +439.37% | $42,491 |
MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,308 | +498.97% | $22,341 |
BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,545 | +472.44% | $18,540 |
Sum | $639,673 |
Top 10 current stock portfolio positions as of February 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
FBYD | Falcon's Beyond Global Inc. Class A Common Stock | $7.13 | 3,969 | $28,298 |
SWTX | SpringWorks Therapeutics Inc. Common Stock | $57.43 | 422 | $24,235 |
LFMD | LifeMD Inc. Common Stock | $7.66 | 2,843 | $21,777 |
APP | Applovin Corporation Class A Common Stock | $510.13 | 42 | $21,425 |
AFRM | Affirm Holdings Inc. Class A Common Stock | $80.69 | 259 | $20,898 |
DDD | 3D Systems Corporation Common Stock | $4.70 | 4,399 | $20,675 |
ZETA | Zeta Global Holdings Corp. Class A Common Stock | $23.49 | 863 | $20,271 |
DKNG | DraftKings Inc. Class A Common Stock | $53.49 | 377 | $20,165 |
SNAL | Snail Inc. Class A Common Stock | $2.72 | 7,401 | $20,130 |
FUTU | Futu Holdings Limited American Depositary Shares | $121.82 | 163 | $19,856 |
Sum | $217,730 |
Top 20 investors
Top 20 influencers
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
@Vincent Bonsai | @Ru-Ting Yeh | @Amy | @Bloom789 |
@Darren | @Jack hsu | @Chen Hong (陳弘) | @Andy Cheung |
2018-01-02 12:39:00 Tuesday ET
Goldman Sachs takes a $5 billion net income hit that results from its offshore cash repatriation under the new Trump tax law. This income hit reflects 10%-1
2020-10-06 09:31:00 Tuesday ET
Strategic managers envision lofty purposes to enjoy incremental consistent progress over time. Allison Rimm (2015) The joy of strategy: a bu
2023-05-07 10:27:00 Sunday ET
William Easterly critiques several economic development policies and then indicates that bottom-up solutions often result in macro policy success in spite o
2019-08-14 10:31:00 Wednesday ET
Netflix suffers its first major loss of U.S. subscribers due to the recent price hikes. The company adds only 2.7 million new subscribers in 2019Q2 in stark
2019-04-26 09:33:00 Friday ET
JPMorgan Chase CEO Jamie Dimon defends capitalism in his recent annual letter to shareholders. As Dimon explains here, socialism inevitably produces stagnat
2017-10-03 18:39:00 Tuesday ET
President Trump has nominated Jerome Powell to run the Federal Reserve once Fed Chair Janet Yellen's current term expires in February 2018. Trump's