Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,602,868talentsVirtual portfolio value:
$5,446,913talentsNet overall return per annum:
19.16%AYA current rank order:
#16Asset investment philosophy:
John Fourier trades U.S. stocks with the top #276 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| MGRT | Mega Fortune Company Limited Ordinary Shares | $6.46 | $135.97 | 2,176 | +2,004.80% | $281,814 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 129,826 | +793.33% | $154,493 |
| TOP | TOP Financial Group Limited Class A Ordinary Shares | $2.06 | $16.73 | 9,278 | +712.14% | $136,108 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 36,743 | +681.13% | $132,642 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 857 | +601.88% | $95,890 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,925 | +2,108.33% | $75,331 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,441 | +590.22% | $39,123 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 951 | +589.24% | $39,058 |
| Sum | $1,225,125 |
Top 10 current stock portfolio positions as of September 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| AYA | Aya Gold & Silver Inc. Common Shares | $27.92 | 725 | $20,242 |
| TII | Titan Mining Corporation Common Shares | $2.90 | 6,980 | $20,242 |
| NTIP | Network-1 Technologies Inc. Common Stock | $1.55 | 13,059 | $20,241 |
| EDUC | Educational Development Corporation Common Stock | $1.35 | 14,994 | $20,241 |
| BOOM | DMC Global Inc. Common Stock | $7.07 | 2,863 | $20,241 |
| CV | CapsoVision Inc. Common Stock | $5.84 | 3,466 | $20,241 |
| MGIH | Millennium Group International Holdings Limited Ordinary Shares | $1.48 | 13,677 | $20,241 |
| NTIC | Northern Technologies International Corporation Common Stock | $8.01 | 2,527 | $20,241 |
| OSTX | OS Therapies Incorporated Common Stock | $1.69 | 11,977 | $20,241 |
| JMM | Nuveen Multi-Market Income Fund (MA) | $5.84 | 3,466 | $20,241 |
| Sum | $202,412 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Cloud Play | @TechBull22 | @Ru-Ting Yeh | @Syl_will |
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
Top 20 favorite stocks
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| $ZIM | |||
2020-08-01 07:28:00 Saturday ET

Technological advances, geopolitical risks, and pandemic outbreaks cannot shake investor confidence in the American dollar as the global reserve currency.
2019-10-29 13:36:00 Tuesday ET

The OECD projects global growth to decline from 3.2% to 2.9% in the current fiscal year 2019-2020. This global economic growth projection represents the slo
2019-05-19 19:31:00 Sunday ET

MIT professor and co-author Daron Acemoglu suggests that economic prosperity comes from high-wage job creation. Progressive tax redistribution cannot achiev
2019-08-24 14:38:00 Saturday ET

Warren Buffett warns that the current cap ratio of U.S. stock market capitalization to real GDP seems to be much higher than the long-run average benchmark.
2018-11-11 13:42:00 Sunday ET

Michael Bloomberg provides $80 million as campaign finance for Democrats to flip the House of Representatives in the November 2018 midterm elections, gears
2017-01-17 12:42:00 Tuesday ET

Former Treasury Secretary and Harvard President Larry Summers critiques that the Trump administration's generous tax holiday for American multinational