Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,095,600talentsVirtual portfolio value:
$5,114,006talentsNet overall return per annum:
18.15%AYA current rank order:
#18Asset investment philosophy:
John Fourier trades U.S. stocks with the top #276 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| MGRT | Mega Fortune Company Limited Ordinary Shares | $6.46 | $135.97 | 2,176 | +2,004.80% | $281,814 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 129,826 | +793.33% | $154,493 |
| TOP | TOP Financial Group Limited Class A Ordinary Shares | $2.06 | $16.73 | 9,278 | +712.14% | $136,108 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 36,743 | +681.13% | $132,642 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 857 | +601.88% | $95,890 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,925 | +2,108.33% | $75,331 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,441 | +590.22% | $39,123 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 951 | +589.24% | $39,058 |
| Sum | $1,225,125 |
Top 10 current stock portfolio positions as of October 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| BBLGW | Bone Biologics Corp Warrants | $7.70 | 4,637 | $35,704 |
| MWYN | Marwynn Holdings Inc. Common stock | $1.92 | 15,733 | $30,207 |
| PFAI | Pinnacle Food Group Limited Class A Common Shares | $4.70 | 6,361 | $29,896 |
| RGC | Regencell Bioscience Holdings Limited Ordinary Shares | $8.11 | 2,833 | $22,975 |
| BMR | Beamr Imaging Ltd. Ordinary Share | $1.64 | 13,875 | $22,755 |
| KMRK | K-Tech Solutions Company Limited Class A Ordinary Shares | $1.52 | 14,933 | $22,698 |
| AGBK | AGI Inc Class A Common Shares | $7.19 | 3,059 | $21,994 |
| SBS | Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American Depositary Shares (Each repstg 250 Common Shares) | $6.42 | 3,318 | $21,301 |
| FICO | Fair Isaac Corporation Common Stock | $719.63 | 29 | $20,869 |
| GRAN | Grande Group Limited Class A Ordinary Shares | $1.29 | 16,166 | $20,854 |
| Sum | $249,253 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Jeff | @Duke | @Mo | @Amy |
| @Cloud Play | @TechBull22 | @Ru-Ting Yeh | @Syl_will |
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
Top 20 favorite stocks
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| $ZIM | |||
2023-02-14 09:31:00 Tuesday ET

Eric Posner and Glen Weyl propose radical reforms to resolve key market design problems for better democracy and globalization. Eric Posner and Glen Weyl
2023-01-09 10:31:00 Monday ET

Response to USPTO fintech patent protection As of early-January 2023, the U.S. Patent and Trademark Office (USPTO) has approved our U.S. utility patent
2017-09-13 10:35:00 Wednesday ET

CNBC reports the Top 5 features of Apple's iPhone X. This new product release can be the rising tide that lifts all boats in Apple's upstream value
2018-10-25 10:36:00 Thursday ET

Trump tariffs begin to bite U.S. corporate profits from Ford and Harley-Davidson to Caterpillar and Walmart etc. U.S. corporate profit growth remains high a
2019-12-07 11:30:00 Saturday ET

China turns on its 5G telecom networks in the hot pursuit of global tech supremacy. China Telecom, China Unicom, and China Mobile disclose 5G fees of $18-$2
2019-10-21 10:35:00 Monday ET

American state attorneys general begin bipartisan antitrust investigations into the market power and corporate behavior of central tech titans such as Apple