Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$7,987,009talentsVirtual portfolio value:
$5,104,637talentsNet overall return per annum:
19.97%AYA current rank order:
#18Asset investment philosophy:
John Fourier trades U.S. stocks with the top #276 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 129,826 | +793.33% | $154,493 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 36,743 | +681.13% | $132,642 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 857 | +601.88% | $95,890 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,925 | +2,108.33% | $75,331 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,441 | +590.22% | $39,123 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 951 | +589.24% | $39,058 |
| SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 457 | +586.48% | $38,863 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 406 | +575.05% | $38,079 |
| Sum | $884,145 |
Top 10 current stock portfolio positions as of December 2025Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| NUTX | Nutex Health Inc. Common Stock | $184.89 | 136 | $25,145 |
| RKLB | Rocket Lab Corporation Common Stock | $61.49 | 372 | $22,874 |
| AARD | Aardvark Therapeutics Inc. Common Stock | $14.43 | 1,572 | $22,683 |
| RGC | Regencell Bioscience Holdings Limited Ordinary Shares | $16.60 | 1,361 | $22,592 |
| DHIL | Diamond Hill Investment Group Inc. Class A Common Stock | $169.00 | 133 | $22,477 |
| SOC | Sable Offshore Corp. Common Stock | $6.16 | 3,591 | $22,120 |
| ASTS | AST SpaceMobile Inc. Class A Common Stock | $76.70 | 279 | $21,399 |
| ARWR | Arrowhead Pharmaceuticals Inc. Common Stock | $70.09 | 297 | $20,816 |
| ALMU | Aeluma Inc. Common Stock | $18.15 | 1,119 | $20,309 |
| VRM | Vroom Inc. Common Stock | $26.18 | 759 | $19,870 |
| Sum | $220,285 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
Top 20 favorite stocks
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| $ZIM | |||
2018-08-17 11:45:00 Friday ET

In accordance with the extant corporate disclosure rules and requirements, all U.S. public corporations have to report their balance sheets, income statemen
2017-11-25 06:34:00 Saturday ET

Mario Draghi, President of the European Central Bank, heads the international committee of financial supervisors and has declared their landmark agreement o
2020-04-03 09:28:00 Friday ET

The Intel trinity of Robert Noyce, Gordon Moore, and Andy Grove establishes the primary semiconductor tech titan in Silicon Valley. Michael Malone (2014)
2018-07-25 11:41:00 Wednesday ET

President Trump hails and touts America's new high real GDP economic growth in 2018Q2. The U.S. is now a $20+ trillion economy, and America hits this mi
2017-03-15 08:46:00 Wednesday ET

The heuristic rule of *accumulative advantage* suggests that a small fraction of the population enjoys a large proportion of both capital and wealth creatio
2019-05-09 10:28:00 Thursday ET

President Trump ramps up 25% tariffs on $200 billion Chinese imports soon after China backtracks on the Sino-American trade agreement. U.S. trade envoy Robe