Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,509,848talentsVirtual portfolio value:
$5,362,394talentsNet overall return per annum:
19.10%AYA current rank order:
#16Asset investment philosophy:
John Fourier trades U.S. stocks with the top #276 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| MGRT | Mega Fortune Company Limited Ordinary Shares | $6.46 | $135.97 | 2,176 | +2,004.80% | $281,814 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 129,826 | +793.33% | $154,493 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 36,743 | +681.13% | $132,642 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 857 | +601.88% | $95,890 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,925 | +2,108.33% | $75,331 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,441 | +590.22% | $39,123 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 951 | +589.24% | $39,058 |
| SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 457 | +586.48% | $38,863 |
| Sum | $1,127,880 |
Top 10 current stock portfolio positions as of August 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| TOP | TOP Financial Group Limited Class A Ordinary Shares | $10.67 | 9,278 | $98,996 |
| DDD | 3D Systems Corporation Common Stock | $3.54 | 7,239 | $25,626 |
| PAYC | Paycom Software Inc. Common Stock | $215.97 | 116 | $25,052 |
| VAC | Marriott Vacations Worldwide Corporation Common Stock | $124.75 | 196 | $24,451 |
| ATKR | Atkore Inc. Common Stock | $93.66 | 261 | $24,445 |
| PLPC | Preformed Line Products Company Common Stock | $460.75 | 53 | $24,419 |
| ALNT | Allient Inc. Common Stock | $111.21 | 218 | $24,243 |
| AREC | American Resources Corporation Class A Common Stock | $2.27 | 10,677 | $24,236 |
| PLTR | Palantir Technologies Inc. Class A Common Stock | $155.92 | 155 | $24,167 |
| MGNI | Magnite Inc. Common Stock | $24.32 | 990 | $24,076 |
| Sum | $319,711 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @Najam |
Top 20 favorite stocks
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| $ZIM | |||
2018-12-20 13:40:00 Thursday ET

T-Mobile and Sprint indicate that the U.S. is likely to approve their merger plan as they take the offer from foreign owners to stop using HuaWei telecom te
2018-01-04 07:36:00 Thursday ET

The world now faces an economic inequality crisis with few policy options. Some recent U.S. Federal Reserve data suggest that both income and wealth inequal
2017-09-19 05:34:00 Tuesday ET

Facebook, Twitter, and Google executives head before the Senate Judiciary Committee to explain the scope of Russian interference in the U.S. presidential el
2018-11-23 09:39:00 Friday ET

Former White House chief economic advisor Gary Cohn points out that there is no instant cure for the Sino-U.S. trade dilemma. After the U.S. midterm electio
2018-06-11 07:44:00 Monday ET

Facebook, Apple, Amazon, Netflix, and Google (FAANG) have been the motor of the S&P 500 stock market index. Several economic media commentators contend
2018-10-23 12:36:00 Tuesday ET

Former Fed Chair Paul Volcker releases his memoir, talks about American public governance, and worries about plutocracy in America. Volcker suggests that pu