Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$7,922,399talentsVirtual portfolio value:
$4,978,489talentsNet overall return per annum:
19.35%AYA current rank order:
#18Asset investment philosophy:
John Fourier trades U.S. stocks with the top #276 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 129,826 | +793.33% | $154,493 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 36,743 | +681.13% | $132,642 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 857 | +601.88% | $95,890 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,925 | +2,108.33% | $75,331 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,441 | +590.22% | $39,123 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 951 | +589.24% | $39,058 |
| SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 457 | +586.48% | $38,863 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 406 | +575.05% | $38,079 |
| Sum | $884,145 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
Top 20 favorite stocks
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| $ZIM | |||
2018-06-10 19:41:00 Sunday ET

Apple enters a multi-year content partnership with Oprah Winfrey to provide new original online video and TV programs in direct competition with Netflix, Am
2018-06-04 08:38:00 Monday ET

Microsoft acquires GitHub, a software development platform that has been widely shared-and-used by more than 28 million programmers worldwide. GitHub's
2020-06-24 09:32:00 Wednesday ET

Several business founders and entrepreneurs take low risks with high potential rewards to buck the conventional wisdom. Renee Martin and Don Martin (2010
2018-12-19 17:41:00 Wednesday ET

Tencent Music Entertainment debuts its IPO on NYSE to strike a chord with stock market investors. Tencent Music goes public and marks the biggest IPO by a m
2018-06-21 10:42:00 Thursday ET

Harley Davidson plans to move its major production for European customers out of America due to European Union tariff retaliation. European Union retaliator
2020-03-12 09:32:00 Thursday ET

Google CEO Eric Schmidt and his co-authors show the innovative corporate culture and mission of the Internet search tech titan. Eric Schmidt, Jonathan Ro