Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,430,686talentsVirtual portfolio value:
$5,344,128talentsNet overall return per annum:
18.84%AYA current rank order:
#16Asset investment philosophy:
John Fourier trades U.S. stocks with the top #276 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| MGRT | Mega Fortune Company Limited Ordinary Shares | $6.46 | $135.97 | 2,176 | +2,004.80% | $281,814 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 129,826 | +793.33% | $154,493 |
| TOP | TOP Financial Group Limited Class A Ordinary Shares | $2.06 | $16.73 | 9,278 | +712.14% | $136,108 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 36,743 | +681.13% | $132,642 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 857 | +601.88% | $95,890 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,925 | +2,108.33% | $75,331 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,441 | +590.22% | $39,123 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 951 | +589.24% | $39,058 |
| Sum | $1,225,125 |
Top 10 current stock portfolio positions as of September 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| EHLD | Euroholdings Ltd. Common Stock | $14.13 | 2,106 | $29,757 |
| PXS | Pyxis Tankers Inc. Common Stock | $6.93 | 3,776 | $26,167 |
| GRDN | Guardian Pharmacy Services Inc. Class A Common Stock | $46.49 | 545 | $25,337 |
| EPRX | Eupraxia Pharmaceuticals Inc. Common Stock | $8.07 | 3,133 | $25,283 |
| BE | Bloom Energy Corporation Class A Common Stock | $257.05 | 98 | $25,190 |
| SEI | Solaris Energy Infrastructure Inc. Class A Common Stock | $61.11 | 398 | $24,321 |
| ECO | Okeanis Eco Tankers Corp. Common Stock | $79.72 | 303 | $24,155 |
| ROIV | Roivant Sciences Ltd. Common Shares | $41.02 | 584 | $23,955 |
| CMDB | Costamare Bulkers Holdings Limited Common Stock | $24.21 | 988 | $23,919 |
| IREN | IREN Limited Ordinary Shares | $43.17 | 545 | $23,527 |
| Sum | $251,611 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Jeff | @Duke | @Mo | @Amy |
| @Cloud Play | @TechBull22 | @Ru-Ting Yeh | @Syl_will |
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
Top 20 favorite stocks
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| $ZIM | |||
2019-04-30 19:46:00 Tuesday ET

AYA Analytica finbuzz podcast channel on YouTube April 2019 In this podcast, we discuss several topical issues as of April 2019: (1) Our proprietary
2017-06-09 06:37:00 Friday ET

To complement President Trump's pro-business economic policies such as low taxation, new infrastructure, greater job creation, and technological in
2017-10-03 18:39:00 Tuesday ET

President Trump has nominated Jerome Powell to run the Federal Reserve once Fed Chair Janet Yellen's current term expires in February 2018. Trump's
2018-04-02 07:33:00 Monday ET

China President Xi JinPing tries to ease trade tension between America and China in his presidential address at the annual Boao forum. In his vulnerable att
2020-03-19 13:39:00 Thursday ET

The business legacy and sensitivity of Steve Jobs can transform smart mobile devices with Internet connectivity, music and video content curation, and digit
2018-09-30 14:34:00 Sunday ET

Goldman, JPMorgan, Bank of America, Credit Suisse, Morgan Stanley, and UBS face an antitrust lawsuit. In this lawsuit, a U.S. judge alleges the illegal cons