Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$7,755,441talentsVirtual portfolio value:
$4,787,175talentsNet overall return per annum:
18.69%AYA current rank order:
#18Asset investment philosophy:
John Fourier trades U.S. stocks with the top #276 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 129,826 | +793.33% | $154,493 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 36,743 | +681.13% | $132,642 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 857 | +601.88% | $95,890 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,925 | +2,108.33% | $75,331 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,441 | +590.22% | $39,123 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 951 | +589.24% | $39,058 |
| SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 457 | +586.48% | $38,863 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 406 | +575.05% | $38,079 |
| Sum | $884,145 |
Top 10 current stock portfolio positions as of February 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| SQFTP | Presidio Property Trust Inc. 9.375% Series D Cumulative Redeemable Perpetual Preferred Stock $0.01 par value per share | $6.49 | 3,710 | $24,077 |
| IPGP | IPG Photonics Corporation Common Stock | $130.03 | 168 | $21,845 |
| GNRC | Generac Holdlings Inc. Common Stock | $227.47 | 92 | $20,927 |
| RGC | Regencell Bioscience Holdings Limited Ordinary Shares | $33.46 | 622 | $20,812 |
| VRT | Vertiv Holdings LLC Class A Common Stock | $243.06 | 83 | $20,173 |
| UI | Ubiquiti Inc. Common Stock | $718.74 | 28 | $20,124 |
| OMCC | Old Market Capital Corporation Common Stock | $4.60 | 4,367 | $20,088 |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | $107.61 | 182 | $19,585 |
| AGI | Alamos Gold Inc. Class A Common Shares | $45.86 | 421 | $19,307 |
| NSSC | NAPCO Security Technologies Inc. Common Stock | $44.98 | 421 | $18,936 |
| Sum | $205,874 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
Top 20 favorite stocks
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| $ZIM | |||
2018-04-05 07:42:00 Thursday ET

CNBC news anchor Becky Quick interviews Berkshire Hathaway's Warren Buffett in light of the recent stock market gyrations and movements. Warren Buffett
2020-03-12 09:32:00 Thursday ET

Google CEO Eric Schmidt and his co-authors show the innovative corporate culture and mission of the Internet search tech titan. Eric Schmidt, Jonathan Ro
2018-07-01 08:34:00 Sunday ET

Are China and Russia etc gonna dethrone the petrodollar? Over the years, China, Russia, France, Germany, and Japan have made numerous attempts to use their
2023-02-07 08:26:00 Tuesday ET

Michel De Vroey delves into the global history of macroeconomic theories from real business cycles to persistent monetary effects. Michel De Vroey (2016)
2019-04-30 19:46:00 Tuesday ET

AYA Analytica finbuzz podcast channel on YouTube April 2019 In this podcast, we discuss several topical issues as of April 2019: (1) Our proprietary
2018-01-23 06:38:00 Tuesday ET

Amazon, Berkshire Hathaway, and JPMorgan Chase establish a new company to reduce U.S. employee health care costs in negotiations with drugmakers, doctors, a