Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$6,838,042talentsVirtual portfolio value:
$4,099,541talentsNet overall return per annum:
18.21%AYA current rank order:
#17Asset investment philosophy:
James Campbell trades U.S. stocks with the top #351 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 50,741 | +681.13% | $183,175 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 17,644 | +2,108.33% | $133,918 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 2,467 | +589.24% | $101,320 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 7,783 | +439.37% | $75,573 |
CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 576 | +405.87% | $69,713 |
MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 200 | +356.57% | $61,266 |
ASML | ASML Holding N.V. New York Registry Shares | $126.50 | $563.77 | 135 | +345.67% | $59,031 |
SNPS | Synopsys Inc. Common Stock | $65.98 | $286.79 | 260 | +334.66% | $57,411 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 97,733 | +475.00% | $55,708 |
SSNT | SilverSun Technologies Inc. Common Stock | $3.68 | $15.45 | 4,100 | +319.84% | $48,257 |
Sum | $845,372 |
Top 10 current stock portfolio positions as of June 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
VERA | Vera Therapeutics Inc. Class A Common Stock | $30.63 | 892 | $27,321 |
MLTX | MoonLake Immunotherapeutics Class A Ordinary Shares | $48.83 | 433 | $21,143 |
VZLA | Vizsla Silver Corp. Common Shares | $3.51 | 5,854 | $20,547 |
NFE | New Fortress Energy Inc. Class A Common Stock | $2.97 | 6,795 | $20,181 |
MP | MP Materials Corp. Common Stock | $25.93 | 776 | $20,121 |
MDB | MongoDB Inc. Class A Common Stock | $225.38 | 89 | $20,058 |
ORLA | Orla Mining Ltd. Common Shares | $12.35 | 1,600 | $19,760 |
QURE | uniQure N.V. Ordinary Shares | $16.61 | 1,169 | $19,417 |
ALDX | Aldeyra Therapeutics Inc. Common Stock | $2.45 | 7,869 | $19,279 |
TERN | Terns Pharmaceuticals Inc. Common Stock | $3.54 | 5,440 | $19,257 |
Sum | $207,084 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@alin | @Andy Yeh Alpha | ||
@Dan Rochefort | |||
@Laura Hermes | |||
@Charlene Vos | |||
@Chanel Holden |
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Ru-Ting Yeh | @Amy |
@Luminoalgo | @Darren | @Jack hsu | @Chen Hong (陳弘) |
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
2020-03-05 08:28:00 Thursday ET
The Stanford computer science overlords Larry Page and Sergey Brin design and develop Google as an Internet search company. Janet Lowe (2009) Google s
2023-01-11 09:26:00 Wednesday ET
Addendum on USPTO fintech patent protection and accreditation As of early-January 2023, the U.S. Patent and Trademark Office (USPTO) has approved our U.S
2022-02-22 09:30:00 Tuesday ET
The global asset management industry is central to modern capitalism. Mutual funds, pension funds, sovereign wealth funds, endowment trusts, and asset ma
2020-10-13 08:27:00 Tuesday ET
Agile lean enterprises strive to design radical business models to remain competitive in the face of nimble startups and megatrends. Carsten Linz, Gunter
2018-03-19 10:37:00 Monday ET
Uber's autonomous car causes the first known pedestrian fatality from a driverless vehicle and thus sets off the alarm bell for artificial intelligence.
2019-08-30 11:35:00 Friday ET
The conventional wisdom suggests that chameleons change their skin coloration to camouflage their presence for survival through Darwinian biological evoluti