Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$6,630,887talentsVirtual portfolio value:
$4,076,946talentsNet overall return per annum:
19.27%AYA current rank order:
#7Asset investment philosophy:
James Campbell trades U.S. stocks with the top #351 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 50,741 | +681.13% | $183,175 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 17,644 | +2,108.33% | $133,918 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 2,467 | +589.24% | $101,320 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 7,783 | +439.37% | $75,573 |
CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 576 | +405.87% | $69,713 |
MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 200 | +356.57% | $61,266 |
ASML | ASML Holding N.V. New York Registry Shares | $126.50 | $563.77 | 135 | +345.67% | $59,031 |
SNPS | Synopsys Inc. Common Stock | $65.98 | $286.79 | 260 | +334.66% | $57,411 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 97,733 | +475.00% | $55,708 |
SSNT | SilverSun Technologies Inc. Common Stock | $3.68 | $15.45 | 4,100 | +319.84% | $48,257 |
Sum | $845,372 |
Top 10 current stock portfolio positions as of December 2024Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
MOBBW | Mobilicom Limited Warrants | $0.65 | 109,392 | $71,104 |
AVGO | Broadcom Inc. Common Stock | $220.79 | 168 | $37,092 |
NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | $25.50 | 1,377 | $35,113 |
APCX | AppTech Payments Corp. Common Stock | $0.60 | 56,975 | $34,185 |
TSLA | Tesla Inc. Common Stock | $421.06 | 79 | $33,263 |
DDD | 3D Systems Corporation Common Stock | $3.50 | 9,208 | $32,228 |
BIRK | Birkenstock Holding plc Ordinary Shares | $60.40 | 529 | $31,951 |
ORLA | Orla Mining Ltd. Common Shares | $5.57 | 5,733 | $31,932 |
SILC | Silicom Ltd Ordinary Shares | $15.13 | 2,098 | $31,742 |
ONFO | Onfolio Holdings Inc. Common Stock | $1.60 | 19,817 | $31,707 |
Sum | $370,317 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@alin | @Andy Yeh Alpha | ||
@Dan Rochefort | |||
@Laura Hermes | |||
@Charlene Vos | |||
@Chanel Holden |
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@avaroy | @Rajjoo | @kamini | @Vincent Bonsai |
@deepika | @nova | @shahilkhan007707 | @Darren |
@adam leroy | @annie | @Duke | @Sandra Martinazzison |
@lucas0023 | @himani | @TechBull22 | @Mo |
@niharika | @nikk | @Zongshengh | @Erin Putnamez |
2018-01-07 09:33:00 Sunday ET
Zuckerberg announces his major changes in Facebook's newsfeed algorithm and user authentication. Facebook now has to change the newsfeed filter to prior
2018-10-07 13:39:00 Sunday ET
The U.S. greenback soars in value as the Federal Reserve continues its interest rate hike. With impressive service-sector data and non-farm payroll wage gro
2018-07-30 11:36:00 Monday ET
Trumpism may now become the new populist world order of economic governance. Populist support contributes to Trump's 2016 presidential election victory
2017-11-13 07:42:00 Monday ET
Top 2 wealthiest men Bill Gates and Warren Buffett shared their best business decisions in a 1998 panel discussion with students at the University of Washin
2018-10-30 10:41:00 Tuesday ET
Personal finance author Ramit Sethi suggests that it is important to invest in long-term gains instead of paying attention to daily dips and trends. It
2018-07-27 10:35:00 Friday ET
Admitting China to the World Trade Organization (WTO) and other international activities seems ineffective in imparting economic freedom and democracy to th