Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$7,976,878talentsVirtual portfolio value:
$5,120,277talentsNet overall return per annum:
20.60%AYA current rank order:
#8Asset investment philosophy:
James Campbell trades U.S. stocks with the top #351 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 50,741 | +681.13% | $183,175 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 17,644 | +2,108.33% | $133,918 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 2,467 | +589.24% | $101,320 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 7,783 | +439.37% | $75,573 |
CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 576 | +405.87% | $69,713 |
MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 200 | +356.57% | $61,266 |
ASML | ASML Holding N.V. New York Registry Shares | $126.50 | $563.77 | 135 | +345.67% | $59,031 |
SNPS | Synopsys Inc. Common Stock | $65.98 | $286.79 | 260 | +334.66% | $57,411 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 97,733 | +475.00% | $55,708 |
SSNT | SilverSun Technologies Inc. Common Stock | $3.68 | $15.45 | 4,100 | +319.84% | $48,257 |
Sum | $845,372 |
Top 10 current stock portfolio positions as of September 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
TURB | Turbo Energy S.A. American Depositary Shares | $11.27 | 10,353 | $116,678 |
LUD | Luda Technology Group Limited Ordinary Shares | $12.00 | 3,922 | $47,064 |
EDUC | Educational Development Corporation Common Stock | $1.80 | 20,527 | $36,948 |
AEO | American Eagle Outfitters Inc. Common Stock | $19.88 | 1,840 | $36,579 |
BZUN | Baozun Inc. American Depositary Shares | $4.58 | 7,024 | $32,169 |
YOSH | Yoshiharu Global Co. Class A Common Stock | $1.71 | 18,749 | $32,060 |
ARWR | Arrowhead Pharmaceuticals Inc. Common Stock | $29.13 | 1,080 | $31,460 |
SIFY | Sify Technologies Limited American Depositary Shares | $12.45 | 2,525 | $31,436 |
MAMA | Mama's Creations Inc. Common Stock | $10.19 | 2,983 | $30,396 |
TSLA | Tesla Inc. Common Stock | $425.86 | 71 | $30,236 |
Sum | $425,026 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@alin | @Andy Yeh Alpha | ||
@Dan Rochefort | |||
@Laura Hermes | |||
@Charlene Vos | |||
@Chanel Holden |
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Jack hsu | @Apple |
@Luminoalgo | @Darren | @AJ Yeh | @ZimboDave |
@Duke | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
@TechBull22 | @Mo | @Amy | @Andy Cheung |
@Zongshengh | @Ru-Ting Yeh | @Syl_will | @George |
2019-09-13 10:37:00 Friday ET
China allows its renminbi currency to slide below the key psychologically important threshold of 7-yuan per U.S. dollar. A currency dispute between the U.S.
2020-06-17 09:23:00 Wednesday ET
Successful founders focus on their continuous growth, passion, perseverance, and the collective wisdom of most team members. William Ferguson (2013) &
2022-05-15 10:29:00 Sunday ET
Innovative investment theory and practice Corporate investment can be in the form of real tangible investment or intangible investment. The former conce
2018-07-25 11:41:00 Wednesday ET
President Trump hails and touts America's new high real GDP economic growth in 2018Q2. The U.S. is now a $20+ trillion economy, and America hits this mi
2019-04-30 19:46:00 Tuesday ET
AYA Analytica finbuzz podcast channel on YouTube April 2019 In this podcast, we discuss several topical issues as of April 2019: (1) Our proprietary
2019-12-04 14:35:00 Wednesday ET
Many billionaires choose to live below their means with frugal habits and lifestyles. Those people who consistently commit to saving more, spending less, an