Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative technical analysis
Market capitalization:
$7,946,088talentsVirtual portfolio value:
$5,139,545talentsNet overall return per annum:
20.52%AYA current rank order:
#10Asset investment philosophy:
Jacob Miramar trades U.S. stocks with the top #376 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 141,773 | +793.33% | $168,710 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 40,124 | +681.13% | $144,848 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 2,827 | +589.24% | $116,105 |
XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,963 | +1,058.00% | $105,017 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 13,577 | +2,108.33% | $103,049 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 8,919 | +439.37% | $86,603 |
MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 229 | +356.57% | $70,150 |
TBLTW | ToughBuilt Industries Inc. Warrant | $0.09 | $0.70 | 90,044 | +677.78% | $54,927 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 79,200 | +475.00% | $45,144 |
MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,827 | +498.97% | $27,365 |
Sum | $921,918 |
Top 10 current stock portfolio positions as of October 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $166.43 | 177 | $29,458 |
COHR | Coherent Corp. Common Stock | $116.67 | 245 | $28,584 |
CEF | Central Fund of Canada Limited | $38.57 | 720 | $27,770 |
WTRE | Watford Holdings Ltd. Common Shares | $23.20 | 1,188 | $27,561 |
EXC | Exelon Corporation | $46.62 | 587 | $27,365 |
CHW | Calamos Global Dynamic Income Fund Common Stock | $7.77 | 3,507 | $27,249 |
TWN | Taiwan Fund Inc. (The) Common Stock | $55.78 | 488 | $27,220 |
CGO | Calamos Global Total Return Fund Common Stock | $12.31 | 2,196 | $27,032 |
GF | New Germany Fund Inc. (The) Common Stock | $11.80 | 2,287 | $26,986 |
EAGL | Platinum Eagle Acquisition Corp. | $31.88 | 846 | $26,970 |
Sum | $276,195 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Jack hsu | @Apple |
@Luminoalgo | @Darren | @AJ Yeh | @ZimboDave |
@Duke | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
@TechBull22 | @Mo | @Amy | @Andy Cheung |
@Zongshengh | @Ru-Ting Yeh | @Syl_will | @George |
2017-12-13 06:39:00 Wednesday ET
The Federal Communications Commission (FCC) has decided its majority vote to dismantle rules and regulations of most Internet service providers (ISPs) that
2019-08-06 07:28:00 Tuesday ET
Former basketball star Shaq O'Neal has almost quadrupled his net worth once he learns and applies an ingenious investment strategy from Amazon Founder J
2023-05-31 03:15:40 Wednesday ET
The U.S. further derisks and decouples from China. Why does the U.S. seek to further economically decouple from China? In recent times, th
2017-07-01 08:40:00 Saturday ET
The Economist interviews President Donald Trump and spots the keyword *reciprocity* in many aspects of Trumponomics from trade and taxation to infrastructur
2020-05-07 08:26:00 Thursday ET
Disruptive innovators often apply their 5 major pragmatic skills in new blue-ocean niche discovery and market share dominance. Jeff Dyer, Hal Gregersen,
2019-04-17 11:34:00 Wednesday ET
Amazon CEO Jeff Bezos admits the fact that antitrust scrutiny remains a primary imminent threat to his e-commerce business empire. In his annual letter to A