Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative technical analysis
Market capitalization:
$7,483,607talentsVirtual portfolio value:
$4,472,267talentsNet overall return per annum:
17.58%AYA current rank order:
#10Asset investment philosophy:
Jacob Miramar trades U.S. stocks with the top #376 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 141,773 | +793.33% | $168,710 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 40,124 | +681.13% | $144,848 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 2,827 | +589.24% | $116,105 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,963 | +1,058.00% | $105,017 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 13,577 | +2,108.33% | $103,049 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 8,919 | +439.37% | $86,603 |
| MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 229 | +356.57% | $70,150 |
| TBLTW | ToughBuilt Industries Inc. Warrant | $0.09 | $0.70 | 90,044 | +677.78% | $54,927 |
| TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 79,200 | +475.00% | $45,144 |
| MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,827 | +498.97% | $27,365 |
| Sum | $921,918 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2019-08-10 21:44:00 Saturday ET

McKinsey Global Institute analyzes 315 U.S. cities and 3,000 counties in terms of how tech automation affects their workers in the next 5 to 10 years. This
2016-11-08 00:00:00 Tuesday ET

Donald Trump defies the odds to become the new U.S. president. He wants to make America great again. He seeks to repeal Obamacare. He has zero tole
2017-04-13 10:42:00 Thursday ET

President Donald Trump unveils the dramatic *tax overhaul proposal*. Through this tax plan, Trump replaces the current 7 income tax brackets with 3 leane
2019-03-29 12:28:00 Friday ET

Federal Reserve Chair Jerome Powell answers CBS News 60 Minutes questions about the recent U.S. economic outlook and interest rate cycle. Powell views the c
2018-07-19 18:38:00 Thursday ET

Goldman Sachs chief economist Jan Hatzius proposes designing a new Financial Conditions Index (FCI) to be a weighted-average of interest rates, exchange rat
2018-11-23 09:39:00 Friday ET

Former White House chief economic advisor Gary Cohn points out that there is no instant cure for the Sino-U.S. trade dilemma. After the U.S. midterm electio