Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$7,789,095talentsVirtual portfolio value:
$5,048,335talentsNet overall return per annum:
20.43%AYA current rank order:
#16Asset investment philosophy:
Fiona Sydney trades U.S. stocks with the top #251 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 102,086 | +793.33% | $121,482 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 28,892 | +681.13% | $104,300 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 11,138 | +2,108.33% | $84,537 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 743 | +601.88% | $83,134 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,812 | +589.24% | $74,419 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 5,716 | +439.37% | $55,502 |
GNRC | Generac Holdlings Inc. Common Stock | $42.64 | $219.38 | 296 | +414.49% | $52,315 |
EDTX | EdtechX Holdings Acquisition Corp. II Class A common stock | $12.05 | $63.24 | 810 | +424.81% | $41,464 |
MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 3,208 | +498.97% | $31,053 |
BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,896 | +472.44% | $22,752 |
Sum | $670,958 |
Top 10 current stock portfolio positions as of September 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
BZUN | Baozun Inc. American Depositary Shares | $4.60 | 11,338 | $52,154 |
YOSH | Yoshiharu Global Co. Class A Common Stock | $1.71 | 30,264 | $51,751 |
SIFY | Sify Technologies Limited American Depositary Shares | $12.04 | 4,075 | $49,063 |
AVGO | Broadcom Inc. Common Stock | $364.09 | 129 | $46,967 |
LUMN | Lumen Technologies Inc. Common Stock | $5.85 | 7,733 | $45,238 |
COHR | Coherent Corp. Common Stock | $106.34 | 424 | $45,088 |
HBM | Hudbay Minerals Inc. Ordinary Shares (Canada) | $13.89 | 3,203 | $44,489 |
SITM | SiTime Corporation Common Stock | $279.13 | 159 | $44,381 |
UI | Ubiquiti Inc. Common Stock | $614.49 | 72 | $44,243 |
ASML | ASML Holding N.V. New York Registry Shares | $867.30 | 51 | $44,232 |
Sum | $467,606 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Jack hsu | @Apple |
@Luminoalgo | @Darren | @AJ Yeh | @ZimboDave |
@Duke | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
@TechBull22 | @Mo | @Amy | @Andy Cheung |
@Zongshengh | @Ru-Ting Yeh | @Syl_will | @George |
2019-08-10 21:44:00 Saturday ET
McKinsey Global Institute analyzes 315 U.S. cities and 3,000 counties in terms of how tech automation affects their workers in the next 5 to 10 years. This
2018-10-17 12:33:00 Wednesday ET
The Trump administration blames China for egregious currency misalignment, but this criticism cannot confirm *currency manipulation* on the part of the Chin
2019-06-19 09:27:00 Wednesday ET
San Francisco Fed CEO Mary Daly suggests that trade escalation is not the only risk in the global economy. Due to the current Sino-U.S. trade tension, the g
2022-05-25 09:31:00 Wednesday ET
Net stock issuance theory and practice Net equity issuance can be in the form of initial public offering (IPO) or seasoned equity offering (SEO). This l
2017-01-23 09:30:00 Monday ET
There are several highlights from the first news conference after Trump's presidential election victory: The Trump administration will repeal-and-
2018-01-07 09:33:00 Sunday ET
Zuckerberg announces his major changes in Facebook's newsfeed algorithm and user authentication. Facebook now has to change the newsfeed filter to prior