Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$7,859,881talentsVirtual portfolio value:
$5,050,347talentsNet overall return per annum:
20.00%AYA current rank order:
#6Asset investment philosophy:
Charlene Vos trades U.S. stocks with the top #26 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 32,466 | +2,108.33% | $246,417 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 41,969 | +833.33% | $125,907 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 41,969 | +833.33% | $125,907 |
| UMAC | Unusual Machines Inc. Common Stock | $1.87 | $18.73 | 7,344 | +901.60% | $123,820 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 88,993 | +793.33% | $105,902 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,611 | +1,058.00% | $97,569 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 25,186 | +681.13% | $90,921 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 696 | +601.88% | $77,875 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,167 | +660.87% | $49,408 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,161 | +589.24% | $47,682 |
| Sum | $1,091,408 |
Top 10 current stock portfolio positions as of November 2025Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| SRDX | Surmodics Inc. Common Stock | $41.61 | 1,444 | $60,084 |
| SKY | Skyline Corporation | $81.39 | 581 | $47,287 |
| SKY | Champion Homes Inc. Common Stock | $81.39 | 581 | $47,287 |
| ONC | BeOne Medicines Ltd. American Depositary Shares | $365.82 | 127 | $46,459 |
| ONON | On Holding AG Class A Ordinary Shares | $42.40 | 1,067 | $45,240 |
| EXE | Expand Energy Corporation Common Stock | $117.28 | 383 | $44,918 |
| TPB | Turning Point Brands Inc. Common Stock | $101.22 | 441 | $44,638 |
| SHOO | Steven Madden Ltd. Common Stock | $37.92 | 1,169 | $44,328 |
| INCY | Incyte Corp. Common Stock | $104.15 | 424 | $44,159 |
| SLVM | Sylvamo Corporation Common Stock | $44.85 | 976 | $43,773 |
| Sum | $468,173 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
| @Vincent Bonsai | @Jack hsu | @Apple | @Najam |
2019-08-30 11:35:00 Friday ET

The conventional wisdom suggests that chameleons change their skin coloration to camouflage their presence for survival through Darwinian biological evoluti
2019-07-25 16:42:00 Thursday ET

Platforms benefit from positive network effects, scale economies, and information cascades. There are at least 2 major types of highly valuable platforms: i
2017-11-17 09:42:00 Friday ET

The Trump administration garners congressional support from both Senate and the House of Representatives to pass the $1.5 trillion tax overhaul (Tax Cuts &a
2017-11-07 09:38:00 Tuesday ET

HPE CEO Meg Whitman has run both eBay and Hewlett Packard within Fortune 500 and now has decided to step down after her 6-year stint at the technology giant
2018-06-04 08:38:00 Monday ET

Microsoft acquires GitHub, a software development platform that has been widely shared-and-used by more than 28 million programmers worldwide. GitHub's
2018-07-27 10:35:00 Friday ET

Admitting China to the World Trade Organization (WTO) and other international activities seems ineffective in imparting economic freedom and democracy to th