Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$7,823,681talentsVirtual portfolio value:
$4,841,470talentsNet overall return per annum:
18.53%AYA current rank order:
#4Asset investment philosophy:
Charlene Vos trades U.S. stocks with the top #26 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 32,466 | +2,108.33% | $246,417 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 41,969 | +833.33% | $125,907 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 41,969 | +833.33% | $125,907 |
| UMAC | Unusual Machines Inc. Common Stock | $1.87 | $18.73 | 7,344 | +901.60% | $123,820 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 88,993 | +793.33% | $105,902 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,611 | +1,058.00% | $97,569 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 25,186 | +681.13% | $90,921 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 696 | +601.88% | $77,875 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,167 | +660.87% | $49,408 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,161 | +589.24% | $47,682 |
| Sum | $1,091,408 |
Top 10 current stock portfolio positions as of April 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| VWAV | VisionWave Holdings Inc. Common Stock | $6.79 | 7,032 | $47,747 |
| COHR | Coherent Corp. Common Stock | $307.50 | 139 | $42,742 |
| COHR | Coherent Corp. Common Stock | $307.50 | 139 | $42,742 |
| MPWR | Monolithic Power Systems Inc. Common Stock | $1,353.85 | 30 | $40,615 |
| SGML | Sigma Lithium Corporation Common Shares | $14.85 | 2,701 | $40,109 |
| UI | Ubiquiti Inc. Common Stock | $925.70 | 42 | $38,879 |
| HBM | Hudbay Minerals Inc. Ordinary Shares (Canada) | $24.33 | 1,594 | $38,782 |
| AMAT | Applied Materials Inc. Common Stock | $399.49 | 97 | $38,750 |
| TSEM | Tower Semiconductor Ltd. Ordinary Shares | $203.59 | 189 | $38,478 |
| PLPC | Preformed Line Products Company Common Stock | $311.97 | 123 | $38,372 |
| Sum | $407,216 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2023-02-03 08:27:00 Friday ET

Our proprietary alpha investment model outperforms most stock market indices from 2017 to 2023. Our proprietary alpha investment model outperforms the ma
2016-11-08 00:00:00 Tuesday ET

Donald Trump defies the odds to become the new U.S. president. He wants to make America great again. He seeks to repeal Obamacare. He has zero tole
2018-05-06 07:30:00 Sunday ET

President Trump withdraws America from the Iran nuclear agreement and revives economic sanctions on Iran for better negotiations as western allies Britain,
2018-02-07 06:38:00 Wednesday ET

The new Fed chairman Jerome Powell faces a new challenge in the form of both core CPI and CPI inflation rate hikes toward 1.8%-2.1% year-over-year with stro
2023-02-14 09:31:00 Tuesday ET

Eric Posner and Glen Weyl propose radical reforms to resolve key market design problems for better democracy and globalization. Eric Posner and Glen Weyl
2019-07-30 15:33:00 Tuesday ET

All of the 18 systemically important banks pass the annual Federal Reserve stress tests. Many of the largest lenders announce higher cash payouts to shareho