Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,472,526talentsVirtual portfolio value:
$5,398,034talentsNet overall return per annum:
19.43%AYA current rank order:
#4Asset investment philosophy:
Charlene Vos trades U.S. stocks with the top #26 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 32,466 | +2,108.33% | $246,417 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 41,969 | +833.33% | $125,907 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 41,969 | +833.33% | $125,907 |
| UMAC | Unusual Machines Inc. Common Stock | $1.87 | $18.73 | 7,344 | +901.60% | $123,820 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 88,993 | +793.33% | $105,902 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,611 | +1,058.00% | $97,569 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 25,186 | +681.13% | $90,921 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 696 | +601.88% | $77,875 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,167 | +660.87% | $49,408 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,161 | +589.24% | $47,682 |
| Sum | $1,091,408 |
Top 10 current stock portfolio positions as of June 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| NVCT | Nuvectis Pharma Inc. Common Stock | $28.53 | 3,038 | $86,674 |
| MBX | MBX Biosciences Inc. Common Stock | $53.85 | 941 | $50,672 |
| QURE | uniQure N.V. Ordinary Shares | $47.39 | 1,038 | $49,190 |
| AMAT | Applied Materials Inc. Common Stock | $694.64 | 65 | $45,151 |
| TECH | Bio-Techne Corp Common Stock | $70.90 | 573 | $40,625 |
| LIF | Life360 Inc. Common Stock | $57.58 | 697 | $40,133 |
| WRLD | World Acceptance Corporation Common Stock | $223.72 | 179 | $40,045 |
| LGND | Ligand Pharmaceuticals Incorporated Common Stock | $314.04 | 127 | $39,883 |
| MGNI | Magnite Inc. Common Stock | $19.10 | 2,067 | $39,479 |
| TRVI | Trevi Therapeutics Inc. Common Stock | $18.63 | 2,095 | $39,029 |
| Sum | $470,881 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @Najam |
2019-05-21 12:37:00 Tuesday ET

Chicago finance professor Raghuram Rajan shows that free markets need populist support against an unholy alliance of private-sector and state elites. When a
2018-06-11 07:44:00 Monday ET

Facebook, Apple, Amazon, Netflix, and Google (FAANG) have been the motor of the S&P 500 stock market index. Several economic media commentators contend
2023-10-28 12:29:00 Saturday ET

Paul Morland suggests that demographic changes lead to modern economic growth in the current world. Paul Morland (2019) The human tide: how
2018-07-25 11:41:00 Wednesday ET

President Trump hails and touts America's new high real GDP economic growth in 2018Q2. The U.S. is now a $20+ trillion economy, and America hits this mi
2018-07-17 08:35:00 Tuesday ET

Henry Paulson and Timothy Geithner (former Treasury heads) and Ben Bernanke (former Fed chairman) warn that people seem to have forgotten the lessons of the
2020-06-10 10:35:00 Wednesday ET

Most lean enterprises should facilitate the dual transformation of both core assets with fresh cash flows and new growth options. Scott Anthony, Clark Gi