.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
- | 12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 |
Cash And Cash Equivalents | 48475 | 10601 | 6105 | 101969 |
Short Term Investments | 115318 | 41180 | 63823 | - |
Net Receivables | 1142 | - | - | - |
Inventory | - | - | - | - |
Other Current Assets | - | - | - | - |
Total Current Assets | 167667 | 53561 | 72495 | 103863 |
Long Term Investments | 22361 | - | 1997 | - |
Property Plant and Equipment | 1759 | 899 | 931 | 861 |
Goodwill | - | - | - | - |
Intangible Assets | - | - | - | - |
Accumulated Amortization | - | - | - | - |
Other Assets | 668 | 336 | 327 | 46 |
Deferred Long Term Asset Charges | - | - | - | - |
Total Assets | 192455 | 54796 | 75750 | 104770 |
Accounts Payable | 1072 | 398 | 562 | 693 |
Short/Current Long Term Debt | - | - | - | - |
Other Current Liabilities | 29017 | - | - | - |
Total Current Liabilities | 39027 | 4453 | 3833 | 4121 |
Long Term Debt | - | - | - | - |
Other Liabilities | 3121 | 437 | 129 | 283 |
Deferred Long Term Liability Charges | - | - | - | - |
Minority Interest | - | - | - | - |
Negative Goodwill | - | - | - | - |
Total Liabilities | 42148 | 4890 | 3962 | 4404 |
Misc. Stocks Options Warrants | - | - | - | - |
Redeemable Preferred Stock | - | - | - | - |
Preferred Stock | - | - | - | - |
Common Stock | 4 | 2 | 2 | 2 |
Retained Earnings | -150333 | -122502 | -84498 | -51854 |
Treasury Stock | -270 | -13 | -69 | - |
Capital Surplus | 300906 | 172419 | 156353 | 152218 |
Other Stockholder Equity | -270 | -13 | -69 | - |
Total Stockholder Equity | 150307 | 49906 | 71788 | 100366 |
Net Tangible Assets | 150307 | 49906 | 71788 | 100366 |
2017-09-13 10:35:00 Wednesday ET
CNBC reports the Top 5 features of Apple's iPhone X. This new product release can be the rising tide that lifts all boats in Apple's upstream value
2018-08-01 11:43:00 Wednesday ET
Apple becomes the first company to hit $1 trillion stock market valuation. The tech titan sells about the same number of smart phones or 41 million iPhones
2019-05-05 10:34:00 Sunday ET
Former Vice President Joe Biden enters the next U.S. presidential race with many moderate-to-progressive policy proposals. At the age of 76, Biden stands ou
2022-10-05 08:24:00 Wednesday ET
Precautionary-motive and agency reasons for corporate cash management Bates, Kahle, and Stulz (JF 2009) empirically find that public firms have doubled t
2019-12-25 19:46:00 Wednesday ET
Former White House chief economic advisor Nouriel Roubini discusses the major limits of central-bank-driven fiscal deficits. The International Monetary Fund
2020-02-02 10:31:00 Sunday ET
Our proprietary alpha investment model outperforms the major stock market benchmarks such as S&P 500, MSCI, Dow Jones, and Nasdaq. We implement