.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}

Applied DNA Sciences Inc. Common Stock (NASDAQ:APDN)

Home >> Stock >> Applied DNA Sciences Inc. Common Stock >> Statement

NASDAQ: APDN annual balance sheet 2024-09-30 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30 2018-09-30 2017-09-30
Current Assets $8,047,670 $8,126,570 $19,943,129 $11,297,801 $9,077,725 $2,146,308 $4,002,045 $6,241,172
Inventories $438,592 $330,027 $602,244 $1,369,933 $497,367 $142,629 $221,369 $326,468
Other Current Assets $7,609,078 $7,796,543 $19,340,885 $9,927,868 $8,580,358 $2,003,679 $3,780,676 $5,914,704
Fixed Assets and Long-Term Investments $553,233 $838,270 $2,222,988 $3,023,915 $1,277,655 $226,221 $419,774 $523,688
Other Noncurrent Assets $1,489,162 $1,987,762 $98,997 $95,040 $985,799 $1,192,206 $1,211,914 $1,389,088
Total Assets $12,789,040 $13,651,577 $22,265,114 $14,416,756 $11,341,179 $3,564,735 $5,633,733 $8,153,948
Accounts Payable $1,165,727 $1,072,161 $1,744,105 $2,010,410 $1,250,021 $1,152,103 $500,849 $382,984
Current Liabilities $2,398,124 $2,845,421 $4,185,308 $3,272,343 $4,265,878 $2,245,990 $2,821,860 $1,295,868
Other Current Liabilities $1,232,397 $1,773,260 $2,441,203 $1,261,933 $3,015,857 $1,093,887 $2,321,011 $912,884
Long-Term Debt Obligations $0 $0 $0 $0 $0 $0 $0 $0
Other Noncurrent Liabilities $0 $0 $0 $0 $0 $0 $0 $0
Noncurrent Liabilities $1,422,831 $5,933,744 $5,170,867 $31,467 $1,365,795 $2,167,244 $2,057,370 $0
Total Liabilities $3,820,955 $8,779,165 $9,356,175 $3,303,810 $5,631,673 $4,413,234 $4,879,230 $1,295,868
Total Equity Attributable to Parent $9,142,617 $4,951,159 $12,911,829 $11,113,668 $5,718,231 -$841,459 $754,503 $6,858,080
Total Equity $8,968,085 $4,872,412 $12,908,939 $11,112,946 $5,709,506 -$848,499 $754,503 $6,858,080
Total Liabilities and Shareholder Equity Funds $12,789,040 $13,651,577 $22,265,114 $14,416,756 $11,341,179 $3,564,735 $5,633,733 $8,153,948

Blog+More

Treasury Secretary Steven Mnuchin welcomes a weak U.S. dollar amid pervasive fears of an open trade war between America and China.

James Campbell

2018-01-15 07:35:00 Monday ET

Treasury Secretary Steven Mnuchin welcomes a weak U.S. dollar amid pervasive fears of an open trade war between America and China.

Treasury Secretary Steven Mnuchin welcomes a weak U.S. dollar amid pervasive fears of an open trade war between America and China. At the World Economic For

+See More

Yale economist Stephen Roach warns that America has much to lose from the current trade war with China for a few reasons.

Joseph Corr

2018-07-13 09:41:00 Friday ET

Yale economist Stephen Roach warns that America has much to lose from the current trade war with China for a few reasons.

Yale economist Stephen Roach warns that America has much to lose from the current trade war with China for a few reasons. First, America is highly dependent

+See More

Bridgewater hedge fund founder Ray Dalio suggests that the current state of U.S. capitalism poses an existential threat for many Americans.

Daphne Basel

2019-04-25 09:35:00 Thursday ET

Bridgewater hedge fund founder Ray Dalio suggests that the current state of U.S. capitalism poses an existential threat for many Americans.

Bridgewater hedge fund founder Ray Dalio suggests that the current state of U.S. capitalism poses an existential threat for many Americans. Dalio deems the

+See More

Barry Eichengreen compares the Great Depression of the 1930s and the Great Recession as historical episodes of economic woes.

Olivia London

2023-03-21 11:28:00 Tuesday ET

Barry Eichengreen compares the Great Depression of the 1930s and the Great Recession as historical episodes of economic woes.

Barry Eichengreen compares the Great Depression of the 1930s and the Great Recession as historical episodes of economic woes. Barry Eichengreen (2016)

+See More

Amazon follows Apple to become the second U.S. public corporation to hit $1 trillion stock market valuation.

Dan Rochefort

2018-09-03 09:31:00 Monday ET

Amazon follows Apple to become the second U.S. public corporation to hit $1 trillion stock market valuation.

Amazon follows Apple to become the second American public corporation to hit $1 trillion stock market valuation. Amazon's founder and chairman Jeff Bezo

+See More

President Trump meets the CEOs of tech titans such as Apple, Microsoft, Google, and Amazon.

John Fourier

2017-06-15 07:32:00 Thursday ET

President Trump meets the CEOs of tech titans such as Apple, Microsoft, Google, and Amazon.

President Donald Trump has discussed with the CEOs of large multinational corporations such as Apple, Microsoft, Google, and Amazon. This discussion include

+See More