.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | VTRS |
Exchange | NASDAQ |
Major index membership | S&P 500 |
Current market capitalization | 12.89B |
Trailing 12-month net income | -883.30M |
Trailing 12-month sales revenue | 15.03B |
Current book value per share (BPS) | 16.58 |
Current cash value per share (CPS) | 1.66 |
Annual dividend payout | - |
Annual dividend accrual | 0.48 (4.44%) |
Dividend ex-date | Nov 22, 2024 |
Number of full-time employees | 38000 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | 0.96% |
Distance from 20-day simple moving average (SMA20) | -2.13% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | - |
Forward 12-month price-to-earnings ratio (P/E ratio) | 4.16 |
Price-to-earnings growth (PEG) | - |
Trailing 12-month price-to-sales ratio (P/S ratio) | 0.86 |
Current price-to-book ratio (P/B ratio) | 0.65 |
Current price-to-cash ratio (P/C ratio) | 6.53 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 6.62 |
Most recent quick ratio | 0.88 |
Most recent current ratio | 1.43 |
Most recent debt-to-equity leverage (D/E ratio) | 0.81 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 0.73 |
Last quarter earnings-per-share (EPS) surprise | 10.82% |
Distance from 50-day simple moving average (SMA50) | -8.66% |
Trailing 12-month earnings-per-share (EPS) | -0.74 |
Forward annual earnings-per-share (EPS) | 2.60 |
Forward quarterly earnings-per-share (EPS) | 0.57 |
Current earnings-per-share growth (EPSG) | -8.62% |
Forward earnings-per-share growth (EPSG) | -3.22% |
Long-term current earnings-per-share growth (EPSG) | -2.97% |
Long-term past earnings-per-share growth (EPSG) | -41.87% |
Long-term past sales revenue growth (SRG) | 9.76% |
Short-term earnings-per-share growth (EPSG) | -148.59% |
Short-term sales revenue growth (SRG) | -2.55% |
Last quarter earnings-per-share growth (EPSG) | -71.23% |
Last quarter sales revenue growth (SRG) | -4.30% |
Distance from 200-day simple moving average (SMA200) | -6.80% |
Insider stock ownership concentration | 2.44% |
Most recent change in insider ownership | -2.09% |
Institutional stock ownership concentration | 82.80% |
Most recent change in institutional ownership | 4.69% |
Trailing 12-month return on assets (ROA) | -1.89% |
Trailing 12-month return on equity (ROE) | -4.35% |
Trailing 12-month return on investment (ROI) | -2.58% |
Trailing 12-month gross profit margin (GPM) | 40.92% |
Trailing 12-month operating profit margin (OPM) | 9.48% |
Trailing 12-month net profit margin (NPM) | -5.88% |
Trailing 12-month dividend payout ratio | 1059.60% |
Earnings date before/after market open/close (BMO/AMC) | Feb 27 BMO |
Additional trade activity | N/A |
Number of outstanding shares | 1.19B |
Number of floating shares | 1.16B |
Number of short-interest shares | 2.59% |
Short interest ratio | 3.30 |
Short interest dollar amount | 30.13M |
Trailing 52-week stock price range | 9.93 - 13.62 |
Distance from 52-week high | -20.69% |
Distance from 52-week low | 8.82% |
Relative strength index (RSI) | 35.63 |
Stock analysts' average recommendation (1=buy to 5=sell) | 3.09 |
Current relative trading volume | 1.05 |
Current average trading volume | 9.14M |
Current stock trading volume | 9,587,946 |
Most recent weekly stock price performance | 0.65% |
Most recent monthly stock price performance | -5.18% |
Most recent quarterly stock price performance | -16.47% |
Most recent semi-annual stock price performance | -5.26% |
Most recent annual stock price performance | -9.77% |
Most recent year-to-date stock price performance | -13.25% |
Most recent stock market beta | 0.89 |
Current average true range | 0.26 |
Most recent weekly and monthly return volatility | 1.85% 2.14% |
Stock analysts' average target price | 12.83 |
Previous stock price close-of-business | 10.80 |
Current stock price | 10.80 |
Most recent daily stock price performance | 0.00% |
2019-09-13 10:37:00 Friday ET
China allows its renminbi currency to slide below the key psychologically important threshold of 7-yuan per U.S. dollar. A currency dispute between the U.S.
2018-01-29 07:38:00 Monday ET
President Donald Trump delivers his first state-of-the-union address. Several key highlights touch on economic issues from fiscal stimulus and trade protect
2023-06-19 10:31:00 Monday ET
A brief biography of Andy Yeh Andy Yeh is responsible for ensuring maximum sustainable member growth within the Andy Yeh Alpha (AYA) fintech network plat
2018-12-23 13:39:00 Sunday ET
The House of Representatives considers a government expenditure bill with border wall finance and therefore sets up a shutdown stalemate with Senate. As fre
2017-03-15 08:46:00 Wednesday ET
The heuristic rule of *accumulative advantage* suggests that a small fraction of the population enjoys a large proportion of both capital and wealth creatio
2018-10-15 09:33:00 Monday ET
Several pharmaceutical companies now switch their primary focus from generic prescription drugs to medical specialties such as cardiovascular medications an