.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | ULS |
Exchange | NYSE |
Major index membership | - |
Current market capitalization | 11.35B |
Trailing 12-month net income | 303.00M |
Trailing 12-month sales revenue | 2.81B |
Current book value per share (BPS) | 4.36 |
Current cash value per share (CPS) | 1.63 |
Annual dividend payout | 0.47 (0.83%) |
Annual dividend accrual | 0.38 (0.66%) |
Dividend ex-date | Feb 28, 2025 |
Number of full-time employees | 15233 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | 3.04% |
Distance from 20-day simple moving average (SMA20) | 4.49% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | 37.43 |
Forward 12-month price-to-earnings ratio (P/E ratio) | 33.21 |
Price-to-earnings growth (PEG) | 3.97 |
Trailing 12-month price-to-sales ratio (P/S ratio) | 4.03 |
Current price-to-book ratio (P/B ratio) | 13.01 |
Current price-to-cash ratio (P/C ratio) | 34.70 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 40.24 |
Most recent quick ratio | 1.31 |
Most recent current ratio | 1.31 |
Most recent debt-to-equity leverage (D/E ratio) | 1.13 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 1.05 |
Last quarter earnings-per-share (EPS) surprise | 25.48% |
Distance from 50-day simple moving average (SMA50) | 8.46% |
Trailing 12-month earnings-per-share (EPS) | 1.51 |
Forward annual earnings-per-share (EPS) | 1.71 |
Forward quarterly earnings-per-share (EPS) | 0.38 |
Current earnings-per-share growth (EPSG) | 10.65% |
Forward earnings-per-share growth (EPSG) | 7.16% |
Long-term current earnings-per-share growth (EPSG) | 9.43% |
Long-term past earnings-per-share growth (EPSG) | - |
Long-term past sales revenue growth (SRG) | 5.26% |
Short-term earnings-per-share growth (EPSG) | 8.21% |
Short-term sales revenue growth (SRG) | 7.32% |
Last quarter earnings-per-share growth (EPSG) | 66.04% |
Last quarter sales revenue growth (SRG) | 8.14% |
Distance from 200-day simple moving average (SMA200) | 17.46% |
Insider stock ownership concentration | 69.36% |
Most recent change in insider ownership | -14.23% |
Institutional stock ownership concentration | 33.30% |
Most recent change in institutional ownership | 48.94% |
Trailing 12-month return on assets (ROA) | 10.66% |
Trailing 12-month return on equity (ROE) | 29.56% |
Trailing 12-month return on investment (ROI) | 16.97% |
Trailing 12-month gross profit margin (GPM) | 48.31% |
Trailing 12-month operating profit margin (OPM) | 15.42% |
Trailing 12-month net profit margin (NPM) | 10.76% |
Trailing 12-month dividend payout ratio | - |
Earnings date before/after market open/close (BMO/AMC) | Feb 20 BMO |
Additional trade activity | N/A |
Number of outstanding shares | 61.89M |
Number of floating shares | 61.31M |
Number of short-interest shares | 2.47% |
Short interest ratio | 2.71 |
Short interest dollar amount | 1.52M |
Trailing 52-week stock price range | 33.15 - 59.23 |
Distance from 52-week high | -4.27% |
Distance from 52-week low | 71.04% |
Relative strength index (RSI) | 65.69 |
Stock analysts' average recommendation (1=buy to 5=sell) | 2.00 |
Current relative trading volume | 1.00 |
Current average trading volume | 560.14K |
Current stock trading volume | 560,638 |
Most recent weekly stock price performance | 5.23% |
Most recent monthly stock price performance | 11.09% |
Most recent quarterly stock price performance | 12.66% |
Most recent semi-annual stock price performance | 10.50% |
Most recent annual stock price performance | - |
Most recent year-to-date stock price performance | 13.67% |
Most recent stock market beta | - |
Current average true range | 1.39 |
Most recent weekly and monthly return volatility | 2.87% 2.46% |
Stock analysts' average target price | 57.44 |
Previous stock price close-of-business | 57.35 |
Current stock price | 56.70 |
Most recent daily stock price performance | -1.13% |
2019-07-01 12:35:00 Monday ET
Apple releases the new iOS 13 smartphone features. These features include Dark Mode, Audio Share, Memoji, better privacy protection, smart photo collection,
2019-08-07 08:32:00 Wednesday ET
Our fintech finbuzz analytic report shines fresh light on the current global economic outlook. As of Summer-Fall 2019, the current analytic report focuses o
2019-06-11 12:33:00 Tuesday ET
Dallas Federal Reserve Bank President Robert Kaplan expects the U.S. economy to grow at 2.2%-2.5% in 2019-2020 as inflation rises a bit. In an interview wit
2023-12-08 08:28:00 Friday ET
Tax policy pluralism for addressing special interests Economists often praise as pluralism the interplay of special interest groups in public policy. In
2019-03-15 13:36:00 Friday ET
CNBC stock host Jim Cramer recommends both Caterpillar and Home Depot as the U.S. bull market is likely to continue in light of the recent Fed Chair comment
2019-05-13 12:38:00 Monday ET
Brent crude oil prices spike to $70-$75 per barrel after the Trump administration stops waiving economic sanctions on Iranian oil exports. U.S. State Secret