.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | SMLR |
Exchange | NASDAQ |
Major index membership | RUT |
Current market capitalization | 460.31M |
Trailing 12-month net income | 15.91M |
Trailing 12-month sales revenue | 58.94M |
Current book value per share (BPS) | 11.99 |
Current cash value per share (CPS) | 1.38 |
Annual dividend payout | - |
Annual dividend accrual | - |
Dividend ex-date | - |
Number of full-time employees | 92 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | 3.15% |
Distance from 20-day simple moving average (SMA20) | -6.57% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | 24.24 |
Forward 12-month price-to-earnings ratio (P/E ratio) | - |
Price-to-earnings growth (PEG) | - |
Trailing 12-month price-to-sales ratio (P/S ratio) | 7.81 |
Current price-to-book ratio (P/B ratio) | 4.14 |
Current price-to-cash ratio (P/C ratio) | 35.96 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 25.45 |
Most recent quick ratio | 3.09 |
Most recent current ratio | 3.14 |
Most recent debt-to-equity leverage (D/E ratio) | 0.00 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 0.00 |
Last quarter earnings-per-share (EPS) surprise | 50.00% |
Distance from 50-day simple moving average (SMA50) | -14.40% |
Trailing 12-month earnings-per-share (EPS) | 2.05 |
Forward annual earnings-per-share (EPS) | - |
Forward quarterly earnings-per-share (EPS) | - |
Current earnings-per-share growth (EPSG) | - |
Forward earnings-per-share growth (EPSG) | - |
Long-term current earnings-per-share growth (EPSG) | - |
Long-term past earnings-per-share growth (EPSG) | 31.99% |
Long-term past sales revenue growth (SRG) | 20.59% |
Short-term earnings-per-share growth (EPSG) | -21.25% |
Short-term sales revenue growth (SRG) | -11.93% |
Last quarter earnings-per-share growth (EPSG) | 2.34% |
Last quarter sales revenue growth (SRG) | -17.19% |
Distance from 200-day simple moving average (SMA200) | 30.07% |
Insider stock ownership concentration | 19.03% |
Most recent change in insider ownership | -5.91% |
Institutional stock ownership concentration | 60.72% |
Most recent change in institutional ownership | 34.15% |
Trailing 12-month return on assets (ROA) | 18.54% |
Trailing 12-month return on equity (ROE) | 20.39% |
Trailing 12-month return on investment (ROI) | 18.64% |
Trailing 12-month gross profit margin (GPM) | 88.05% |
Trailing 12-month operating profit margin (OPM) | 34.02% |
Trailing 12-month net profit margin (NPM) | 27.00% |
Trailing 12-month dividend payout ratio | 0.00% |
Earnings date before/after market open/close (BMO/AMC) | Feb 18 AMC |
Additional trade activity | N/A |
Number of outstanding shares | 9.27M |
Number of floating shares | 7.50M |
Number of short-interest shares | 23.88% |
Short interest ratio | 2.49 |
Short interest dollar amount | 1.79M |
Trailing 52-week stock price range | 20.88 - 81.56 |
Distance from 52-week high | -39.10% |
Distance from 52-week low | 137.88% |
Relative strength index (RSI) | 43.24 |
Stock analysts' average recommendation (1=buy to 5=sell) | 1.00 |
Current relative trading volume | 0.31 |
Current average trading volume | 718.81K |
Current stock trading volume | 225,500 |
Most recent weekly stock price performance | 0.96% |
Most recent monthly stock price performance | -11.48% |
Most recent quarterly stock price performance | -5.77% |
Most recent semi-annual stock price performance | 76.82% |
Most recent annual stock price performance | 7.02% |
Most recent year-to-date stock price performance | -8.02% |
Most recent stock market beta | 1.31 |
Current average true range | 3.91 |
Most recent weekly and monthly return volatility | 5.62% 6.43% |
Stock analysts' average target price | 71.00 |
Previous stock price close-of-business | 49.45 |
Current stock price | 49.67 |
Most recent daily stock price performance | 0.44% |
2025-02-27 07:24:00 Thursday ET
Our AYA fun podcasts deep-dive into the current global trends, topics, and issues in macro finance, political economy, public policy, strategic management,
2018-07-01 08:34:00 Sunday ET
Are China and Russia etc gonna dethrone the petrodollar? Over the years, China, Russia, France, Germany, and Japan have made numerous attempts to use their
2020-07-12 08:30:00 Sunday ET
The lean CEO encourages iterative continuous improvements and collaborative teams to innovate around core value streams. Jacob Stoller (2015)
2018-01-03 08:38:00 Wednesday ET
President Trump targets Amazon in his call for U.S. Postal Service to charge high delivery prices on the ecommerce giant. Trump picks another fight with an
2019-08-04 08:26:00 Sunday ET
U.S. and Chinese trade negotiators hold constructive phone talks after Presidents Trump and Xi exchange reconciliatory gestures at the G20 summit in Japan.
2018-08-21 11:40:00 Tuesday ET
President Trump criticizes his new Fed Chair Jerome Powell for accelerating the current interest rate hike with greenback strength. This criticism overshado