.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | DO |
Exchange | NYSE |
Major index membership | RUT |
Current market capitalization | 1.44B |
Trailing 12-month net income | -269.78M |
Trailing 12-month sales revenue | 1.07B |
Current book value per share (BPS) | 6.54 |
Current cash value per share (CPS) | 1.72 |
Annual dividend payout | - |
Annual dividend accrual | - |
Dividend ex-date | Nov 10, 2015 |
Number of full-time employees | 2140 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | -1.21% |
Distance from 20-day simple moving average (SMA20) | -7.37% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | - |
Forward 12-month price-to-earnings ratio (P/E ratio) | 6.87 |
Price-to-earnings growth (PEG) | - |
Trailing 12-month price-to-sales ratio (P/S ratio) | 1.35 |
Current price-to-book ratio (P/B ratio) | 2.16 |
Current price-to-cash ratio (P/C ratio) | 8.20 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | - |
Most recent quick ratio | 1.69 |
Most recent current ratio | 1.73 |
Most recent debt-to-equity leverage (D/E ratio) | 0.99 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 0.95 |
Last quarter earnings-per-share (EPS) surprise | -3.77% |
Distance from 50-day simple moving average (SMA50) | -8.20% |
Trailing 12-month earnings-per-share (EPS) | -2.64 |
Forward annual earnings-per-share (EPS) | 2.06 |
Forward quarterly earnings-per-share (EPS) | 0.27 |
Current earnings-per-share growth (EPSG) | 223.48% |
Forward earnings-per-share growth (EPSG) | 284.29% |
Long-term current earnings-per-share growth (EPSG) | - |
Long-term past earnings-per-share growth (EPSG) | 19.66% |
Long-term past sales revenue growth (SRG) | 1.15% |
Short-term earnings-per-share growth (EPSG) | -234.58% |
Short-term sales revenue growth (SRG) | 11.13% |
Last quarter earnings-per-share growth (EPSG) | -96.12% |
Last quarter sales revenue growth (SRG) | -10.18% |
Distance from 200-day simple moving average (SMA200) | 4.21% |
Insider stock ownership concentration | 1.23% |
Most recent change in insider ownership | -9.79% |
Institutional stock ownership concentration | 93.18% |
Most recent change in institutional ownership | 8.94% |
Trailing 12-month return on assets (ROA) | -15.54% |
Trailing 12-month return on equity (ROE) | -33.63% |
Trailing 12-month return on investment (ROI) | -20.60% |
Trailing 12-month gross profit margin (GPM) | 15.75% |
Trailing 12-month operating profit margin (OPM) | 8.50% |
Trailing 12-month net profit margin (NPM) | -25.21% |
Trailing 12-month dividend payout ratio | - |
Earnings date before/after market open/close (BMO/AMC) | Aug 06 AMC |
Additional trade activity | N/A |
Number of outstanding shares | 102.32M |
Number of floating shares | 100.99M |
Number of short-interest shares | 4.10% |
Short interest ratio | 1.83 |
Short interest dollar amount | 4.14M |
Trailing 52-week stock price range | 11.02 - 17.32 |
Distance from 52-week high | -18.42% |
Distance from 52-week low | 28.22% |
Relative strength index (RSI) | 32.59 |
Stock analysts' average recommendation (1=buy to 5=sell) | 1.14 |
Current relative trading volume | 0.43 |
Current average trading volume | 2.27M |
Current stock trading volume | 962,929 |
Most recent weekly stock price performance | -2.89% |
Most recent monthly stock price performance | -12.07% |
Most recent quarterly stock price performance | -7.34% |
Most recent semi-annual stock price performance | 22.55% |
Most recent annual stock price performance | -11.41% |
Most recent year-to-date stock price performance | 8.69% |
Most recent stock market beta | 1.38 |
Current average true range | 0.35 |
Most recent weekly and monthly return volatility | 1.61% 2.44% |
Stock analysts' average target price | 19.38 |
Previous stock price close-of-business | 14.44 |
Current stock price | 14.13 |
Most recent daily stock price performance | -2.15% |
2019-09-09 20:38:00 Monday ET
Harvard macrofinance professor Robert Barro sees no good reasons for the recent sudden reversal of U.S. monetary policy normalization. As Federal Reserve Ch
2017-11-03 06:41:00 Friday ET
Broadcom, a one-time division of Hewlett-Packard and now a semiconductor maker whose chips help power iPhone X, has announced its strategic plans to move it
2017-11-29 07:42:00 Wednesday ET
The octogenarian billionaire and activist investor Carl Icahn mulls over steps to shake up the board of SandRidge Energy after the oil-and-gas company adopt
2023-04-14 13:32:00 Friday ET
Calomiris and Haber delve into the comparative analysis of bank crises and politics in America, Britain, Canada, Mexico, and Brazil. Charles Calomiris an
2023-02-21 08:27:00 Tuesday ET
Mark Granovetter follows the key principles of modern economic sociology to analyze social relations and economic phenomena. Mark Granovetter (2017) &
2017-07-25 10:44:00 Tuesday ET
NerdWallet's new simulation suggests that a 25-year-old millennial who earns an inflation-free base salary of $40,456 and saves 15% each year faces a 99