.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | AWP |
Exchange | NYSE |
Major index membership | - |
Current market capitalization | 330.53M |
Trailing 12-month net income | - |
Trailing 12-month sales revenue | 18.29M |
Current book value per share (BPS) | 4.23 |
Current cash value per share (CPS) | - |
Annual dividend payout | 0.48 |
Annual dividend yield | 12.40% |
Number of full-time employees | - |
Stock with tradable options | No |
Stock with short sales | Yes |
Stock analysts' average recommendation (1=buy to 5=sell) | - |
Trailing 12-month price-to-earnings ratio (P/E ratio) | - |
Forward 12-month price-to-earnings ratio (P/E ratio) | - |
Price-to-earnings growth (PEG) | - |
Trailing 12-month price-to-sales ratio (P/S ratio) | 18.07 |
Current price-to-book ratio (P/B ratio) | 0.91 |
Current price-to-cash ratio (P/C ratio) | - |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | - |
Most recent quick ratio | - |
Most recent current ratio | - |
Most recent debt-to-equity leverage (D/E ratio) | - |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | - |
Distance from 20-day simple moving average (SMA20) | -6.08% |
Trailing 12-month earnings-per-share (EPS) | -2.11 |
Forward annual earnings-per-share (EPS) | - |
Forward quarterly earnings-per-share (EPS) | - |
Current earnings-per-share growth (EPSG) | - |
Forward earnings-per-share growth (EPSG) | - |
Long-term current earnings-per-share growth (EPSG) | - |
Long-term past earnings-per-share growth (EPSG) | - |
Long-term sales revenue growth (SRG) | - |
Short-term sales revenue growth (SRG) | -0.90% |
Short-term earnings-per-share growth (EPSG) | - |
Earnings date before/after market open/close (BMO/AMC) | - |
Distance from 50-day simple moving average (SMA50) | -9.01% |
Insider stock ownership concentration | - |
Most recent change in insider ownership | - |
Institutional stock ownership concentration | 21.10% |
Most recent change in institutional ownership | - |
Trailing 12-month return on assets (ROA) | - |
Trailing 12-month return on equity (ROE) | - |
Trailing 12-month return on investment (ROI) | - |
Trailing 12-month gross profit margin (GPM) | - |
Trailing 12-month operating profit margin (OPM) | - |
Trailing 12-month net profit margin (NPM) | - |
Trailing 12-month dividend payout ratio | - |
Distance from 200-day simple moving average (SMA200) | -13.30% |
Number of outstanding shares | 85.41M |
Number of floating shares | 85.41M |
Number of short-interest shares | 0.04% / 0.09 |
Short interest ratio | 0.03M |
Stock analysts' average target price | - |
Trailing 52-week stock price range | 3.51 - 6.58 |
Distance from 52-week high | -41.19% |
Distance from 52-week low | 10.26% |
Relative strength index (RSI) | 32.31 |
Current relative trading volume | 0.58 |
Current average trading volume | 363.38K |
Current stock trading volume | 212,100 |
Most recent weekly stock price performance | -0.77% |
Most recent monthly stock price performance | -12.24% |
Most recent quarterly stock price performance | -8.08% |
Most recent semi-annual stock price performance | -17.13% |
Most recent annual stock price performance | -39.44% |
Most recent year-to-date stock price performance | -0.77% |
Most recent stock market beta | - |
Current average true range | 0.09 |
Most recent weekly and monthly return volatility | 1.98% 2.27% |
Previous stock price close-of-business | 3.84 |
Current stock price | 3.87 |
Most recent daily stock price performance | 0.78% |
2023-09-14 09:28:00 Thursday ET
Colin Camerer, George Loewenstein, and Matthew Rabin assess the recent advances in the behavioral economic science. Colin Camerer, George Loewenstei
2018-11-11 13:42:00 Sunday ET
Michael Bloomberg provides $80 million as campaign finance for Democrats to flip the House of Representatives in the November 2018 midterm elections, gears
2019-07-09 15:14:00 Tuesday ET
The Chinese new star board launches for tech firms to list at home. The Nasdaq-equivalent new star board serves as a key avenue for Chinese tech companies t
2019-12-16 11:37:00 Monday ET
America and China cannot decouple decades of long-term collaboration in trade, finance, and technology. In recent times, some economists claim that China ma
2018-07-01 08:34:00 Sunday ET
Are China and Russia etc gonna dethrone the petrodollar? Over the years, China, Russia, France, Germany, and Japan have made numerous attempts to use their
2023-02-28 11:30:00 Tuesday ET
The Biden Inflation Reduction Act is central to modern world capitalism. As of 2022-2023, global inflation has gradually declined from the peak of 9.8% d