.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | ACHR |
Exchange | NYSE |
Major index membership | RUT |
Current market capitalization | 4.77B |
Trailing 12-month net income | -447.80M |
Trailing 12-month sales revenue | 0.00M |
Current book value per share (BPS) | 1.10 |
Current cash value per share (CPS) | 1.10 |
Annual dividend payout | - |
Annual dividend accrual | - |
Dividend ex-date | - |
Number of full-time employees | 691 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | -100.00% |
Distance from 20-day simple moving average (SMA20) | 9.74% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | - |
Forward 12-month price-to-earnings ratio (P/E ratio) | - |
Price-to-earnings growth (PEG) | - |
Trailing 12-month price-to-sales ratio (P/S ratio) | - |
Current price-to-book ratio (P/B ratio) | 9.40 |
Current price-to-cash ratio (P/C ratio) | 9.38 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | - |
Most recent quick ratio | 6.03 |
Most recent current ratio | 6.03 |
Most recent debt-to-equity leverage (D/E ratio) | 0.17 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 0.16 |
Last quarter earnings-per-share (EPS) surprise | 8.26% |
Distance from 50-day simple moving average (SMA50) | 12.13% |
Trailing 12-month earnings-per-share (EPS) | -1.33 |
Forward annual earnings-per-share (EPS) | -0.96 |
Forward quarterly earnings-per-share (EPS) | -0.30 |
Current earnings-per-share growth (EPSG) | 26.95% |
Forward earnings-per-share growth (EPSG) | 22.10% |
Long-term current earnings-per-share growth (EPSG) | 23.61% |
Long-term past earnings-per-share growth (EPSG) | - |
Long-term past sales revenue growth (SRG) | 0.00% |
Short-term earnings-per-share growth (EPSG) | 24.75% |
Short-term sales revenue growth (SRG) | - |
Last quarter earnings-per-share growth (EPSG) | -56.08% |
Last quarter sales revenue growth (SRG) | - |
Distance from 200-day simple moving average (SMA200) | 100.13% |
Insider stock ownership concentration | 32.83% |
Most recent change in insider ownership | -2.30% |
Institutional stock ownership concentration | 44.20% |
Most recent change in institutional ownership | 22.99% |
Trailing 12-month return on assets (ROA) | -75.19% |
Trailing 12-month return on equity (ROE) | -107.62% |
Trailing 12-month return on investment (ROI) | -82.53% |
Trailing 12-month gross profit margin (GPM) | - |
Trailing 12-month operating profit margin (OPM) | - |
Trailing 12-month net profit margin (NPM) | - |
Trailing 12-month dividend payout ratio | - |
Earnings date before/after market open/close (BMO/AMC) | Feb 27 AMC |
Additional trade activity | N/A |
Number of outstanding shares | 383.79M |
Number of floating shares | 309.46M |
Number of short-interest shares | 15.21% |
Short interest ratio | 1.18 |
Short interest dollar amount | 47.05M |
Trailing 52-week stock price range | 2.82 - 12.48 |
Distance from 52-week high | -17.03% |
Distance from 52-week low | 266.94% |
Relative strength index (RSI) | 59.45 |
Stock analysts' average recommendation (1=buy to 5=sell) | 1.56 |
Current relative trading volume | 1.25 |
Current average trading volume | 39.91M |
Current stock trading volume | 49,964,627 |
Most recent weekly stock price performance | 14.75% |
Most recent monthly stock price performance | 17.75% |
Most recent quarterly stock price performance | 122.10% |
Most recent semi-annual stock price performance | 192.37% |
Most recent annual stock price performance | 100.58% |
Most recent year-to-date stock price performance | 6.15% |
Most recent stock market beta | 3.14 |
Current average true range | 0.88 |
Most recent weekly and monthly return volatility | 10.41% 8.50% |
Stock analysts' average target price | 11.22 |
Previous stock price close-of-business | 9.52 |
Current stock price | 10.35 |
Most recent daily stock price performance | 8.72% |
2019-01-06 08:39:00 Sunday ET
President Trump signs an executive order to freeze federal employee pay in early-2019. Federal employees face furlough or work without pay due to the govern
2019-05-05 10:34:00 Sunday ET
Former Vice President Joe Biden enters the next U.S. presidential race with many moderate-to-progressive policy proposals. At the age of 76, Biden stands ou
2022-02-25 00:00:00 Friday ET
Empirical tests of multi-factor models for asset return prediction The capital asset pricing model (CAPM) of Sharpe (1964), Lintner (1965), and Bla
2019-01-01 03:34:48 Tuesday ET
American allies assist AT&T and Verizon in implementing 5G telecommunication technology in the U.S. as such allies ban the use of HuaWei 5G telecom equi
2019-03-13 12:35:00 Wednesday ET
Uber seeks an IPO in close competition with its rideshare rival Lyft and other tech firms such as Slack, Pinterest, and Palantir. Uber expects to complete o
2018-01-25 08:32:00 Thursday ET
After its flagship iPhone X launch, Apple reports its highest quarterly sales revenue over $80 billion in the tech titan's 41-year history. Apple expect