Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$7,973,572talentsVirtual portfolio value:
$5,041,410talentsNet overall return per annum:
19.61%AYA current rank order:
#17Asset investment philosophy:
Joseph Corr trades U.S. stocks with the top #301 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 110,866 | +793.33% | $131,931 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 31,377 | +681.13% | $113,271 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,407 | +1,058.00% | $93,252 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,200 | +2,108.33% | $69,828 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,387 | +589.24% | $56,964 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 589 | +500.61% | $48,386 |
| TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 74,858 | +475.00% | $42,669 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 4,376 | +439.37% | $42,491 |
| MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,308 | +498.97% | $22,341 |
| BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,545 | +472.44% | $18,540 |
| Sum | $639,673 |
Top 20 investors
Top 20 influencers
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2019-03-31 11:40:00 Sunday ET

AYA Analytica free finbuzz podcast channel on YouTube March 2019 In this podcast, we discuss several topical issues as of March 2019: (1) Sargent-Wallac
2018-05-11 09:37:00 Friday ET

OPEC countries have cut the global glut of oil production in recent years while the resultant oil price has surged from $30 to $78 per barrel from 2015 to 2
2019-05-23 10:33:00 Thursday ET

Berkeley professor and economist Barry Eichengreen reconciles the nominal and real interest rates to argue in favor of greater fiscal deficits. French econo
2018-07-23 07:41:00 Monday ET

President Trump now agrees to cease fire in the trade conflict with the European Union. Both sides can work together towards *zero tariffs, zero non-tariff
2019-09-13 10:37:00 Friday ET

China allows its renminbi currency to slide below the key psychologically important threshold of 7-yuan per U.S. dollar. A currency dispute between the U.S.
2024-01-31 14:33:00 Wednesday ET

The new world order of trade helps accomplish non-economic policy goals such as national security and technological dominance. To the extent that freer