Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$7,473,314talentsVirtual portfolio value:
$4,439,238talentsNet overall return per annum:
17.43%AYA current rank order:
#17Asset investment philosophy:
Joseph Corr trades U.S. stocks with the top #301 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 110,866 | +793.33% | $131,931 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 31,377 | +681.13% | $113,271 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,407 | +1,058.00% | $93,252 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,200 | +2,108.33% | $69,828 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,387 | +589.24% | $56,964 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 589 | +500.61% | $48,386 |
| TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 74,858 | +475.00% | $42,669 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 4,376 | +439.37% | $42,491 |
| MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,308 | +498.97% | $22,341 |
| BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,545 | +472.44% | $18,540 |
| Sum | $639,673 |
Top 10 current stock portfolio positions as of April 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| LUD | Luda Technology Group Limited Ordinary Shares | $8.48 | 4,706 | $39,906 |
| VWAV | VisionWave Holdings Inc. Common Stock | $7.34 | 3,177 | $23,319 |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | $136.33 | 145 | $19,767 |
| PFAI | Pinnacle Food Group Limited Class A Common Shares | $3.61 | 5,229 | $18,876 |
| LITE | Lumentum Holdings Inc. Common Stock | $894.13 | 21 | $18,776 |
| HUHU | HUHUTECH International Group Inc. Ordinary Shares | $10.55 | 1,761 | $18,578 |
| CORZ | Core Scientific Inc. Common Stock | $17.98 | 1,006 | $18,087 |
| TCI | Transcontinental Realty Investors Inc. Common Stock | $41.91 | 431 | $18,063 |
| IPX | IperionX Limited American Depositary Share | $31.12 | 578 | $17,987 |
| ACMR | ACM Research Inc. Class A Common Stock | $46.97 | 382 | $17,942 |
| Sum | $211,301 |
Top 20 investors
Top 20 influencers
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2025-01-31 09:26:00 Friday ET

The current homeland industrial policy stance worldwide seeks to embed the new notion of global resilience into economic statecraft. In the broader cont
2017-09-25 09:42:00 Monday ET

President Trump has allowed most JFK files to be released to the general public. This batch of documents reveals many details of the assassination of Presid
2018-11-25 12:37:00 Sunday ET

The Chinese administration delivers a written response to U.S. demands for trade reforms. This strategic move helps trigger more formal negotiations between
2018-10-27 09:34:00 Saturday ET

U.S. automobile and real estate sales decline despite higher consumer confidence and low unemployment as of October 2018. This slowdown arises from the curr
2016-11-09 00:00:00 Wednesday ET

Universally dismissed as a vanity presidential candidate when he entered a field crowded with Republican talent, the former Democrat and former Independent
2018-11-23 09:39:00 Friday ET

Former White House chief economic advisor Gary Cohn points out that there is no instant cure for the Sino-U.S. trade dilemma. After the U.S. midterm electio