Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$7,830,770talentsVirtual portfolio value:
$4,761,429talentsNet overall return per annum:
18.12%AYA current rank order:
#19Asset investment philosophy:
Joseph Corr trades U.S. stocks with the top #301 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 110,866 | +793.33% | $131,931 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 31,377 | +681.13% | $113,271 |
| XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,407 | +1,058.00% | $93,252 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,200 | +2,108.33% | $69,828 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,387 | +589.24% | $56,964 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 589 | +500.61% | $48,386 |
| TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 74,858 | +475.00% | $42,669 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 4,376 | +439.37% | $42,491 |
| MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,308 | +498.97% | $22,341 |
| BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,545 | +472.44% | $18,540 |
| Sum | $639,673 |
Top 10 current stock portfolio positions as of May 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| DGXX | Digi Power X Inc. Subordinate Voting Shares | $8.46 | 4,565 | $38,619 |
| LICN | Lichen International Limited Class A Ordinary Shares | $8.33 | 3,698 | $30,804 |
| STKE | Sol Strategies Inc. Common Shares | $2.06 | 12,407 | $25,558 |
| VPG | Vishay Precision Group Inc. Common Stock | $99.60 | 254 | $25,298 |
| RKLB | Rocket Lab Corporation Common Stock | $124.15 | 186 | $23,091 |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | $207.27 | 111 | $23,006 |
| SITM | SiTime Corporation Common Stock | $835.31 | 27 | $22,553 |
| QURE | uniQure N.V. Ordinary Shares | $29.17 | 771 | $22,490 |
| AAON | AAON Inc. Common Stock | $135.37 | 164 | $22,200 |
| NVCT | Nuvectis Pharma Inc. Common Stock | $12.04 | 1,797 | $21,635 |
| Sum | $255,254 |
Top 20 investors
Top 20 influencers
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @Najam |
2025-05-29 08:25:28 Thursday ET

Serial venture capitalist Ben Horowitz describes many hard truths, lessons, and insights from his entrepreneurial journey of running LoudCloud from a Silico
2019-06-19 09:27:00 Wednesday ET

San Francisco Fed CEO Mary Daly suggests that trade escalation is not the only risk in the global economy. Due to the current Sino-U.S. trade tension, the g
2019-12-01 10:31:00 Sunday ET

Goop Founder and CEO Gwyneth Paltrow serves as a great inspiration for female entrepreneurs. Paltrow designs Goop as an online newsletter, and this newslett
2018-01-08 10:37:00 Monday ET

Spotify considers directly selling its shares to the retail public with no underwriter involvement. The music-streaming company plans a direct list on NYSE
2018-07-27 10:35:00 Friday ET

Admitting China to the World Trade Organization (WTO) and other international activities seems ineffective in imparting economic freedom and democracy to th
2017-10-03 18:39:00 Tuesday ET

President Trump has nominated Jerome Powell to run the Federal Reserve once Fed Chair Janet Yellen's current term expires in February 2018. Trump's