Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative technical analysis
Market capitalization:
$8,307,897talentsVirtual portfolio value:
$5,230,617talentsNet overall return per annum:
18.38%AYA current rank order:
#8Asset investment philosophy:
Jonah Whanau trades U.S. stocks with the top #326 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 65,309 | +681.13% | $235,765 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 3,446 | +589.24% | $141,527 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 10,868 | +439.37% | $105,528 |
| MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 279 | +356.57% | $85,466 |
| SNPS | Synopsys Inc. Common Stock | $65.98 | $286.79 | 364 | +334.66% | $80,375 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 10,516 | +2,108.33% | $79,816 |
| MED | MEDIFAST INC Common Stock | $43.80 | $178.36 | 548 | +307.21% | $73,739 |
| TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 123,283 | +475.00% | $70,271 |
| MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,646 | +498.97% | $25,613 |
| BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,682 | +472.44% | $20,184 |
| Sum | $918,284 |
Top 10 current stock portfolio positions as of October 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| FICO | Fair Isaac Corporation Common Stock | $771.19 | 82 | $63,237 |
| SBS | Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American Depositary Shares (Each repstg 250 Common Shares) | $6.26 | 9,204 | $57,617 |
| PAYC | Paycom Software Inc. Common Stock | $251.64 | 224 | $56,367 |
| HCI | HCI Group Inc. Common Stock | $198.55 | 281 | $55,792 |
| PACS | PACS Group Inc. Common Stock | $46.91 | 1,176 | $55,166 |
| KNSL | Kinsale Capital Group Inc. Common Stock | $365.24 | 151 | $55,151 |
| BJ | BJ's Wholesale Club Holdings Inc. Common Stock | $102.95 | 531 | $54,666 |
| CME | CME Group Inc. Class A Common Stock | $293.87 | 186 | $54,659 |
| ERIE | Erie Indemnity Company Class A Common Stock | $243.71 | 223 | $54,347 |
| MA | Mastercard Incorporated Common Stock | $617.42 | 88 | $54,332 |
| Sum | $561,334 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @alin | |||
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Jeff | @Duke | @Mo | @Amy |
| @Cloud Play | @TechBull22 | @Ru-Ting Yeh | @Syl_will |
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
Top 20 favorite stocks
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| $PSX | |||
2018-06-25 12:43:00 Monday ET

Apple and Samsung are the archrivals for the title of the world's top smart phone maker. The recent patent lawsuit settlement between Apple and Samsung
2018-12-01 11:37:00 Saturday ET

As the solo author of the books Millionaire Next Door and Richer Than Millionaire, William Danko shares 3 top secrets for *better wealth creation*. True pro
2019-11-09 16:38:00 Saturday ET

Federal Reserve Chairman Jerome Powell indicates that the central bank would resume Treasury purchases to avoid turmoil in money markets. Powell indicates t
2023-03-21 11:28:00 Tuesday ET

Barry Eichengreen compares the Great Depression of the 1930s and the Great Recession as historical episodes of economic woes. Barry Eichengreen (2016)
2019-11-15 13:34:00 Friday ET

The Economist offers a special report that the new normal state of economic affairs shines fresh light on the division of labor between central banks and go
2019-07-23 09:22:00 Tuesday ET

Harvard economic platform researcher Dipayan Ghosh proposes some alternative solutions to breaking up tech titans such as Facebook, Google, Apple, and Amazo