Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$7,190,024talentsVirtual portfolio value:
$4,517,159talentsNet overall return per annum:
19.37%AYA current rank order:
#9Asset investment philosophy:
Fiona Sydney trades U.S. stocks with the top #251 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 102,086 | +793.33% | $121,482 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 28,892 | +681.13% | $104,300 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 11,138 | +2,108.33% | $84,537 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 743 | +601.88% | $83,134 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,812 | +589.24% | $74,419 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 5,716 | +439.37% | $55,502 |
GNRC | Generac Holdlings Inc. Common Stock | $42.64 | $219.38 | 296 | +414.49% | $52,315 |
EDTX | EdtechX Holdings Acquisition Corp. II Class A common stock | $12.05 | $63.24 | 810 | +424.81% | $41,464 |
MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 3,208 | +498.97% | $31,053 |
BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,896 | +472.44% | $22,752 |
Sum | $670,958 |
Top 10 current stock portfolio positions as of July 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
NFE | New Fortress Energy Inc. Class A Common Stock | $4.10 | 8,449 | $34,640 |
SYM | Symbotic Inc. Class A Common Stock | $47.91 | 722 | $34,591 |
BEAM | Beam Therapeutics Inc. Common Stock | $20.01 | 1,649 | $32,996 |
TERN | Terns Pharmaceuticals Inc. Common Stock | $4.32 | 7,520 | $32,486 |
TFIN | Triumph Financial Inc. Common Stock | $63.72 | 509 | $32,433 |
SGML | Sigma Lithium Corporation Common Shares | $5.19 | 6,233 | $32,349 |
HELE | Helen of Troy Limited Common Stock | $32.66 | 988 | $32,268 |
INBX | Inhibrx Biosciences Inc. Common Stock | $16.33 | 1,965 | $32,088 |
FLL | Full House Resorts Inc. Common Stock | $4.18 | 7,664 | $32,035 |
ALDX | Aldeyra Therapeutics Inc. Common Stock | $4.30 | 7,324 | $31,493 |
Sum | $327,379 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Ru-Ting Yeh | @Amy |
@Luminoalgo | @Darren | @Jack hsu | @Chen Hong (陳弘) |
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
2018-05-05 07:33:00 Saturday ET
Warren Buffett shares his fresh economic insights and value investment strategies at the Berkshire Hathaway shareholder forum in May 2018 despite the new GA
2018-09-13 19:38:00 Thursday ET
Bill Gates shares with Mark Zuckerberg his prior personal experiences of testifying on behalf of Microsoft before U.S. Congress. Both drop out of Harvard to
2017-01-27 17:19:00 Friday ET
Tony Robbins explains in his latest book on personal finance that *patience* is the top secret to successful stock investment. The stock market embeds an
2018-11-13 12:30:00 Tuesday ET
President Trump promises a great trade deal with China as Americans mull over mid-term elections. President Trump wants to reach a trade accord with Chinese
2018-10-07 13:39:00 Sunday ET
The U.S. greenback soars in value as the Federal Reserve continues its interest rate hike. With impressive service-sector data and non-farm payroll wage gro
2017-05-31 06:36:00 Wednesday ET
The Federal Reserve rubber-stamps the positive conclusion that all of the 34 major banks pass their annual CCAR macro stress tests for the first time since