Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,160,339talentsVirtual portfolio value:
$5,216,036talentsNet overall return per annum:
19.83%AYA current rank order:
#9Asset investment philosophy:
Chanel Holden trades U.S. stocks with the top #1 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 40,963 | +2,108.33% | $310,909 |
| UBXG | U-BX Technology Ltd. Ordinary Shares | $0.34 | $3.98 | 36,511 | +1,070.59% | $132,900 |
| UMAC | Unusual Machines Inc. Common Stock | $1.87 | $18.73 | 6,638 | +901.60% | $111,917 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 75,600 | +793.33% | $89,964 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 2,096 | +589.24% | $86,083 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 21,396 | +681.13% | $77,240 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 593 | +601.88% | $66,351 |
| NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 6,612 | +439.37% | $64,203 |
| CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 490 | +405.87% | $59,305 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,122 | +660.87% | $48,382 |
| Sum | $1,047,254 |
Top 10 current stock portfolio positions as of February 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| IPGP | IPG Photonics Corporation Common Stock | $153.91 | 317 | $48,789 |
| SQFTP | Presidio Property Trust Inc. 9.375% Series D Cumulative Redeemable Perpetual Preferred Stock $0.01 par value per share | $6.21 | 7,009 | $43,525 |
| GNRC | Generac Holdlings Inc. Common Stock | $224.45 | 174 | $39,054 |
| UI | Ubiquiti Inc. Common Stock | $720.06 | 53 | $38,163 |
| ENSG | The Ensign Group Inc. Common Stock | $213.34 | 171 | $36,481 |
| SW | Smurfit WestRock plc Ordinary Shares | $51.56 | 705 | $36,349 |
| GRC | Gorman-Rupp Company (The) | $67.40 | 538 | $36,261 |
| AGI | Alamos Gold Inc. Class A Common Shares | $45.25 | 795 | $35,973 |
| SKY | Skyline Corporation | $96.14 | 374 | $35,956 |
| SKY | Champion Homes Inc. Common Stock | $96.14 | 374 | $35,956 |
| Sum | $386,507 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @alin | |||
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2018-01-23 06:38:00 Tuesday ET

Amazon, Berkshire Hathaway, and JPMorgan Chase establish a new company to reduce U.S. employee health care costs in negotiations with drugmakers, doctors, a
2023-02-03 08:27:00 Friday ET

Our proprietary alpha investment model outperforms most stock market indices from 2017 to 2023. Our proprietary alpha investment model outperforms the ma
2017-12-01 06:30:00 Friday ET

Dr Kai-Fu Lee praises China as the next epicenter of artificial intelligence, smart data analysis, and robotic automation. With prior IT careers at Apple, M
2019-10-07 12:35:00 Monday ET

Federal Reserve reduces the interest rate by another key quarter point to the target range of 1.75%-2% in September 2019. In accordance with the Federal Res
2017-08-07 09:39:00 Monday ET

Global financial markets suffer as President Trump promises *fire and fury* in response to the recent report that North Korea has successfully miniaturized
2018-10-03 11:37:00 Wednesday ET

Fed Chair Jerome Powell sees a remarkably positive outlook for the U.S. economy right after the recent interest rate hike as of September 2018. He humbly su