Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,082,290talentsVirtual portfolio value:
$4,996,620talentsNet overall return per annum:
18.52%AYA current rank order:
#18Asset investment philosophy:
Apple Boston trades U.S. stocks with the top #226 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| UBXG | U-BX Technology Ltd. Class A Ordinary Shares | $0.34 | $3.98 | 38,608 | +1,070.59% | $140,533 |
| UMAC | Unusual Machines Inc. Common Stock | $1.87 | $18.73 | 7,019 | +901.60% | $118,340 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 80,273 | +793.33% | $95,525 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 11,933 | +2,108.33% | $90,571 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 22,718 | +681.13% | $82,012 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 629 | +601.88% | $70,379 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,509 | +589.24% | $61,975 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 640 | +500.61% | $52,576 |
| TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 90,033 | +475.00% | $51,319 |
| MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 3,749 | +498.97% | $36,290 |
| Sum | $799,520 |
Top 10 current stock portfolio positions as of June 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| QURE | uniQure N.V. Ordinary Shares | $46.29 | 596 | $27,588 |
| GRAN | Grande Group Limited Class A Ordinary Shares | $1.58 | 16,202 | $25,599 |
| LICN | Lichen International Limited Class A Ordinary Shares | $2.17 | 11,119 | $24,128 |
| NVCT | Nuvectis Pharma Inc. Common Stock | $13.82 | 1,744 | $24,102 |
| MBX | MBX Biosciences Inc. Common Stock | $43.03 | 540 | $23,236 |
| HIMS | Hims & Hers Health Inc. Class A Common Stock | $35.47 | 650 | $23,055 |
| AMAT | Applied Materials Inc. Common Stock | $617.11 | 37 | $22,833 |
| COHU | Cohu Inc. Common Stock | $69.40 | 322 | $22,346 |
| MAMA | Mama's Creations Inc. Common Stock | $17.77 | 1,232 | $21,892 |
| ENTG | Entegris Inc. Common Stock | $178.77 | 122 | $21,809 |
| Sum | $236,588 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Dan Rochefort | @Andy Yeh Alpha | ||
| @Daisy Harvey | |||
| @Laura Hermes | |||
| @Charlene Vos | |||
| @Chanel Holden |
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @Najam |
2016-11-08 00:00:00 Tuesday ET

Donald Trump defies the odds to become the new U.S. president. He wants to make America great again. He seeks to repeal Obamacare. He has zero tole
2017-05-31 06:36:00 Wednesday ET

The Federal Reserve rubber-stamps the positive conclusion that all of the 34 major banks pass their annual CCAR macro stress tests for the first time since
2025-08-09 11:31:00 Saturday ET

Wharton e-commerce entrepreneurship professor Dr Karl Ulrich explains that many top-notch universities now provide massive open online courses (MOOCs) for m
2023-01-11 09:26:00 Wednesday ET

Addendum on USPTO fintech patent protection and accreditation As of early-January 2023, the U.S. Patent and Trademark Office (USPTO) has approved our U.S
2018-08-23 11:34:00 Thursday ET

Harvard financial economist Alberto Cavallo empirically shows the recent *Amazon effect* that online retailers such as Amazon, Alibaba, and eBay etc use fas
2018-06-03 07:35:00 Sunday ET

Several recent events explain why Trump may undermine multilateral world order. First, Trump withdraws the U.S. from the 12-nation Trans-Pacific Partnership