Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,008,572talentsVirtual portfolio value:
$5,104,400talentsNet overall return per annum:
19.78%AYA current rank order:
#15Asset investment philosophy:
Apple Boston trades U.S. stocks with the top #226 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| UBXG | U-BX Technology Ltd. Ordinary Shares | $0.34 | $3.98 | 38,608 | +1,070.59% | $140,533 |
| UMAC | Unusual Machines Inc. Common Stock | $1.87 | $18.73 | 7,019 | +901.60% | $118,340 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 80,273 | +793.33% | $95,525 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 11,933 | +2,108.33% | $90,571 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 22,718 | +681.13% | $82,012 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 629 | +601.88% | $70,379 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,509 | +589.24% | $61,975 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 640 | +500.61% | $52,576 |
| TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 90,033 | +475.00% | $51,319 |
| MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 3,749 | +498.97% | $36,290 |
| Sum | $799,520 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Dan Rochefort | @Andy Yeh Alpha | ||
| @Daisy Harvey | |||
| @Laura Hermes | |||
| @Charlene Vos | |||
| @Chanel Holden |
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2018-06-05 07:36:00 Tuesday ET

Just Capital issues a new report in support of the stakeholder value proposition in recent times. U.S. corporations that perform best on key priorities such
2019-11-26 11:30:00 Tuesday ET

AYA Analytica finbuzz podcast channel on YouTube November 2019 In this podcast, we discuss several topical issues as of November 2019: (1) The Trump adm
2018-06-03 07:35:00 Sunday ET

Several recent events explain why Trump may undermine multilateral world order. First, Trump withdraws the U.S. from the 12-nation Trans-Pacific Partnership
2018-05-25 07:30:00 Friday ET

President Trump introduces $50 billion tariffs on Chinese products and new limits on Chinese high-tech investments in America. This new round of tariffs
2017-12-14 12:41:00 Thursday ET

Federal Reserve raises the interest rate by 25 basis points to the target range of 1.25% to 1.5% as FOMC members revise up their GDP estimate from 2% to 2.5
2023-02-28 11:30:00 Tuesday ET

The Biden Inflation Reduction Act is central to modern world capitalism. As of 2022-2023, global inflation has gradually declined from the peak of 9.8% d