Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,081,613talentsVirtual portfolio value:
$5,013,128talentsNet overall return per annum:
18.67%AYA current rank order:
#18Asset investment philosophy:
Apple Boston trades U.S. stocks with the top #226 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| UBXG | U-BX Technology Ltd. Class A Ordinary Shares | $0.34 | $3.98 | 38,608 | +1,070.59% | $140,533 |
| UMAC | Unusual Machines Inc. Common Stock | $1.87 | $18.73 | 7,019 | +901.60% | $118,340 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 80,273 | +793.33% | $95,525 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 11,933 | +2,108.33% | $90,571 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 22,718 | +681.13% | $82,012 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 629 | +601.88% | $70,379 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,509 | +589.24% | $61,975 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 640 | +500.61% | $52,576 |
| TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 90,033 | +475.00% | $51,319 |
| MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 3,749 | +498.97% | $36,290 |
| Sum | $799,520 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Dan Rochefort | @Andy Yeh Alpha | ||
| @Daisy Harvey | |||
| @Laura Hermes | |||
| @Charlene Vos | |||
| @Chanel Holden |
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @Najam |
2019-09-15 14:35:00 Sunday ET

U.S. Treasury officially designates China a key currency manipulator in the broader context of Sino-American trade dispute resolution. The U.S. Treasury cla
2019-04-05 08:25:00 Friday ET

Warren Buffett places his $58 billion stock bets on Apple, American Express, and Goldman Sachs. Berkshire Hathaway owns $18 billion equity stakes in America
2019-03-01 13:36:00 Friday ET

Global economic uncertainty now lurks in a thick layer of mystery. This uncertainty arises from Sino-U.S. trade tension, Brexit fallout, monetary policy nor
2022-08-30 10:32:00 Tuesday ET

The financial services industry needs fewer banks worldwide. As long as banks have existed in human history, their managers have realized how not all dep
2018-09-03 09:31:00 Monday ET

Amazon follows Apple to become the second American public corporation to hit $1 trillion stock market valuation. Amazon's founder and chairman Jeff Bezo
2019-12-22 08:30:00 Sunday ET

European Commission President Ursula von der Leyen now protects the European circular economy and green growth from 2020 to 2050. The new circular economy r