.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
NASDAQ: BOOM annual balance sheet | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
Current Assets | $326,812,000 | $286,872,000 | $239,196,000 | $143,310,000 | $144,353,000 | $132,216,000 | $99,956,000 | $73,359,000 |
Inventories | $166,712,000 | $156,590,000 | $124,214,000 | $52,573,000 | $53,728,000 | $51,074,000 | $35,742,000 | $28,833,000 |
Other Current Assets | $160,100,000 | $130,282,000 | $114,982,000 | $90,737,000 | $90,625,000 | $81,142,000 | $64,214,000 | $44,526,000 |
Fixed Assets and Long-Term Investments | $129,267,000 | $129,445,000 | $122,078,000 | $109,411,000 | $108,234,000 | $95,140,000 | $59,872,000 | $57,133,000 |
Other Noncurrent Assets | $428,416,000 | $462,661,000 | $503,138,000 | $26,924,000 | $24,834,000 | $13,062,000 | $13,255,000 | $32,063,000 |
Total Assets | $884,495,000 | $878,978,000 | $864,412,000 | $279,645,000 | $277,421,000 | $240,418,000 | $173,083,000 | $162,555,000 |
Accounts Payable | $40,202,000 | $46,816,000 | $40,276,000 | $17,574,000 | $34,758,000 | $24,243,000 | $19,826,000 | $13,260,000 |
Current Liabilities | $126,461,000 | $128,050,000 | $105,814,000 | $47,108,000 | $71,423,000 | $64,565,000 | $45,627,000 | $30,747,000 |
Other Current Liabilities | $69,341,000 | $66,793,000 | $55,772,000 | $22,374,000 | $25,997,000 | $31,072,000 | $19,615,000 | $14,180,000 |
Long-Term Debt Obligations | $115,851,000 | $132,798,000 | $147,425,000 | $11,264,000 | $14,272,000 | $41,355,000 | $0 | $0 |
Other Noncurrent Liabilities | $44,128,000 | $49,961,000 | $53,452,000 | $24,359,000 | $19,585,000 | $212,000 | $0 | $0 |
Noncurrent Liabilities | $159,979,000 | $182,759,000 | $200,877,000 | $35,623,000 | $33,857,000 | $41,567,000 | $21,676,000 | $19,399,000 |
Total Liabilities | $286,440,000 | $310,809,000 | $306,691,000 | $82,731,000 | $105,280,000 | $106,132,000 | $67,303,000 | $50,146,000 |
Total Equity Attributable to Parent | $410,295,000 | $380,647,000 | $360,525,000 | $196,914,000 | $172,141,000 | $134,286,000 | $105,780,000 | $112,409,000 |
Total Equity | $410,295,000 | $380,647,000 | $360,525,000 | $196,914,000 | $172,141,000 | $134,286,000 | $105,780,000 | $112,409,000 |
Total Liabilities and Shareholder Equity Funds | $884,495,000 | $878,978,000 | $864,412,000 | $279,645,000 | $277,421,000 | $240,418,000 | $173,083,000 | $162,555,000 |
2018-10-19 13:37:00 Friday ET
PayPal earns great fintech reputation from its massive worldwide network of 250+ million active users. As PayPal beats the revenue and profit expectations o
2020-11-22 11:30:00 Sunday ET
A brief biography of Andy Yeh Andy Yeh is responsible for ensuring maximum sustainable member growth within the Andy Yeh Alpha (AYA) fintech network pla
2017-01-27 17:19:00 Friday ET
Tony Robbins explains in his latest book on personal finance that *patience* is the top secret to successful stock investment. The stock market embeds an
2018-11-19 09:38:00 Monday ET
The Trump administration mulls over antitrust actions against Amazon, Facebook, and Google. President Trump indicates that the $5 billion fine against Googl
2018-06-29 11:41:00 Friday ET
Amazon acquires an Internet pharmacy PillPack in order to better compete with Walgreens Boots Alliance, CVS Health, Rite Aid, and many other drug distributo
2018-09-21 09:41:00 Friday ET
Former World Bank and IMF chief advisor Anne Krueger explains why the Trump administration's current tariff tactics undermine the multilateral global tr