.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}

Ameresco Inc. Class A Common Stock (NYSE:AMRC)

Home >> Stock >> Ameresco Inc. Class A Common Stock >> Statement

NYSE: AMRC annual balance sheet 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
Current Assets $1,128,471,000 $1,001,351,000 $638,585,000 $490,715,000 $425,192,000 $310,969,000 $287,078,000 $226,061,000
Inventories $13,637,000 $14,218,000 $8,807,000 $8,575,000 $9,236,000 $7,765,000 $8,139,000 $12,104,000
Other Current Assets $1,104,137,000 $948,516,000 $604,401,000 $455,286,000 $386,532,000 $291,633,000 $264,902,000 $202,225,000
Fixed Assets and Long-Term Investments $17,395,000 $15,707,000 $13,117,000 $8,982,000 $0 $6,985,000 $5,303,000 $5,018,000
Other Noncurrent Assets $2,561,102,000 $1,855,070,000 $1,566,158,000 $1,249,627,000 $947,207,000 $841,676,000 $689,130,000 $562,271,000
Total Assets $3,713,776,000 $2,876,821,000 $2,224,821,000 $1,750,251,000 $1,374,013,000 $1,161,634,000 $983,951,000 $797,281,000
Accounts Payable $402,752,000 $349,126,000 $308,963,000 $230,916,000 $202,416,000 $134,330,000 $135,881,000 $126,583,000
Current Liabilities $901,471,000 $812,068,000 $474,224,000 $383,097,000 $336,647,000 $222,630,000 $202,142,000 $190,602,000
Other Current Liabilities $498,719,000 $462,942,000 $165,261,000 $152,181,000 $134,231,000 $88,300,000 $66,261,000 $64,019,000
Long-Term Debt Obligations $0 $0 $0 $0 $343,093,000 $253,873,000 $202,168,000 $165,413,000
Other Noncurrent Liabilities $0 $0 $0 $0 $233,801,000 $293,537,000 $232,683,000 $140,113,000
Noncurrent Liabilities $1,839,554,000 $1,145,099,000 $1,000,151,000 $835,491,000 $576,894,000 $547,410,000 $434,851,000 $305,526,000
Total Liabilities $2,741,025,000 $1,957,167,000 $1,474,375,000 $1,218,588,000 $913,541,000 $770,040,000 $636,993,000 $496,128,000
Total Equity Attributable to Parent $901,975,000 $824,029,000 $704,264,000 $492,813,000 $428,856,000 $376,875,000 $336,620,000 $294,306,000
Total Equity $925,886,000 $873,031,000 $704,264,000 $492,813,000 $428,856,000 $376,875,000 $336,620,000 $294,306,000
Total Liabilities and Shareholder Equity Funds $3,713,776,000 $2,876,821,000 $2,224,821,000 $1,750,251,000 $1,374,013,000 $1,161,634,000 $983,951,000 $797,281,000

Blog+More

Empirical tests of multi-factor models for asset return prediction

Apple Boston

2022-02-25 00:00:00 Friday ET

Empirical tests of multi-factor models for asset return prediction

Empirical tests of multi-factor models for asset return prediction  The capital asset pricing model (CAPM) of Sharpe (1964), Lintner (1965), and Bla

+See More

Treasury Secretary Steven Mnuchin welcomes a weak U.S. dollar amid pervasive fears of an open trade war between America and China.

James Campbell

2018-01-15 07:35:00 Monday ET

Treasury Secretary Steven Mnuchin welcomes a weak U.S. dollar amid pervasive fears of an open trade war between America and China.

Treasury Secretary Steven Mnuchin welcomes a weak U.S. dollar amid pervasive fears of an open trade war between America and China. At the World Economic For

+See More

Trump garners support from Senate and House of Representatives to pass the $1.5 trillion tax overhaul.

Daisy Harvey

2017-11-17 09:42:00 Friday ET

Trump garners support from Senate and House of Representatives to pass the $1.5 trillion tax overhaul.

The Trump administration garners congressional support from both Senate and the House of Representatives to pass the $1.5 trillion tax overhaul (Tax Cuts &a

+See More

Mark Zuckerberg develops Facebook as a social network platform to help empower global connections among family and friends.

Amy Hamilton

2020-02-12 09:31:00 Wednesday ET

Mark Zuckerberg develops Facebook as a social network platform to help empower global connections among family and friends.

Mark Zuckerberg develops Facebook as a social network platform to help empower global connections among family and friends. David Kirkpatrick (2011) T

+See More

American state attorneys general begin bipartisan antitrust investigations into Apple, Amazon, Facebook, and Google.

Charlene Vos

2019-10-21 10:35:00 Monday ET

American state attorneys general begin bipartisan antitrust investigations into Apple, Amazon, Facebook, and Google.

American state attorneys general begin bipartisan antitrust investigations into the market power and corporate behavior of central tech titans such as Apple

+See More

The Trump administration blames China for egregious currency misalignment.

Olivia London

2018-10-17 12:33:00 Wednesday ET

The Trump administration blames China for egregious currency misalignment.

The Trump administration blames China for egregious currency misalignment, but this criticism cannot confirm *currency manipulation* on the part of the Chin

+See More