.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}

Airgain Inc. Common Stock (NASDAQ:AIRG)

Home >> Stock >> Airgain Inc. Common Stock >> Statement

NASDAQ: AIRG annual balance sheet 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
Current Assets $19,081,000 $27,154,000 $35,489,000 $45,433,000 $45,111,000 $43,085,215 $46,082,607 $50,812,764
Inventories $2,403,000 $4,226,000 $8,949,000 $1,016,000 $1,193,000 $1,351,104 $741,557 $146,815
Other Current Assets $16,678,000 $22,928,000 $26,540,000 $44,417,000 $43,918,000 $41,734,111 $45,341,050 $50,665,949
Fixed Assets and Long-Term Investments $2,507,000 $2,765,000 $2,698,000 $2,377,000 $2,108,000 $1,400,591 $1,036,860 $807,086
Other Noncurrent Assets $12,407,000 $13,278,000 $13,974,000 $6,576,000 $6,820,000 $7,562,501 $8,126,108 $4,156,934
Total Assets $42,229,000 $54,400,000 $66,390,000 $54,927,000 $54,726,000 $52,907,112 $56,297,908 $56,063,503
Accounts Payable $6,472,000 $6,507,000 $5,474,000 $2,975,000 $3,838,000 $4,136,943 $3,969,083 $3,949,005
Current Liabilities $9,991,000 $12,900,000 $19,887,000 $6,856,000 $6,759,000 $7,510,820 $9,730,098 $9,239,693
Other Current Liabilities $3,519,000 $6,393,000 $14,413,000 $3,881,000 $2,921,000 $3,373,877 $5,761,015 $5,290,688
Long-Term Debt Obligations $0 $0 $0 $0 $0 $0 $0 $0
Other Noncurrent Liabilities $0 $0 $0 $0 $0 $0 $0 $0
Noncurrent Liabilities $825,000 $1,675,000 $2,330,000 $329,000 $63,000 $248,960 $342,831 $1,791,408
Total Liabilities $10,816,000 $14,575,000 $22,217,000 $7,185,000 $6,822,000 $7,759,780 $10,072,929 $11,031,101
Total Equity Attributable to Parent $31,413,000 $39,825,000 $44,173,000 $47,742,000 $47,904,000 $45,147,332 $46,224,979 $45,032,402
Total Equity $31,413,000 $39,825,000 $44,173,000 $47,742,000 $47,904,000 $45,147,332 $46,224,979 $45,032,402
Total Liabilities and Shareholder Equity Funds $42,229,000 $54,400,000 $66,390,000 $54,927,000 $54,726,000 $52,907,112 $56,297,908 $56,063,503

Blog+More

Modern themes and insights in behavioral finance (Part 1)

Laura Hermes

2022-02-05 09:26:00 Saturday ET

Modern themes and insights in behavioral finance (Part 1)

Modern themes and insights in behavioral finance   Shiller, R.J. (2003). From efficient markets theory to behavioral finance. Journal of Economi

+See More

Apple shakes up senior leadership to initiate a new transition from iPhone revenue reliance to media and software services.

John Fourier

2019-02-21 12:37:00 Thursday ET

Apple shakes up senior leadership to initiate a new transition from iPhone revenue reliance to media and software services.

Apple shakes up senior leadership to initiate a new transition from iPhone revenue reliance to media and software services. These changes include the key pr

+See More

France and Germany are the biggest beneficiaries of Sino-U.S. trade escalation.

Chanel Holden

2019-07-11 10:48:00 Thursday ET

France and Germany are the biggest beneficiaries of Sino-U.S. trade escalation.

France and Germany are the biggest beneficiaries of Sino-U.S. trade escalation, whereas, Japan, South Korea, and Taiwan suffer from the current trade stando

+See More

China continues to sell U.S. Treasury bonds amid Sino-U.S. trade truce uncertainty.

Chanel Holden

2019-08-05 13:30:00 Monday ET

China continues to sell U.S. Treasury bonds amid Sino-U.S. trade truce uncertainty.

China continues to sell U.S. Treasury bonds amid Sino-U.S. trade truce uncertainty. In mid-2019, China reduces its U.S. Treasury bond positions by $20.5 bil

+See More

Trump advisor Gary Cohn aims for tax neutrality over the next decade.

Charlene Vos

2017-02-25 06:44:00 Saturday ET

Trump advisor Gary Cohn aims for tax neutrality over the next decade.

As the White House economic director, Gary Cohn suggests that the Trump administration will tackle tax cuts after the administration *repeals and replaces*

+See More

Michel De Vroey delves into the global history of macroeconomic theories from real business cycles to persistent monetary effects.

Laura Hermes

2023-02-07 08:26:00 Tuesday ET

Michel De Vroey delves into the global history of macroeconomic theories from real business cycles to persistent monetary effects.

Michel De Vroey delves into the global history of macroeconomic theories from real business cycles to persistent monetary effects. Michel De Vroey (2016)

+See More