.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | LGCY |
Exchange | AMEX |
Major index membership | - |
Current market capitalization | 105.75M |
Trailing 12-month net income | 6.25M |
Trailing 12-month sales revenue | 52.72M |
Current book value per share (BPS) | 2.94 |
Current cash value per share (CPS) | 1.38 |
Annual dividend payout | - |
Annual dividend accrual | - |
Dividend ex-date | - |
Number of full-time employees | 266 |
Stock with tradable options and short sales | No / Yes |
Last quarter sales surprise | 5.28% |
Distance from 20-day simple moving average (SMA20) | -0.85% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | 16.64 |
Forward 12-month price-to-earnings ratio (P/E ratio) | 14.05 |
Price-to-earnings growth (PEG) | 1.03 |
Trailing 12-month price-to-sales ratio (P/S ratio) | 2.01 |
Current price-to-book ratio (P/B ratio) | 2.94 |
Current price-to-cash ratio (P/C ratio) | 6.27 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 51.34 |
Most recent quick ratio | 2.46 |
Most recent current ratio | 2.46 |
Most recent debt-to-equity leverage (D/E ratio) | 0.45 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 0.35 |
Last quarter earnings-per-share (EPS) surprise | -9.09% |
Distance from 50-day simple moving average (SMA50) | 3.01% |
Trailing 12-month earnings-per-share (EPS) | 0.52 |
Forward annual earnings-per-share (EPS) | 0.61 |
Forward quarterly earnings-per-share (EPS) | 0.15 |
Current earnings-per-share growth (EPSG) | 9.43% |
Forward earnings-per-share growth (EPSG) | 6.03% |
Long-term current earnings-per-share growth (EPSG) | 16.13% |
Long-term past earnings-per-share growth (EPSG) | - |
Long-term past sales revenue growth (SRG) | 32.57% |
Short-term earnings-per-share growth (EPSG) | 57.78% |
Short-term sales revenue growth (SRG) | 32.68% |
Last quarter earnings-per-share growth (EPSG) | -8.11% |
Last quarter sales revenue growth (SRG) | 29.23% |
Distance from 200-day simple moving average (SMA200) | 20.83% |
Insider stock ownership concentration | 32.00% |
Most recent change in insider ownership | 1.12% |
Institutional stock ownership concentration | 19.87% |
Most recent change in institutional ownership | 251.38% |
Trailing 12-month return on assets (ROA) | 13.32% |
Trailing 12-month return on equity (ROE) | 23.05% |
Trailing 12-month return on investment (ROI) | 12.71% |
Trailing 12-month gross profit margin (GPM) | 55.31% |
Trailing 12-month operating profit margin (OPM) | 14.28% |
Trailing 12-month net profit margin (NPM) | 11.85% |
Trailing 12-month dividend payout ratio | 0.00% |
Earnings date before/after market open/close (BMO/AMC) | Feb 13 AMC |
Additional trade activity | N/A |
Number of outstanding shares | 12.37M |
Number of floating shares | 8.33M |
Number of short-interest shares | 0.34% |
Short interest ratio | 0.30 |
Short interest dollar amount | 0.03M |
Trailing 52-week stock price range | 3.60 - 10.37 |
Distance from 52-week high | -16.68% |
Distance from 52-week low | 140.00% |
Relative strength index (RSI) | 49.89 |
Stock analysts' average recommendation (1=buy to 5=sell) | 1.00 |
Current relative trading volume | 2.69 |
Current average trading volume | 96.45K |
Current stock trading volume | 259,808 |
Most recent weekly stock price performance | -10.00% |
Most recent monthly stock price performance | 9.64% |
Most recent quarterly stock price performance | 51.58% |
Most recent semi-annual stock price performance | - |
Most recent annual stock price performance | - |
Most recent year-to-date stock price performance | 3.85% |
Most recent stock market beta | - |
Current average true range | 0.74 |
Most recent weekly and monthly return volatility | 11.18% 7.42% |
Stock analysts' average target price | 10.65 |
Previous stock price close-of-business | 9.68 |
Current stock price | 8.64 |
Most recent daily stock price performance | -10.74% |
2020-11-03 08:30:00 Tuesday ET
Agile lean enterprises break down organizational silos to promote smart collaboration for better profitability and customer loyalty. Heidi Gardner (2017
2019-10-01 11:33:00 Tuesday ET
The Trump administration postpones increasing 25% to 30% tariffs on $250 billion Chinese imports after China extends an olive branch to de-escalate Sino-Ame
2018-06-01 07:30:00 Friday ET
The U.S. federal government debt has risen from less than 40% of total GDP about a decade ago to 78% as of May 2018. The Congressional Budget Office predict
2018-03-06 11:35:00 Tuesday ET
The Trump team blocks Broadcom's bid for Qualcomm due to national economic security concerns and 5G telecom network issues. Broadcom makes microchips fo
2020-04-03 09:28:00 Friday ET
The Intel trinity of Robert Noyce, Gordon Moore, and Andy Grove establishes the primary semiconductor tech titan in Silicon Valley. Michael Malone (2014)
2023-07-14 10:32:00 Friday ET
Ray Fair applies his macroeconometric model to study the central features of the U.S. macroeconomy such as price stability and full employment in the dual m