.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | META |
Exchange | NASDAQ |
Major index membership | NDX, S&P 500 |
Current market capitalization | 1866.65B |
Trailing 12-month net income | 62.36B |
Trailing 12-month sales revenue | 164.50B |
Current book value per share (BPS) | 72.07 |
Current cash value per share (CPS) | 30.85 |
Annual dividend payout | 1.74 (0.24%) |
Annual dividend accrual | 2.00 (0.27%) |
Dividend ex-date | Mar 14, 2025 |
Number of full-time employees | 74067 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | 2.94% |
Distance from 20-day simple moving average (SMA20) | 7.67% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | 30.79 |
Forward 12-month price-to-earnings ratio (P/E ratio) | 25.67 |
Price-to-earnings growth (PEG) | 2.68 |
Trailing 12-month price-to-sales ratio (P/S ratio) | 11.35 |
Current price-to-book ratio (P/B ratio) | 10.22 |
Current price-to-cash ratio (P/C ratio) | 23.88 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 34.52 |
Most recent quick ratio | 2.98 |
Most recent current ratio | 2.98 |
Most recent debt-to-equity leverage (D/E ratio) | 0.27 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 0.26 |
Last quarter earnings-per-share (EPS) surprise | 18.71% |
Distance from 50-day simple moving average (SMA50) | 15.18% |
Trailing 12-month earnings-per-share (EPS) | 23.92 |
Forward annual earnings-per-share (EPS) | 28.70 |
Forward quarterly earnings-per-share (EPS) | 5.23 |
Current earnings-per-share growth (EPSG) | 5.60% |
Forward earnings-per-share growth (EPSG) | 13.91% |
Long-term current earnings-per-share growth (EPSG) | 11.47% |
Long-term past earnings-per-share growth (EPSG) | 29.99% |
Long-term past sales revenue growth (SRG) | 19.06% |
Short-term earnings-per-share growth (EPSG) | 61.97% |
Short-term sales revenue growth (SRG) | 21.94% |
Last quarter earnings-per-share growth (EPSG) | 50.43% |
Last quarter sales revenue growth (SRG) | 20.63% |
Distance from 200-day simple moving average (SMA200) | 33.30% |
Insider stock ownership concentration | 13.73% |
Most recent change in insider ownership | -0.56% |
Institutional stock ownership concentration | 67.46% |
Most recent change in institutional ownership | -0.32% |
Trailing 12-month return on assets (ROA) | 24.66% |
Trailing 12-month return on equity (ROE) | 37.14% |
Trailing 12-month return on investment (ROI) | 27.07% |
Trailing 12-month gross profit margin (GPM) | 82.56% |
Trailing 12-month operating profit margin (OPM) | 46.59% |
Trailing 12-month net profit margin (NPM) | 37.91% |
Trailing 12-month dividend payout ratio | 8.38% |
Earnings date before/after market open/close (BMO/AMC) | Jan 29 AMC |
Additional trade activity | N/A |
Number of outstanding shares | 2.19B |
Number of floating shares | 2.19B |
Number of short-interest shares | 1.22% |
Short interest ratio | 1.95 |
Short interest dollar amount | 26.72M |
Trailing 52-week stock price range | 414.50 - 729.00 |
Distance from 52-week high | 1.05% |
Distance from 52-week low | 77.72% |
Relative strength index (RSI) | 83.97 |
Stock analysts' average recommendation (1=buy to 5=sell) | 1.43 |
Current relative trading volume | 1.23 |
Current average trading volume | 13.69M |
Current stock trading volume | 16,835,698 |
Most recent weekly stock price performance | 3.10% |
Most recent monthly stock price performance | 19.37% |
Most recent quarterly stock price performance | 25.97% |
Most recent semi-annual stock price performance | 39.85% |
Most recent annual stock price performance | 60.10% |
Most recent year-to-date stock price performance | 25.82% |
Most recent stock market beta | 1.23 |
Current average true range | 17.42 |
Most recent weekly and monthly return volatility | 1.79% 2.70% |
Stock analysts' average target price | 758.87 |
Previous stock price close-of-business | 728.56 |
Current stock price | 736.67 |
Most recent daily stock price performance | 1.11% |
2018-08-13 12:39:00 Monday ET
White House chief economic adviser Larry Kudlow points out that the recent U.S. dollar strength shows a clear sign of investor confidence and optimism. Gree
2020-03-19 13:39:00 Thursday ET
The business legacy and sensitivity of Steve Jobs can transform smart mobile devices with Internet connectivity, music and video content curation, and digit
2020-05-21 11:30:00 Thursday ET
Most blue-ocean strategists shift fundamental focus from current competitors to alternative non-customers with new market space. W. Chan Kim and Renee Ma
2018-11-07 08:30:00 Wednesday ET
PwC releases a new study of top innovators worldwide as of November 2018. This study assesses the top 1,000 global companies that spend the most on R&D
2020-07-26 15:29:00 Sunday ET
Firms and customers create value and wealth together by joining the continual flow of small batches of lean production to the lean consumption of cost-effec
2017-04-13 10:42:00 Thursday ET
President Donald Trump unveils the dramatic *tax overhaul proposal*. Through this tax plan, Trump replaces the current 7 income tax brackets with 3 leane