.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | BYD |
Exchange | NYSE |
Major index membership | - |
Current market capitalization | 6.94B |
Trailing 12-month net income | 577.95M |
Trailing 12-month sales revenue | 3.93B |
Current book value per share (BPS) | 18.37 |
Current cash value per share (CPS) | 3.29 |
Annual dividend payout | 0.69 (0.87%) |
Annual dividend accrual | 0.68 (0.87%) |
Dividend ex-date | Dec 16, 2024 |
Number of full-time employees | 16129 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | 4.02% |
Distance from 20-day simple moving average (SMA20) | 2.21% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | 12.64 |
Forward 12-month price-to-earnings ratio (P/E ratio) | 10.89 |
Price-to-earnings growth (PEG) | 4.50 |
Trailing 12-month price-to-sales ratio (P/S ratio) | 1.77 |
Current price-to-book ratio (P/B ratio) | 4.28 |
Current price-to-cash ratio (P/C ratio) | 23.85 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 13.14 |
Most recent quick ratio | 0.79 |
Most recent current ratio | 0.82 |
Most recent debt-to-equity leverage (D/E ratio) | 1.96 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 1.96 |
Last quarter earnings-per-share (EPS) surprise | 9.29% |
Distance from 50-day simple moving average (SMA50) | 5.30% |
Trailing 12-month earnings-per-share (EPS) | 6.21 |
Forward annual earnings-per-share (EPS) | 7.21 |
Forward quarterly earnings-per-share (EPS) | 1.57 |
Current earnings-per-share growth (EPSG) | 0.86% |
Forward earnings-per-share growth (EPSG) | 9.16% |
Long-term current earnings-per-share growth (EPSG) | 2.81% |
Long-term past earnings-per-share growth (EPSG) | 34.94% |
Long-term past sales revenue growth (SRG) | 7.19% |
Short-term earnings-per-share growth (EPSG) | 2.04% |
Short-term sales revenue growth (SRG) | 5.13% |
Last quarter earnings-per-share growth (EPSG) | 104.76% |
Last quarter sales revenue growth (SRG) | 9.06% |
Distance from 200-day simple moving average (SMA200) | 22.82% |
Insider stock ownership concentration | 26.68% |
Most recent change in insider ownership | -2.15% |
Institutional stock ownership concentration | 70.01% |
Most recent change in institutional ownership | -4.57% |
Trailing 12-month return on assets (ROA) | 7.93% |
Trailing 12-month return on equity (ROE) | 29.41% |
Trailing 12-month return on investment (ROI) | 10.86% |
Trailing 12-month gross profit margin (GPM) | 45.12% |
Trailing 12-month operating profit margin (OPM) | 23.88% |
Trailing 12-month net profit margin (NPM) | 14.71% |
Trailing 12-month dividend payout ratio | 10.99% |
Earnings date before/after market open/close (BMO/AMC) | Feb 06 AMC |
Additional trade activity | N/A |
Number of outstanding shares | 88.39M |
Number of floating shares | 64.79M |
Number of short-interest shares | 3.40% |
Short interest ratio | 2.56 |
Short interest dollar amount | 2.20M |
Trailing 52-week stock price range | 49.34 - 80.50 |
Distance from 52-week high | -2.45% |
Distance from 52-week low | 59.16% |
Relative strength index (RSI) | 63.20 |
Stock analysts' average recommendation (1=buy to 5=sell) | 1.94 |
Current relative trading volume | 1.11 |
Current average trading volume | 859.51K |
Current stock trading volume | 951,605 |
Most recent weekly stock price performance | 1.70% |
Most recent monthly stock price performance | 6.74% |
Most recent quarterly stock price performance | 6.31% |
Most recent semi-annual stock price performance | 39.48% |
Most recent annual stock price performance | 21.06% |
Most recent year-to-date stock price performance | 8.26% |
Most recent stock market beta | 1.56 |
Current average true range | 1.61 |
Most recent weekly and monthly return volatility | 1.94% 2.05% |
Stock analysts' average target price | 84.86 |
Previous stock price close-of-business | 78.07 |
Current stock price | 78.53 |
Most recent daily stock price performance | 0.59% |
2017-08-25 13:36:00 Friday ET
The U.S. Treasury's June 2017 grand proposal for financial deregulation aims to remove several aspects of the Dodd-Frank Act 2010 such as annual macro s
2018-12-20 13:40:00 Thursday ET
T-Mobile and Sprint indicate that the U.S. is likely to approve their merger plan as they take the offer from foreign owners to stop using HuaWei telecom te
2017-12-23 10:40:00 Saturday ET
Despite having way more responsibility than anyone else, top business titans such as Warren Buffett, Charlie Munger, and Oprah Winfrey often step away from
2017-07-19 11:35:00 Wednesday ET
This brief article encapsulates the timeless wisdom of Warren Buffett's famous quotes on fundamental stock investment, fear and greed, patience, risk co
2017-03-09 05:32:00 Thursday ET
From 1927 to 2017, the U.S. stock market has delivered a hefty average return of about 11% per annum. The U.S. average stock market return is high in stark
2018-02-11 07:30:00 Sunday ET
President Trump unveils his ambitious $1.5 trillion public infrastructure plan. Trump proposes offering $100 billion in federal incentives to encourage stat