.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | ARBB |
Exchange | NASDAQ |
Major index membership | - |
Current market capitalization | 12.10M |
Trailing 12-month net income | -11.78M |
Trailing 12-month sales revenue | 12.40M |
Current book value per share (BPS) | 2.12 |
Current cash value per share (CPS) | 0.27 |
Annual dividend payout | - |
Annual dividend accrual | - |
Dividend ex-date | - |
Number of full-time employees | 13 |
Stock with tradable options and short sales | No / Yes |
Last quarter sales surprise | -18.79% |
Distance from 20-day simple moving average (SMA20) | -7.46% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | - |
Forward 12-month price-to-earnings ratio (P/E ratio) | - |
Price-to-earnings growth (PEG) | - |
Trailing 12-month price-to-sales ratio (P/S ratio) | 0.98 |
Current price-to-book ratio (P/B ratio) | 0.22 |
Current price-to-cash ratio (P/C ratio) | 1.71 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 2.14 |
Most recent quick ratio | 44.63 |
Most recent current ratio | 44.63 |
Most recent debt-to-equity leverage (D/E ratio) | 0.00 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 0.00 |
Last quarter earnings-per-share (EPS) surprise | 1700.00% |
Distance from 50-day simple moving average (SMA50) | -8.40% |
Trailing 12-month earnings-per-share (EPS) | -0.53 |
Forward annual earnings-per-share (EPS) | - |
Forward quarterly earnings-per-share (EPS) | - |
Current earnings-per-share growth (EPSG) | - |
Forward earnings-per-share growth (EPSG) | - |
Long-term current earnings-per-share growth (EPSG) | - |
Long-term past earnings-per-share growth (EPSG) | - |
Long-term past sales revenue growth (SRG) | 211.00% |
Short-term earnings-per-share growth (EPSG) | -341.29% |
Short-term sales revenue growth (SRG) | -76.98% |
Last quarter earnings-per-share growth (EPSG) | -120.53% |
Last quarter sales revenue growth (SRG) | -78.87% |
Distance from 200-day simple moving average (SMA200) | -10.50% |
Insider stock ownership concentration | 43.11% |
Most recent change in insider ownership | 0.00% |
Institutional stock ownership concentration | 1.40% |
Most recent change in institutional ownership | -65.08% |
Trailing 12-month return on assets (ROA) | -16.52% |
Trailing 12-month return on equity (ROE) | -18.96% |
Trailing 12-month return on investment (ROI) | -21.04% |
Trailing 12-month gross profit margin (GPM) | 18.45% |
Trailing 12-month operating profit margin (OPM) | -115.36% |
Trailing 12-month net profit margin (NPM) | -95.00% |
Trailing 12-month dividend payout ratio | - |
Earnings date before/after market open/close (BMO/AMC) | - |
Additional trade activity | N/A |
Number of outstanding shares | 26.44M |
Number of floating shares | 15.04M |
Number of short-interest shares | 0.19% |
Short interest ratio | 0.23 |
Short interest dollar amount | 0.03M |
Trailing 52-week stock price range | 0.21 - 2.80 |
Distance from 52-week high | -83.66% |
Distance from 52-week low | 113.09% |
Relative strength index (RSI) | 42.04 |
Stock analysts' average recommendation (1=buy to 5=sell) | 1.00 |
Current relative trading volume | 0.08 |
Current average trading volume | 130.04K |
Current stock trading volume | 10,940 |
Most recent weekly stock price performance | 1.67% |
Most recent monthly stock price performance | -18.45% |
Most recent quarterly stock price performance | -41.34% |
Most recent semi-annual stock price performance | 34.36% |
Most recent annual stock price performance | -82.34% |
Most recent year-to-date stock price performance | -6.92% |
Most recent stock market beta | 2.12 |
Current average true range | 0.04 |
Most recent weekly and monthly return volatility | 5.14% 7.62% |
Stock analysts' average target price | 3.00 |
Previous stock price close-of-business | 0.46 |
Current stock price | 0.46 |
Most recent daily stock price performance | -0.24% |
2017-12-11 08:42:00 Monday ET
Fed Chair Janet Yellen says the current high stock market valuation does not mean overvaluation. A stock market quick fire sale would pose minimal risk to t
2019-12-22 08:30:00 Sunday ET
European Commission President Ursula von der Leyen now protects the European circular economy and green growth from 2020 to 2050. The new circular economy r
2017-10-15 07:38:00 Sunday ET
Ivanka Trump and Treasury Secretary Steven Mnuchin both press the case for GOP tax legislation as economic relief for the middle-class without substantial t
2018-04-26 07:37:00 Thursday ET
Credit supply growth drives business cycle fluctuations and often sows the seeds of their own subsequent destruction. The global financial crisis from 2008
2019-12-13 09:32:00 Friday ET
Saudi Aramco aims to initiate its fresh IPO in December 2019. Several investment banks indicate to the Saudi government that most investors may value the mi
2016-11-09 00:00:00 Wednesday ET
Universally dismissed as a vanity presidential candidate when he entered a field crowded with Republican talent, the former Democrat and former Independent