.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | AFRM |
Exchange | NASDAQ |
Major index membership | - |
Current market capitalization | 25.66B |
Trailing 12-month net income | -198.93M |
Trailing 12-month sales revenue | 2.80B |
Current book value per share (BPS) | 8.82 |
Current cash value per share (CPS) | 6.76 |
Annual dividend payout | - |
Annual dividend accrual | - |
Dividend ex-date | - |
Number of full-time employees | 2006 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | 7.34% |
Distance from 20-day simple moving average (SMA20) | 25.18% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | - |
Forward 12-month price-to-earnings ratio (P/E ratio) | 122.46 |
Price-to-earnings growth (PEG) | - |
Trailing 12-month price-to-sales ratio (P/S ratio) | 9.17 |
Current price-to-book ratio (P/B ratio) | 9.15 |
Current price-to-cash ratio (P/C ratio) | 11.93 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 41.87 |
Most recent quick ratio | 4.30 |
Most recent current ratio | 4.30 |
Most recent debt-to-equity leverage (D/E ratio) | 2.63 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 2.51 |
Last quarter earnings-per-share (EPS) surprise | 259.55% |
Distance from 50-day simple moving average (SMA50) | 24.75% |
Trailing 12-month earnings-per-share (EPS) | -0.65 |
Forward annual earnings-per-share (EPS) | 0.66 |
Forward quarterly earnings-per-share (EPS) | -0.02 |
Current earnings-per-share growth (EPSG) | 97.26% |
Forward earnings-per-share growth (EPSG) | 1541.90% |
Long-term current earnings-per-share growth (EPSG) | - |
Long-term past earnings-per-share growth (EPSG) | -26.16% |
Long-term past sales revenue growth (SRG) | 56.51% |
Short-term earnings-per-share growth (EPSG) | 74.39% |
Short-term sales revenue growth (SRG) | 46.27% |
Last quarter earnings-per-share growth (EPSG) | 142.90% |
Last quarter sales revenue growth (SRG) | 46.57% |
Distance from 200-day simple moving average (SMA200) | 81.34% |
Insider stock ownership concentration | 17.20% |
Most recent change in insider ownership | -2.93% |
Institutional stock ownership concentration | 68.10% |
Most recent change in institutional ownership | -5.59% |
Trailing 12-month return on assets (ROA) | -2.04% |
Trailing 12-month return on equity (ROE) | -7.34% |
Trailing 12-month return on investment (ROI) | -2.03% |
Trailing 12-month gross profit margin (GPM) | 86.13% |
Trailing 12-month operating profit margin (OPM) | 8.85% |
Trailing 12-month net profit margin (NPM) | -7.10% |
Trailing 12-month dividend payout ratio | - |
Earnings date before/after market open/close (BMO/AMC) | Feb 06 AMC |
Additional trade activity | N/A |
Number of outstanding shares | 274.93M |
Number of floating shares | 263.35M |
Number of short-interest shares | 5.74% |
Short interest ratio | 2.02 |
Short interest dollar amount | 15.12M |
Trailing 52-week stock price range | 22.25 - 79.67 |
Distance from 52-week high | 1.28% |
Distance from 52-week low | 262.65% |
Relative strength index (RSI) | 73.40 |
Stock analysts' average recommendation (1=buy to 5=sell) | 1.96 |
Current relative trading volume | 0.84 |
Current average trading volume | 7.48M |
Current stock trading volume | 6,250,410 |
Most recent weekly stock price performance | 7.27% |
Most recent monthly stock price performance | 38.62% |
Most recent quarterly stock price performance | 40.11% |
Most recent semi-annual stock price performance | 203.57% |
Most recent annual stock price performance | 102.99% |
Most recent year-to-date stock price performance | 32.50% |
Most recent stock market beta | 3.67 |
Current average true range | 4.12 |
Most recent weekly and monthly return volatility | 5.20% 5.43% |
Stock analysts' average target price | 75.89 |
Previous stock price close-of-business | 79.28 |
Current stock price | 80.69 |
Most recent daily stock price performance | 1.78% |
2018-08-03 07:33:00 Friday ET
President Trump escalates the current Sino-American trade war by imposing 25% tariffs on $200 billion Chinese imports. These tariffs encompass chemical prod
2019-07-03 11:35:00 Wednesday ET
U.S. regulatory agencies may consider broader economic issues in their antitrust probe into tech titans such as Amazon, Apple, Facebook, and Google etc. Hou
2018-04-02 07:33:00 Monday ET
China President Xi JinPing tries to ease trade tension between America and China in his presidential address at the annual Boao forum. In his vulnerable att
2017-02-07 07:47:00 Tuesday ET
With prescient clairvoyance, Bill Gates predicted the recent sustainable rise of Netflix and Facebook during a Playboy interview back in 1994. He said th
2019-12-25 19:46:00 Wednesday ET
Former White House chief economic advisor Nouriel Roubini discusses the major limits of central-bank-driven fiscal deficits. The International Monetary Fund
2019-03-27 11:28:00 Wednesday ET
OECD cuts the global economic growth forecast from 3.5% to 3.3% for the current fiscal year 2019-2020. The global economy suffers from economic protraction