Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$8,178,222talentsVirtual portfolio value:
$5,368,237talentsNet overall return per annum:
21.16%AYA current rank order:
#3Asset investment philosophy:
Dan Rochefort trades U.S. stocks with the top #101 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 117,649 | +681.13% | $424,713 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 16,086 | +2,108.33% | $122,093 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,459 | +660.87% | $56,065 |
TEAM | Atlassian Corporation Class A Common Stock | $28.92 | $224.83 | 190 | +677.42% | $37,223 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $56.05 | $426.82 | 98 | +661.50% | $36,335 |
AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,195 | +590.22% | $32,444 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 788 | +589.24% | $32,363 |
SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 379 | +586.48% | $32,230 |
FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 337 | +575.05% | $31,607 |
TRNS | Transcat Inc. Common Stock | $11.35 | $73.00 | 484 | +543.17% | $29,839 |
Sum | $834,912 |
Top 10 current stock portfolio positions as of October 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
GF | New Germany Fund Inc. (The) Common Stock | $11.79 | 5,657 | $66,696 |
SKY | Skyline Corporation | $77.88 | 856 | $66,665 |
DFH | Dream Finders Homes Inc. Class A Common Stock | $26.22 | 2,523 | $66,153 |
JMM | Nuveen Multi-Market Income Fund (MA) | $6.34 | 10,397 | $65,916 |
CGO | Calamos Global Total Return Fund Common Stock | $12.12 | 5,431 | $65,823 |
CHW | Calamos Global Dynamic Income Fund Common Stock | $7.58 | 8,673 | $65,741 |
CIK | Credit Suisse Asset Management Income Fund Inc. Common Stock | $2.94 | 22,321 | $65,623 |
SWZ | Swiss Helvetia Fund Inc. (The) Common Stock | $6.10 | 10,756 | $65,611 |
PRFZ | PowerShares FTSE RAFI US 1500 Small-Mid Portfolio | $45.58 | 1,439 | $65,589 |
NNY | Nuveen New York Municipal Value Fund Common Stock | $8.28 | 7,917 | $65,552 |
Sum | $659,369 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Chanel Holden | |||
@Daisy Harvey | |||
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Darren | @AJ Yeh | @ZimboDave |
@Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
@Duke | @Mo | @Amy | @Andy Cheung |
@TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
@Vincent Bonsai | @Jack hsu | @Apple | @Najam |
2018-03-03 11:37:00 Saturday ET
President Xi seeks Chinese congressional approval and constitutional amendment for abolishing his term limits of strongman rule with more favorable trade de
2017-06-21 05:36:00 Wednesday ET
In his latest Berkshire Hathaway annual letter to shareholders, Warren Buffett points out that many people misunderstand his stock investment method in seve
2019-07-07 18:36:00 Sunday ET
The Chinese central bank has to circumvent offshore imports-driven inflation due to Renminbi currency misalignment. Even though China keeps substantial fore
2025-02-28 11:31:00 Friday ET
AYA fintech network platform provides proprietary alpha stock signals and personal finance tools for stock market investors. As of September 2025, we hav
2021-08-01 07:26:00 Sunday ET
The Biden administration launches economic reforms in fiscal and monetary stimulus, global trade, finance, and technology. President Joe Biden proposes s
2018-01-25 08:32:00 Thursday ET
After its flagship iPhone X launch, Apple reports its highest quarterly sales revenue over $80 billion in the tech titan's 41-year history. Apple expect