Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$8,314,716talentsVirtual portfolio value:
$5,378,638talentsNet overall return per annum:
20.47%AYA current rank order:
#3Asset investment philosophy:
Dan Rochefort trades U.S. stocks with the top #101 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 117,649 | +681.13% | $424,713 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 16,086 | +2,108.33% | $122,093 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,459 | +660.87% | $56,065 |
| TEAM | Atlassian Corporation Class A Common Stock | $28.92 | $224.83 | 190 | +677.42% | $37,223 |
| SHOP | Shopify Inc. Class A Subordinate Voting Shares | $56.05 | $426.82 | 98 | +661.50% | $36,335 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,195 | +590.22% | $32,444 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 788 | +589.24% | $32,363 |
| SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 379 | +586.48% | $32,230 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 337 | +575.05% | $31,607 |
| TRNS | Transcat Inc. Common Stock | $11.35 | $73.00 | 484 | +543.17% | $29,839 |
| Sum | $834,912 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Chanel Holden | |||
| @Daisy Harvey | |||
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2017-09-19 05:34:00 Tuesday ET

Facebook, Twitter, and Google executives head before the Senate Judiciary Committee to explain the scope of Russian interference in the U.S. presidential el
2024-03-19 03:35:58 Tuesday ET

U.S. presidential election: a re-match between Biden and Trump in November 2024 We delve into the 5 major economic themes of the U.S. presidential electi
2018-09-30 14:34:00 Sunday ET

Goldman, JPMorgan, Bank of America, Credit Suisse, Morgan Stanley, and UBS face an antitrust lawsuit. In this lawsuit, a U.S. judge alleges the illegal cons
2018-02-11 07:30:00 Sunday ET

President Trump unveils his ambitious $1.5 trillion public infrastructure plan. Trump proposes offering $100 billion in federal incentives to encourage stat
2018-01-21 07:25:00 Sunday ET

As he refrains from using the memorable phrase *irrational exuberance* to assess bullish investor sentiments, former Fed chairman Alan Greenspan discerns as
2019-02-28 12:39:00 Thursday ET

New York Fed CEO John Williams sees no need to raise the interest rate unless economic growth or inflation rises to a high gear. After raising the interest