Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$8,141,075talentsVirtual portfolio value:
$5,313,762talentsNet overall return per annum:
20.95%AYA current rank order:
#3Asset investment philosophy:
Dan Rochefort trades U.S. stocks with the top #101 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 117,649 | +681.13% | $424,713 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 16,086 | +2,108.33% | $122,093 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,459 | +660.87% | $56,065 |
TEAM | Atlassian Corporation Class A Common Stock | $28.92 | $224.83 | 190 | +677.42% | $37,223 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $56.05 | $426.82 | 98 | +661.50% | $36,335 |
AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,195 | +590.22% | $32,444 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 788 | +589.24% | $32,363 |
SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 379 | +586.48% | $32,230 |
FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 337 | +575.05% | $31,607 |
TRNS | Transcat Inc. Common Stock | $11.35 | $73.00 | 484 | +543.17% | $29,839 |
Sum | $834,912 |
Top 10 current stock portfolio positions as of October 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
CHW | Calamos Global Dynamic Income Fund Common Stock | $7.63 | 8,673 | $66,174 |
NMI | Nuveen Municipal Income Fund Inc. Common Stock | $10.00 | 6,599 | $65,990 |
NNY | Nuveen New York Municipal Value Fund Common Stock | $8.31 | 7,917 | $65,790 |
CIK | Credit Suisse Asset Management Income Fund Inc. Common Stock | $2.92 | 22,321 | $65,177 |
GTLS | Chart Industries, Inc. | $199.81 | 326 | $65,138 |
CGO | Calamos Global Total Return Fund Common Stock | $11.99 | 5,431 | $65,117 |
JMM | Nuveen Multi-Market Income Fund (MA) | $6.26 | 10,397 | $65,085 |
AATC | Autoscope Technologies Corporation Common Stock | $6.67 | 9,703 | $64,719 |
GF | New Germany Fund Inc. (The) Common Stock | $11.41 | 5,657 | $64,546 |
MHF | Western Asset Municipal High Income Fund Inc. Common Stock | $7.02 | 9,045 | $63,495 |
Sum | $651,231 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Chanel Holden | |||
@Daisy Harvey | |||
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Darren | @AJ Yeh | @ZimboDave |
@Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
@Duke | @Mo | @Amy | @Andy Cheung |
@TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
@Vincent Bonsai | @Jack hsu | @Apple | @Najam |
2019-08-05 13:30:00 Monday ET
China continues to sell U.S. Treasury bonds amid Sino-U.S. trade truce uncertainty. In mid-2019, China reduces its U.S. Treasury bond positions by $20.5 bil
2018-08-05 12:34:00 Sunday ET
JPMorgan Chase CEO Jamie Dimon sees great potential for 10-year government bond yields to rise to 5% in contrast to the current 3% 10-year Treasury bond yie
2017-11-24 08:41:00 Friday ET
Is Bitcoin a legitimate (crypto)currency or a new bubble waiting to implode? As its prices skyrocket, bankers, pundits, and investors increasingly take side
2019-08-26 11:30:00 Monday ET
Partisanship matters more than the socioeconomic influence of the rich and elite interest groups. This new trend emerges from the recent empirical analysis
2019-06-13 10:26:00 Thursday ET
The Chinese Xi administration may choose to leverage its state dominance of rare-earth elements to better balance the current Sino-U.S. trade war. In recent
2017-11-19 08:37:00 Sunday ET
In 2000, a former law professor at Harvard proposed establishing the Financial Product Safety Commission in order to protect consumer rights in the provisio