Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$1,597,734talentsVirtual portfolio value:
$5,324,359talentsNet overall return per annum:
20.06%AYA current rank order:
#3Asset investment philosophy:
Dan Rochefort trades U.S. stocks with the top #101 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 117,649 | +681.13% | $424,713 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 16,086 | +2,108.33% | $122,093 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,459 | +660.87% | $56,065 |
| TEAM | Atlassian Corporation Class A Common Stock | $28.92 | $224.83 | 190 | +677.42% | $37,223 |
| SHOP | Shopify Inc. Class A Subordinate Voting Shares | $56.05 | $426.82 | 98 | +661.50% | $36,335 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,195 | +590.22% | $32,444 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 788 | +589.24% | $32,363 |
| SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 379 | +586.48% | $32,230 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 337 | +575.05% | $31,607 |
| TRNS | Transcat Inc. Common Stock | $11.35 | $73.00 | 484 | +543.17% | $29,839 |
| Sum | $834,912 |
Top 10 current stock portfolio positions as of February 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| SKY | Skyline Corporation | $97.34 | 845 | $82,252 |
| GRMN | Garmin Ltd. Common Stock (Switzerland) | $248.90 | 328 | $81,639 |
| VZ | Verizon Communications Inc. | $49.25 | 1,489 | $73,333 |
| MXF | Mexico Fund Inc. (The) Common Stock | $22.74 | 3,094 | $70,357 |
| SFBS | ServisFirst Bancshares Inc. Common Stock | $86.77 | 810 | $70,283 |
| SMBK | SmartFinancial Inc. Common Stock | $41.76 | 1,661 | $69,363 |
| SWZ | Swiss Helvetia Fund Inc. (The) Common Stock | $6.16 | 11,200 | $68,992 |
| AATC | Autoscope Technologies Corporation Common Stock | $5.84 | 11,633 | $67,936 |
| GF | New Germany Fund Inc. (The) Common Stock | $12.23 | 5,553 | $67,913 |
| CHW | Calamos Global Dynamic Income Fund Common Stock | $8.19 | 8,278 | $67,796 |
| Sum | $719,864 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Chanel Holden | |||
| @Daisy Harvey | |||
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2018-08-21 11:40:00 Tuesday ET

President Trump criticizes his new Fed Chair Jerome Powell for accelerating the current interest rate hike with greenback strength. This criticism overshado
2018-04-07 09:36:00 Saturday ET

Facebook CEO Mark Zuckerberg testifies in Congress to rise up to the challenge of public outrage in response to the Cambridge Analytica data debacle and use
2025-10-06 10:27:00 Monday ET

Stock Synopsis: With a new Python program, we use, adapt, apply, and leverage each of the mainstream Gemini Gen AI models to conduct this comprehensive fund
2017-07-13 08:35:00 Thursday ET

President Donald Trump has announced that a major Apple iPhone upstream supplier, Foxconn Technology Group (aka Hon Hai Precision Group), will invest $10 bi
2020-02-12 09:31:00 Wednesday ET

Mark Zuckerberg develops Facebook as a social network platform to help empower global connections among family and friends. David Kirkpatrick (2011) T
2017-02-13 09:35:00 Monday ET

JPMorgan Chase CEO Jamie Dimon says President Trump has now awaken the *animal spirits* in the U.S. stock market. The key phrase, animal spirits, is the