Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$8,509,469talentsVirtual portfolio value:
$5,358,119talentsNet overall return per annum:
19.25%AYA current rank order:
#4Asset investment philosophy:
Dan Rochefort trades U.S. stocks with the top #101 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 117,649 | +681.13% | $424,713 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 16,086 | +2,108.33% | $122,093 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,459 | +660.87% | $56,065 |
| TEAM | Atlassian Corporation Class A Common Stock | $28.92 | $224.83 | 190 | +677.42% | $37,223 |
| SHOP | Shopify Inc. Class A Subordinate Voting Shares | $56.05 | $426.82 | 98 | +661.50% | $36,335 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,195 | +590.22% | $32,444 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 788 | +589.24% | $32,363 |
| SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 379 | +586.48% | $32,230 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 337 | +575.05% | $31,607 |
| TRNS | Transcat Inc. Common Stock | $11.35 | $73.00 | 484 | +543.17% | $29,839 |
| Sum | $834,912 |
Top 10 current stock portfolio positions as of July 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| MAN | ManpowerGroup Common Stock | $40.62 | 1,439 | $58,452 |
| WDAY | Workday, Inc. | $144.87 | 397 | $57,513 |
| VOD | Vodafone Group Plc American Depositary Shares | $15.47 | 3,675 | $56,852 |
| PAYC | Paycom Software Inc. Common Stock | $146.50 | 386 | $56,549 |
| META | Meta Platforms Inc. Class A Common Stock | $656.73 | 86 | $56,478 |
| LPLA | LPL Financial Holdings Inc. Common Stock | $321.06 | 172 | $55,222 |
| AJG | Arthur J. Gallagher & Co. Common Stock | $261.23 | 211 | $55,119 |
| HPQ | HP Inc. Common Stock | $24.77 | 2,216 | $54,890 |
| PLTR | Palantir Technologies Inc. Class A Common Stock | $130.04 | 416 | $54,096 |
| ZETA | Zeta Global Holdings Corp. Class A Common Stock | $21.87 | 2,470 | $54,018 |
| Sum | $559,189 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Chanel Holden | |||
| @Daisy Harvey | |||
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @Najam |
2018-11-23 09:39:00 Friday ET

Former White House chief economic advisor Gary Cohn points out that there is no instant cure for the Sino-U.S. trade dilemma. After the U.S. midterm electio
2019-06-03 11:31:00 Monday ET

The Sino-U.S. trade war may be the Thucydides trap or a clash of Caucasian and non-Caucasian civilizations. The proverbial Thucydides trap refers to the his
2025-10-03 10:31:00 Friday ET

Stock Synopsis: With a new Python program, we use, adapt, apply, and leverage each of the mainstream Gemini Gen AI models to conduct this comprehensive fund
2017-04-19 17:37:00 Wednesday ET

Apple is now the world's biggest dividend payer with its $13 billion dividend payout and surpasses ExxonMobil's dividend payout record. Despite the
2019-09-23 12:25:00 Monday ET

Volcker, Greenspan, Bernanke, and Yellen contribute to a Wall Street Journal op-ed on monetary policy independence. These former Federal Reserve chiefs unit
2018-09-01 07:34:00 Saturday ET

As the French economist who studies global economic inequality in his recent book *Capital in the New Century*, Thomas Piketty co-authors with John Bates Cl