Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,025,838talentsVirtual portfolio value:
$5,054,443talentsNet overall return per annum:
19.34%AYA current rank order:
#13Asset investment philosophy:
Daisy Harvey trades U.S. stocks with the top #76 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 56,283 | +681.13% | $203,182 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 24,133 | +2,108.33% | $183,169 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,347 | +660.87% | $53,512 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,335 | +590.22% | $36,245 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 881 | +589.24% | $36,183 |
| SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 423 | +586.48% | $35,972 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 376 | +575.05% | $35,265 |
| TRNS | Transcat Inc. Common Stock | $11.35 | $73.00 | 541 | +543.17% | $33,353 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 177 | +524.79% | $32,111 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 374 | +500.61% | $30,724 |
| Sum | $679,716 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Chanel Holden | |||
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2018-07-17 08:35:00 Tuesday ET

Henry Paulson and Timothy Geithner (former Treasury heads) and Ben Bernanke (former Fed chairman) warn that people seem to have forgotten the lessons of the
2018-11-03 11:36:00 Saturday ET

Apple adds fresh features to its new iPad Pro and MacBook Air in addition to its prior suite of iPhone XS, iPhone XS Max, and iPhone XR back in September 20
2017-07-07 10:33:00 Friday ET

Warren Buffett invests in American stocks across numerous industries such as energy, air transport, finance, technology, retail provision, and so forth.
2017-02-25 06:44:00 Saturday ET

As the White House economic director, Gary Cohn suggests that the Trump administration will tackle tax cuts after the administration *repeals and replaces*
2018-09-30 14:34:00 Sunday ET

Goldman, JPMorgan, Bank of America, Credit Suisse, Morgan Stanley, and UBS face an antitrust lawsuit. In this lawsuit, a U.S. judge alleges the illegal cons
2020-02-12 09:31:00 Wednesday ET

Mark Zuckerberg develops Facebook as a social network platform to help empower global connections among family and friends. David Kirkpatrick (2011) T