Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$8,092,530talentsVirtual portfolio value:
$5,153,980talentsNet overall return per annum:
19.81%AYA current rank order:
#13Asset investment philosophy:
Daisy Harvey trades U.S. stocks with the top #76 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 56,283 | +681.13% | $203,182 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 24,133 | +2,108.33% | $183,169 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,347 | +660.87% | $53,512 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,335 | +590.22% | $36,245 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 881 | +589.24% | $36,183 |
| SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 423 | +586.48% | $35,972 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 376 | +575.05% | $35,265 |
| TRNS | Transcat Inc. Common Stock | $11.35 | $73.00 | 541 | +543.17% | $33,353 |
| GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 177 | +524.79% | $32,111 |
| HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 374 | +500.61% | $30,724 |
| Sum | $679,716 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Chanel Holden | |||
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2023-07-21 10:30:00 Friday ET

Joseph Stiglitz and Andrew Charlton suggest that free trade helps promote better economic development worldwide. Joseph Stiglitz and Andrew Charlton (200
2018-05-09 08:31:00 Wednesday ET

CBS and its special committee of independent directors have decided to sue the Redstone controlling shareholders because these directors might have breached
2018-12-03 10:40:00 Monday ET

Bank of England publishes its latest insights into the economic impact of Brexit on British real productivity, capital investment, and labor supply as of 20
2019-03-13 12:35:00 Wednesday ET

Uber seeks an IPO in close competition with its rideshare rival Lyft and other tech firms such as Slack, Pinterest, and Palantir. Uber expects to complete o
2019-04-01 08:28:00 Monday ET

OraSure and its subsidiary DNA Genotek specialize in the lean production of home DNA spit tubes. OraSure extracts core genetic information from microbiome s
2017-01-23 09:30:00 Monday ET

There are several highlights from the first news conference after Trump's presidential election victory: The Trump administration will repeal-and-