Home > Personal Investment Vitae
Market capitalization:
$1,140,840talentsVirtual portfolio value:
$1,140,840talentsNet overall return per annum:
2.21%AYA current rank order:
#19Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
SMCI | Super Micro Computer Inc. Common Stock | $621.66 | $940.44 | 300 | +51.28% | $95,634 |
ASML | ASML Holding N.V. New York Registry Shares | $560.79 | $710.24 | 600 | +26.65% | $89,670 |
AMD | Advanced Micro Devices Inc. Common Stock | $140.15 | $179.62 | 1,500 | +43.60% | $59,205 |
AMD | Advanced Micro Devices Inc. Common Stock | $140.15 | $180.42 | 1,000 | +44.24% | $40,270 |
AAPL | Apple Inc. Common Stock | $148.32 | $196.94 | 700 | +32.82% | $34,034 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $82.46 | $102.12 | 1,500 | +25.18% | $29,490 |
ASML | ASML Holding N.V. New York Registry Shares | $560.79 | $744.71 | 100 | +32.80% | $18,392 |
X | United States Steel Corporation Common Stock | $25.70 | $31.25 | 2,000 | +21.60% | $11,100 |
AAPL | Apple Inc. Common Stock | $148.32 | $197.96 | 200 | +33.50% | $9,928 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $82.46 | $100.95 | 500 | +23.74% | $9,245 |
Sum | $396,968 |
Top 10 current stock portfolio positions as of June 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
MU | Micron Technology Inc. Common Stock | $108.56 | 3,400 | $369,104 |
MSFT | Microsoft Corporation Common Stock | $470.38 | 700 | $329,266 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $205.18 | 1,210 | $248,267 |
NVDA | NVIDIA Corporation Common Stock | $141.72 | 790 | $111,958 |
MRVL | Marvell Technology Inc. Common Stock | $68.35 | 690 | $47,161 |
MSTR | MicroStrategy Incorporated Common Stock Class A | $374.47 | 90 | $33,702 |
Sum | $1,139,458 |
Top 20 investors
Top 20 influencers
2018-03-25 08:39:00 Sunday ET
President Trump imposes punitive tariffs on $60 billion Chinese imports in a brand-new trade war as China hits back with retaliatory tariffs on $3 billion U
2018-12-03 10:40:00 Monday ET
Bank of England publishes its latest insights into the economic impact of Brexit on British real productivity, capital investment, and labor supply as of 20
2022-05-30 09:32:00 Monday ET
The new semiconductor microchip demand-supply imbalance remains quite severe for the U.S. tech and auto industries. Our current fundamental macro a
2019-04-30 07:15:00 Tuesday ET
Through our AYA fintech network platform, we share numerous insightful posts on personal finance, stock investment, and wealth management. Our AYA finte
2017-04-07 15:34:00 Friday ET
Would you rather receive $1,000 each day for one month or a magic penny that doubles each day over the same month? At first glance, this counterintuitive
2019-07-01 12:35:00 Monday ET
Apple releases the new iOS 13 smartphone features. These features include Dark Mode, Audio Share, Memoji, better privacy protection, smart photo collection,