Home > Personal Investment Vitae
Market capitalization:
$1,902,218talentsVirtual portfolio value:
$1,902,218talentsNet overall return per annum:
10.29%AYA current rank order:
#19Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| SMCI | Super Micro Computer Inc. Common Stock | $621.66 | $940.44 | 300 | +51.28% | $95,634 |
| ASML | ASML Holding N.V. New York Registry Shares | $560.79 | $710.24 | 600 | +26.65% | $89,670 |
| AMD | Advanced Micro Devices Inc. Common Stock | $140.15 | $179.62 | 1,500 | +43.60% | $59,205 |
| AMD | Advanced Micro Devices Inc. Common Stock | $140.15 | $180.42 | 1,000 | +44.24% | $40,270 |
| AAPL | Apple Inc. Common Stock | $148.32 | $196.94 | 700 | +32.82% | $34,034 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $82.46 | $102.12 | 1,500 | +25.18% | $29,490 |
| ASML | ASML Holding N.V. New York Registry Shares | $560.79 | $744.71 | 100 | +32.80% | $18,392 |
| X | United States Steel Corporation Common Stock | $25.70 | $31.25 | 2,000 | +21.60% | $11,100 |
| AAPL | Apple Inc. Common Stock | $148.32 | $197.96 | 200 | +33.50% | $9,928 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $82.46 | $100.95 | 500 | +23.74% | $9,245 |
| Sum | $396,968 |
Top 10 current stock portfolio positions as of December 2025Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| MU | Micron Technology Inc. Common Stock | $286.68 | 3,400 | $974,712 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $298.80 | 1,210 | $361,548 |
| MSFT | Microsoft Corporation Common Stock | $488.02 | 700 | $341,614 |
| NVDA | NVIDIA Corporation Common Stock | $188.61 | 790 | $149,001 |
| MRVL | Marvell Technology Inc. Common Stock | $86.49 | 690 | $59,678 |
| MSTR | Strategy Inc Common Stock Class A | $158.71 | 90 | $14,283 |
| Sum | $1,900,836 |
Top 20 investors
Top 20 influencers
2018-08-01 11:43:00 Wednesday ET

Apple becomes the first company to hit $1 trillion stock market valuation. The tech titan sells about the same number of smart phones or 41 million iPhones
2020-10-13 08:27:00 Tuesday ET

Agile lean enterprises strive to design radical business models to remain competitive in the face of nimble startups and megatrends. Carsten Linz, Gunter
2018-08-09 16:36:00 Thursday ET

President Trump applies an increasingly bellicose stance toward the Iranian leader Hassan Rouhani as he rejects a global agreement to curb Iran's nuclea
2018-09-01 07:34:00 Saturday ET

As the French economist who studies global economic inequality in his recent book *Capital in the New Century*, Thomas Piketty co-authors with John Bates Cl
2025-01-22 08:35:08 Wednesday ET

President Donald Trump blames China for the long prevalent U.S. trade deficits and several other social and economic deficiencies. In recent years, Pres
2021-08-01 07:26:00 Sunday ET

The Biden administration launches economic reforms in fiscal and monetary stimulus, global trade, finance, and technology. President Joe Biden proposes s