Home > Personal Investment Vitae
Market capitalization:
$2,143,085talentsVirtual portfolio value:
$2,143,085talentsNet overall return per annum:
11.80%AYA current rank order:
#19Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| SMCI | Super Micro Computer Inc. Common Stock | $621.66 | $940.44 | 300 | +51.28% | $95,634 |
| ASML | ASML Holding N.V. New York Registry Shares | $560.79 | $710.24 | 600 | +26.65% | $89,670 |
| AMD | Advanced Micro Devices Inc. Common Stock | $140.15 | $179.62 | 1,500 | +43.60% | $59,205 |
| AMD | Advanced Micro Devices Inc. Common Stock | $140.15 | $180.42 | 1,000 | +44.24% | $40,270 |
| AAPL | Apple Inc. Common Stock | $148.32 | $196.94 | 700 | +32.82% | $34,034 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $82.46 | $102.12 | 1,500 | +25.18% | $29,490 |
| ASML | ASML Holding N.V. New York Registry Shares | $560.79 | $744.71 | 100 | +32.80% | $18,392 |
| X | United States Steel Corporation Common Stock | $25.70 | $31.25 | 2,000 | +21.60% | $11,100 |
| AAPL | Apple Inc. Common Stock | $148.32 | $197.96 | 200 | +33.50% | $9,928 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $82.46 | $100.95 | 500 | +23.74% | $9,245 |
| Sum | $396,968 |
Top 10 current stock portfolio positions as of April 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| MU | Micron Technology Inc. Common Stock | $366.24 | 3,400 | $1,245,216 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $339.04 | 1,210 | $410,238 |
| MSFT | Microsoft Corporation Common Stock | $373.46 | 700 | $261,422 |
| NVDA | NVIDIA Corporation Common Stock | $177.39 | 790 | $140,138 |
| MRVL | Marvell Technology Inc. Common Stock | $107.11 | 690 | $73,905 |
| MSTR | Strategy Inc Common Stock Class A | $119.83 | 90 | $10,784 |
| Sum | $2,141,703 |
Top 20 investors
Top 20 influencers
2019-07-21 09:37:00 Sunday ET

Facebook introduces a new cryptocurrency Libra as a fresh medium of exchange for e-commerce. Libra will be available to all the 2 billion active users on Fa
2018-06-04 08:38:00 Monday ET

Microsoft acquires GitHub, a software development platform that has been widely shared-and-used by more than 28 million programmers worldwide. GitHub's
2019-11-03 12:30:00 Sunday ET

Chinese trade delegation offers to boost purchases of U.S. agricultural products to reach an interim trade deal with the Trump administration. Chinese Vice
2019-11-13 11:34:00 Wednesday ET

The new Brexit deal can boost British pound appreciation and economic optimism. British prime minister Boris Johnson wins the parliamentary vote on his new
2020-07-19 09:25:00 Sunday ET

Senior business leaders can learn much from the lean production system with iterative continuous improvements at Toyota. Takehiko Harada (2015)
2023-05-31 03:15:40 Wednesday ET

The U.S. further derisks and decouples from China. Why does the U.S. seek to further economically decouple from China? In recent times, th