Home > Personal Investment Vitae
Market capitalization:
$2,409,427talentsVirtual portfolio value:
$2,409,427talentsNet overall return per annum:
13.81%AYA current rank order:
#19Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| SMCI | Super Micro Computer Inc. Common Stock | $621.66 | $940.44 | 300 | +51.28% | $95,634 |
| ASML | ASML Holding N.V. New York Registry Shares | $560.79 | $710.24 | 600 | +26.65% | $89,670 |
| AMD | Advanced Micro Devices Inc. Common Stock | $140.15 | $179.62 | 1,500 | +43.60% | $59,205 |
| AMD | Advanced Micro Devices Inc. Common Stock | $140.15 | $180.42 | 1,000 | +44.24% | $40,270 |
| AAPL | Apple Inc. Common Stock | $148.32 | $196.94 | 700 | +32.82% | $34,034 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $82.46 | $102.12 | 1,500 | +25.18% | $29,490 |
| ASML | ASML Holding N.V. New York Registry Shares | $560.79 | $744.71 | 100 | +32.80% | $18,392 |
| X | United States Steel Corporation Common Stock | $25.70 | $31.25 | 2,000 | +21.60% | $11,100 |
| AAPL | Apple Inc. Common Stock | $148.32 | $197.96 | 200 | +33.50% | $9,928 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $82.46 | $100.95 | 500 | +23.74% | $9,245 |
| Sum | $396,968 |
Top 10 current stock portfolio positions as of March 2026Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| MU | Micron Technology Inc. Common Stock | $444.27 | 3,400 | $1,510,518 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $338.79 | 1,210 | $409,935 |
| MSFT | Microsoft Corporation Common Stock | $389.02 | 700 | $272,314 |
| NVDA | NVIDIA Corporation Common Stock | $178.56 | 790 | $141,062 |
| MRVL | Marvell Technology Inc. Common Stock | $89.53 | 690 | $61,775 |
| MSTR | Strategy Inc Common Stock Class A | $138.24 | 90 | $12,441 |
| Sum | $2,408,045 |
Top 20 investors
Top 20 influencers
2017-12-01 06:30:00 Friday ET

Dr Kai-Fu Lee praises China as the next epicenter of artificial intelligence, smart data analysis, and robotic automation. With prior IT careers at Apple, M
2020-06-17 09:23:00 Wednesday ET

Successful founders focus on their continuous growth, passion, perseverance, and the collective wisdom of most team members. William Ferguson (2013) &
2018-10-19 13:37:00 Friday ET

PayPal earns great fintech reputation from its massive worldwide network of 250+ million active users. As PayPal beats the revenue and profit expectations o
2017-09-19 05:34:00 Tuesday ET

Facebook, Twitter, and Google executives head before the Senate Judiciary Committee to explain the scope of Russian interference in the U.S. presidential el
2019-06-30 12:37:00 Sunday ET

AYA Analytica finbuzz podcast channel on YouTube June 2019 In this podcast, we discuss several topical issues as of June 2019: (1) Federal Reserve h
2018-01-07 09:33:00 Sunday ET

Zuckerberg announces his major changes in Facebook's newsfeed algorithm and user authentication. Facebook now has to change the newsfeed filter to prior