Home > Personal Investment Vitae
Market capitalization:
$1,068,435talentsVirtual portfolio value:
$1,068,436talentsNet overall return per annum:
1.20%AYA current rank order:
#19Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
SMCI | Super Micro Computer Inc. Common Stock | $621.66 | $940.44 | 300 | +51.28% | $95,634 |
ASML | ASML Holding N.V. New York Registry Shares | $560.79 | $710.24 | 600 | +26.65% | $89,670 |
AMD | Advanced Micro Devices Inc. Common Stock | $140.15 | $179.62 | 1,500 | +43.60% | $59,205 |
AMD | Advanced Micro Devices Inc. Common Stock | $140.15 | $180.42 | 1,000 | +44.24% | $40,270 |
AAPL | Apple Inc. Common Stock | $148.32 | $196.94 | 700 | +32.82% | $34,034 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $82.46 | $102.12 | 1,500 | +25.18% | $29,490 |
ASML | ASML Holding N.V. New York Registry Shares | $560.79 | $744.71 | 100 | +32.80% | $18,392 |
X | United States Steel Corporation Common Stock | $25.70 | $31.25 | 2,000 | +21.60% | $11,100 |
AAPL | Apple Inc. Common Stock | $148.32 | $197.96 | 200 | +33.50% | $9,928 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $82.46 | $100.95 | 500 | +23.74% | $9,245 |
Sum | $396,968 |
Top 10 current stock portfolio positions as of December 2024Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
MU | Micron Technology Inc. Common Stock | $90.12 | 3,400 | $306,408 |
MSFT | Microsoft Corporation Common Stock | $436.60 | 700 | $305,620 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $197.21 | 1,210 | $238,624 |
NVDA | NVIDIA Corporation Common Stock | $134.70 | 790 | $106,413 |
MRVL | Marvell Technology Inc. Common Stock | $111.90 | 690 | $77,211 |
MSTR | MicroStrategy Incorporated Common Stock Class A | $364.20 | 90 | $32,778 |
Sum | $1,067,054 |
Top 20 investors
Top 20 influencers
2020-06-03 09:31:00 Wednesday ET
Lean enterprises often try to incubate disruptive innovations with iterative continuous improvements and inventions over time. Trevor Owens and Obie Fern
2019-12-16 11:37:00 Monday ET
America and China cannot decouple decades of long-term collaboration in trade, finance, and technology. In recent times, some economists claim that China ma
2018-08-27 09:35:00 Monday ET
President Trump and his Republican senators and supporters praise the recent economic revival of most American counties. The Economist highlights a trifecta
2019-12-07 11:30:00 Saturday ET
China turns on its 5G telecom networks in the hot pursuit of global tech supremacy. China Telecom, China Unicom, and China Mobile disclose 5G fees of $18-$2
2019-03-21 12:33:00 Thursday ET
Senator Elizabeth Warren proposes breaking up key tech titans such as Facebook, Apple, Microsoft, Google, and Amazon (FAMGA). These tech titans have become
2019-12-13 09:32:00 Friday ET
Saudi Aramco aims to initiate its fresh IPO in December 2019. Several investment banks indicate to the Saudi government that most investors may value the mi