.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}

Adams Resources & Energy Inc. Common Stock (AMEX:AE)

Home >> Stock >> Adams Resources & Energy Inc. Common Stock >> Statement

AMEX: AE annual balance sheet 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
Current Assets $232,471,000 $250,143,000 $273,210,000 $187,513,000 $247,324,000 $229,590,000 $245,685,000 $192,518,000
Inventories $0 $0 $0 $0 $0 $0 $0 $0
Other Current Assets $229,368,000 $247,025,000 $270,821,000 $184,549,000 $245,765,000 $228,033,000 $244,421,000 $190,421,000
Fixed Assets and Long-Term Investments $0 $106,425,000 $88,036,000 $94,134,000 $69,046,000 $44,623,000 $29,362,000 $46,325,000
Other Noncurrent Assets $120,878,000 $17,846,000 $10,140,000 $10,434,000 $12,875,000 $4,657,000 $7,657,000 $8,029,000
Total Assets $361,334,000 $384,159,000 $374,703,000 $296,187,000 $330,842,000 $278,870,000 $282,704,000 $246,872,000
Accounts Payable $0 $204,391,000 $168,224,000 $85,991,000 $147,851,000 $116,068,000 $124,706,000 $79,897,000
Current Liabilities $210,787,000 $231,060,000 $186,011,000 $114,548,000 $159,577,000 $123,267,000 $129,598,000 $86,074,000
Other Current Liabilities $205,103,000 $20,234,000 $12,577,000 $21,982,000 $11,726,000 $7,199,000 $4,892,000 $6,177,000
Long-Term Debt Obligations $21,875,000 $24,375,000 $0 $0 $0 $0 $0 $0
Other Noncurrent Liabilities $35,956,000 $35,547,000 $0 $0 $0 $0 $0 $0
Noncurrent Liabilities $57,831,000 $59,922,000 $28,306,000 $32,547,000 $19,624,000 $9,005,000 $5,987,000 $9,486,000
Total Liabilities $268,618,000 $290,982,000 $214,317,000 $147,095,000 $179,201,000 $132,272,000 $135,585,000 $95,560,000
Total Equity Attributable to Parent $92,716,000 $93,177,000 $160,386,000 $149,092,000 $151,641,000 $146,598,000 $147,119,000 $151,312,000
Total Equity $92,716,000 $93,177,000 $160,386,000 $149,092,000 $151,641,000 $146,598,000 $147,119,000 $151,312,000
Total Liabilities and Shareholder Equity Funds $361,334,000 $384,159,000 $374,703,000 $296,187,000 $330,842,000 $278,870,000 $282,704,000 $246,872,000

Blog+More

AYA finbuzz podcast offers fresh insights into the latest stock market issues and economic trends for better and wiser investment decisions.

Amy Hamilton

2019-06-30 12:37:00 Sunday ET

AYA finbuzz podcast offers fresh insights into the latest stock market issues and economic trends for better and wiser investment decisions.

AYA Analytica finbuzz podcast channel on YouTube June 2019 In this podcast, we discuss several topical issues as of June 2019: (1) Federal Reserve h

+See More

President Trump may reluctantly sign the congressional border wall deal in order to avert another U.S. government shutdown.

Apple Boston

2019-02-13 11:00:00 Wednesday ET

President Trump may reluctantly sign the congressional border wall deal in order to avert another U.S. government shutdown.

President Trump may reluctantly sign the congressional border wall deal in order to avert another U.S. government shutdown. With his executive power to decl

+See More

Mike Pompeo switches his critical role from CIA Director to State Secretary in a secret visit to North Korea.

Peter Prince

2018-04-13 14:42:00 Friday ET

Mike Pompeo switches his critical role from CIA Director to State Secretary in a secret visit to North Korea.

Mike Pompeo switches his critical role from CIA Director to State Secretary in a secret visit to North Korea with no regime change as the North Korean dicta

+See More

Basic income reforms can contribute to better health care, infrastructure, education, technology, and residential protection.

Daisy Harvey

2023-02-28 10:27:00 Tuesday ET

Basic income reforms can contribute to better health care, infrastructure, education, technology, and residential protection.

Basic income reforms can contribute to better health care, public infrastructure, education, technology, and residential protection. Philippe Van Parijs

+See More

Many successful business organizations develop their distinctive capabilities and unique value propositions for strategic reasons.

Jacob Miramar

2020-09-17 12:28:00 Thursday ET

Many successful business organizations develop their distinctive capabilities and unique value propositions for strategic reasons.

Many successful business organizations develop their distinctive capabilities and unique value propositions for strategic reasons. Paul Leinwand and Cesa

+See More

Colin Camerer, George Loewenstein, and Matthew Rabin assess the recent advances in the behavioral economic science.

James Campbell

2023-09-14 09:28:00 Thursday ET

Colin Camerer, George Loewenstein, and Matthew Rabin assess the recent advances in the behavioral economic science.

Colin Camerer, George Loewenstein, and Matthew Rabin assess the recent advances in the behavioral economic science. Colin Camerer, George Loewenstei

+See More