.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | XOM |
Exchange | NYSE |
Major index membership | S&P 500 |
Current market capitalization | 475.73B |
Trailing 12-month net income | 33.68B |
Trailing 12-month sales revenue | 339.45B |
Current book value per share (BPS) | 60.58 |
Current cash value per share (CPS) | 5.28 |
Annual dividend payout | 4.01 (3.70%) |
Annual dividend accrual | 3.88 (3.58%) |
Dividend ex-date | Feb 12, 2025 |
Number of full-time employees | 62000 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | -3.37% |
Distance from 20-day simple moving average (SMA20) | -0.97% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | 13.80 |
Forward 12-month price-to-earnings ratio (P/E ratio) | 12.16 |
Price-to-earnings growth (PEG) | 1.41 |
Trailing 12-month price-to-sales ratio (P/S ratio) | 1.40 |
Current price-to-book ratio (P/B ratio) | 1.79 |
Current price-to-cash ratio (P/C ratio) | 20.52 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 15.49 |
Most recent quick ratio | 0.97 |
Most recent current ratio | 1.31 |
Most recent debt-to-equity leverage (D/E ratio) | 0.16 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 0.14 |
Last quarter earnings-per-share (EPS) surprise | 7.56% |
Distance from 50-day simple moving average (SMA50) | -1.00% |
Trailing 12-month earnings-per-share (EPS) | 7.85 |
Forward annual earnings-per-share (EPS) | 8.90 |
Forward quarterly earnings-per-share (EPS) | 1.73 |
Current earnings-per-share growth (EPSG) | -3.60% |
Forward earnings-per-share growth (EPSG) | 18.57% |
Long-term current earnings-per-share growth (EPSG) | 9.80% |
Long-term past earnings-per-share growth (EPSG) | 18.48% |
Long-term past sales revenue growth (SRG) | 10.96% |
Short-term earnings-per-share growth (EPSG) | -11.84% |
Short-term sales revenue growth (SRG) | 1.72% |
Last quarter earnings-per-share growth (EPSG) | -9.60% |
Last quarter sales revenue growth (SRG) | 0.52% |
Distance from 200-day simple moving average (SMA200) | -5.74% |
Insider stock ownership concentration | 0.19% |
Most recent change in insider ownership | -0.03% |
Institutional stock ownership concentration | 64.82% |
Most recent change in institutional ownership | 0.53% |
Trailing 12-month return on assets (ROA) | 8.12% |
Trailing 12-month return on equity (ROE) | 14.38% |
Trailing 12-month return on investment (ROI) | 11.21% |
Trailing 12-month gross profit margin (GPM) | 22.43% |
Trailing 12-month operating profit margin (OPM) | 11.74% |
Trailing 12-month net profit margin (NPM) | 9.92% |
Trailing 12-month dividend payout ratio | 48.98% |
Earnings date before/after market open/close (BMO/AMC) | Jan 31 BMO |
Additional trade activity | N/A |
Number of outstanding shares | 4.40B |
Number of floating shares | 4.39B |
Number of short-interest shares | 0.91% |
Short interest ratio | 2.57 |
Short interest dollar amount | 39.90M |
Trailing 52-week stock price range | 100.42 - 126.34 |
Distance from 52-week high | -14.33% |
Distance from 52-week low | 7.79% |
Relative strength index (RSI) | 46.78 |
Stock analysts' average recommendation (1=buy to 5=sell) | 2.00 |
Current relative trading volume | 0.99 |
Current average trading volume | 15.52M |
Current stock trading volume | 15,399,814 |
Most recent weekly stock price performance | -0.60% |
Most recent monthly stock price performance | -2.93% |
Most recent quarterly stock price performance | -10.06% |
Most recent semi-annual stock price performance | -9.00% |
Most recent annual stock price performance | 6.81% |
Most recent year-to-date stock price performance | 0.62% |
Most recent stock market beta | 0.81 |
Current average true range | 2.27 |
Most recent weekly and monthly return volatility | 1.83% 1.91% |
Stock analysts' average target price | 128.58 |
Previous stock price close-of-business | 108.13 |
Current stock price | 108.24 |
Most recent daily stock price performance | 0.10% |
2019-01-29 10:33:00 Tuesday ET
Global trade transforms from labor cost arbitrage to high-skill knowledge work. In fact, multinational manufacturers have been trying to create global suppl
2023-11-14 08:24:00 Tuesday ET
Thomas Sowell argues that some economic reforms inadvertently exacerbate economic disparities. Thomas Sowell (2019) Discrimination and econo
2018-06-17 10:35:00 Sunday ET
In the past decades, capital market liberalization and globalization have combined to connect global financial markets to allow an ocean of money to flow th
2023-02-07 08:26:00 Tuesday ET
Michel De Vroey delves into the global history of macroeconomic theories from real business cycles to persistent monetary effects. Michel De Vroey (2016)
2017-12-11 08:42:00 Monday ET
Fed Chair Janet Yellen says the current high stock market valuation does not mean overvaluation. A stock market quick fire sale would pose minimal risk to t
2020-03-12 09:32:00 Thursday ET
Google CEO Eric Schmidt and his co-authors show the innovative corporate culture and mission of the Internet search tech titan. Eric Schmidt, Jonathan Ro