.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | NATR |
Exchange | NASDAQ |
Major index membership | RUT |
Current market capitalization | 239.70M |
Trailing 12-month net income | 15.46M |
Trailing 12-month sales revenue | 441.68M |
Current book value per share (BPS) | 8.14 |
Current cash value per share (CPS) | 3.71 |
Annual dividend payout | - |
Annual dividend accrual | - |
Dividend ex-date | Mar 26, 2021 |
Number of full-time employees | 814 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | -1.56% |
Distance from 20-day simple moving average (SMA20) | -12.81% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | 16.21 |
Forward 12-month price-to-earnings ratio (P/E ratio) | 17.27 |
Price-to-earnings growth (PEG) | - |
Trailing 12-month price-to-sales ratio (P/S ratio) | 0.54 |
Current price-to-book ratio (P/B ratio) | 1.59 |
Current price-to-cash ratio (P/C ratio) | 3.49 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 16.32 |
Most recent quick ratio | 1.41 |
Most recent current ratio | 2.39 |
Most recent debt-to-equity leverage (D/E ratio) | 0.10 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 0.08 |
Last quarter earnings-per-share (EPS) surprise | -61.11% |
Distance from 50-day simple moving average (SMA50) | -13.86% |
Trailing 12-month earnings-per-share (EPS) | 0.80 |
Forward annual earnings-per-share (EPS) | 0.75 |
Forward quarterly earnings-per-share (EPS) | 0.14 |
Current earnings-per-share growth (EPSG) | -46.32% |
Forward earnings-per-share growth (EPSG) | 47.06% |
Long-term current earnings-per-share growth (EPSG) | - |
Long-term past earnings-per-share growth (EPSG) | - |
Long-term past sales revenue growth (SRG) | 4.30% |
Short-term earnings-per-share growth (EPSG) | 194.02% |
Short-term sales revenue growth (SRG) | 2.14% |
Last quarter earnings-per-share growth (EPSG) | -42.41% |
Last quarter sales revenue growth (SRG) | -5.15% |
Distance from 200-day simple moving average (SMA200) | -24.20% |
Insider stock ownership concentration | 22.44% |
Most recent change in insider ownership | -0.07% |
Institutional stock ownership concentration | 65.12% |
Most recent change in institutional ownership | -0.45% |
Trailing 12-month return on assets (ROA) | 6.55% |
Trailing 12-month return on equity (ROE) | 10.48% |
Trailing 12-month return on investment (ROI) | 9.55% |
Trailing 12-month gross profit margin (GPM) | 68.96% |
Trailing 12-month operating profit margin (OPM) | 4.91% |
Trailing 12-month net profit margin (NPM) | 3.50% |
Trailing 12-month dividend payout ratio | 0.00% |
Earnings date before/after market open/close (BMO/AMC) | Aug 08 AMC |
Additional trade activity | N/A |
Number of outstanding shares | 18.88M |
Number of floating shares | 14.35M |
Number of short-interest shares | 1.20% |
Short interest ratio | 2.69 |
Short interest dollar amount | 0.17M |
Trailing 52-week stock price range | 10.81 - 21.72 |
Distance from 52-week high | -40.38% |
Distance from 52-week low | 19.85% |
Relative strength index (RSI) | 37.58 |
Stock analysts' average recommendation (1=buy to 5=sell) | 1.00 |
Current relative trading volume | 0.66 |
Current average trading volume | 63.89K |
Current stock trading volume | 41,968 |
Most recent weekly stock price performance | -0.69% |
Most recent monthly stock price performance | -18.96% |
Most recent quarterly stock price performance | -14.12% |
Most recent semi-annual stock price performance | -27.37% |
Most recent annual stock price performance | -18.40% |
Most recent year-to-date stock price performance | -25.10% |
Most recent stock market beta | 0.88 |
Current average true range | 0.80 |
Most recent weekly and monthly return volatility | 4.69% 5.26% |
Stock analysts' average target price | 21.00 |
Previous stock price close-of-business | 12.98 |
Current stock price | 12.95 |
Most recent daily stock price performance | -0.23% |
2019-01-23 11:32:00 Wednesday ET
Higher public debt levels, global interest rate hikes, and subpar Chinese economic growth rates are the major risks to the world economy from 2019 to 2020.
2024-04-30 09:30:00 Tuesday ET
With clean and green energy resources and electric vehicles, the global auto industry now navigates at a newer and faster pace. Both BYD and Tesla have
2019-12-01 10:31:00 Sunday ET
Goop Founder and CEO Gwyneth Paltrow serves as a great inspiration for female entrepreneurs. Paltrow designs Goop as an online newsletter, and this newslett
2019-08-02 17:39:00 Friday ET
The Phillips curve becomes the Phillips cloud with no inexorable trade-off between inflation and unemployment. Stanford finance professor John Cochrane disa
2018-11-27 10:37:00 Tuesday ET
Warren Buffett offloads a few stocks from the Berkshire Hathaway portfolio in mid-November 2018. The latest S.E.C. report shows that the Oracle of Omaha sol
2019-09-07 17:37:00 Saturday ET
Federal Reserve Chair Jerome Powell announces the monetary policy decision to lower the federal funds rate by a quarter point to 2%-2.25%. This interest rat