.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | CFFN |
Exchange | NASDAQ |
Major index membership | RUT |
Current market capitalization | 820.62M |
Trailing 12-month net income | 50.85M |
Trailing 12-month sales revenue | 401.60M |
Current book value per share (BPS) | 7.73 |
Current cash value per share (CPS) | - |
Annual dividend payout | 0.34 (5.50%) |
Annual dividend accrual | 0.34 (5.50%) |
Dividend ex-date | Feb 07, 2025 |
Number of full-time employees | 636 |
Stock with tradable options and short sales | Yes / Yes |
Last quarter sales surprise | 1.52% |
Distance from 20-day simple moving average (SMA20) | 4.30% |
Trailing 12-month price-to-earnings ratio (P/E ratio) | 15.81 |
Forward 12-month price-to-earnings ratio (P/E ratio) | 11.88 |
Price-to-earnings growth (PEG) | - |
Trailing 12-month price-to-sales ratio (P/S ratio) | 2.04 |
Current price-to-book ratio (P/B ratio) | 0.80 |
Current price-to-cash ratio (P/C ratio) | - |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 23.41 |
Most recent quick ratio | - |
Most recent current ratio | 0.04 |
Most recent debt-to-equity leverage (D/E ratio) | 2.11 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 1.67 |
Last quarter earnings-per-share (EPS) surprise | 14.29% |
Distance from 50-day simple moving average (SMA50) | 2.21% |
Trailing 12-month earnings-per-share (EPS) | 0.39 |
Forward annual earnings-per-share (EPS) | 0.52 |
Forward quarterly earnings-per-share (EPS) | 0.11 |
Current earnings-per-share growth (EPSG) | 22.97% |
Forward earnings-per-share growth (EPSG) | 14.29% |
Long-term current earnings-per-share growth (EPSG) | - |
Long-term past earnings-per-share growth (EPSG) | -15.73% |
Long-term past sales revenue growth (SRG) | 3.23% |
Short-term earnings-per-share growth (EPSG) | 145.18% |
Short-term sales revenue growth (SRG) | 5.57% |
Last quarter earnings-per-share growth (EPSG) | 517.71% |
Last quarter sales revenue growth (SRG) | 6.42% |
Distance from 200-day simple moving average (SMA200) | 4.91% |
Insider stock ownership concentration | 8.27% |
Most recent change in insider ownership | 0.18% |
Institutional stock ownership concentration | 77.44% |
Most recent change in institutional ownership | -0.52% |
Trailing 12-month return on assets (ROA) | 0.53% |
Trailing 12-month return on equity (ROE) | 4.93% |
Trailing 12-month return on investment (ROI) | 1.86% |
Trailing 12-month gross profit margin (GPM) | - |
Trailing 12-month operating profit margin (OPM) | 17.71% |
Trailing 12-month net profit margin (NPM) | 12.66% |
Trailing 12-month dividend payout ratio | 117.00% |
Earnings date before/after market open/close (BMO/AMC) | Jan 29 BMO |
Additional trade activity | N/A |
Number of outstanding shares | 132.77M |
Number of floating shares | 121.81M |
Number of short-interest shares | 2.96% |
Short interest ratio | 4.86 |
Short interest dollar amount | 3.61M |
Trailing 52-week stock price range | 4.76 - 7.20 |
Distance from 52-week high | -14.17% |
Distance from 52-week low | 29.97% |
Relative strength index (RSI) | 60.05 |
Stock analysts' average recommendation (1=buy to 5=sell) | 3.00 |
Current relative trading volume | 0.68 |
Current average trading volume | 742.91K |
Current stock trading volume | 506,733 |
Most recent weekly stock price performance | 2.83% |
Most recent monthly stock price performance | 7.67% |
Most recent quarterly stock price performance | -11.08% |
Most recent semi-annual stock price performance | 10.16% |
Most recent annual stock price performance | 6.55% |
Most recent year-to-date stock price performance | 4.57% |
Most recent stock market beta | 0.47 |
Current average true range | 0.17 |
Most recent weekly and monthly return volatility | 2.32% 2.77% |
Stock analysts' average target price | 6.75 |
Previous stock price close-of-business | 6.20 |
Current stock price | 6.18 |
Most recent daily stock price performance | -0.32% |
2022-08-30 10:32:00 Tuesday ET
The financial services industry needs fewer banks worldwide. As long as banks have existed in human history, their managers have realized how not all dep
2019-07-01 12:35:00 Monday ET
Apple releases the new iOS 13 smartphone features. These features include Dark Mode, Audio Share, Memoji, better privacy protection, smart photo collection,
2018-03-09 08:33:00 Friday ET
David Solomon succeeds Lloyd Blankfein as the new CEO of Goldman Sachs. Unlike his predecessors Lloyd Blankfein and Gary Cohn, Solomon has been an investmen
2018-02-11 07:30:00 Sunday ET
President Trump unveils his ambitious $1.5 trillion public infrastructure plan. Trump proposes offering $100 billion in federal incentives to encourage stat
2018-01-21 07:25:00 Sunday ET
As he refrains from using the memorable phrase *irrational exuberance* to assess bullish investor sentiments, former Fed chairman Alan Greenspan discerns as
2022-05-15 10:29:00 Sunday ET
Innovative investment theory and practice Corporate investment can be in the form of real tangible investment or intangible investment. The former conce