.terms_of_service_block{display:block;}.terms_of_service_block.terms_btn_toggle{display:none;}
Symbol | ATVI |
Exchange | NASDAQ |
Major index membership | S&P 500 |
Current market capitalization | 71.15B |
Trailing 12-month net income | 2.17B |
Trailing 12-month sales revenue | 8.71B |
Current book value per share (BPS) | 26.45 |
Current cash value per share (CPS) | 16.72 |
Annual dividend payout | 0.99 |
Annual dividend yield | 1.09% |
Number of full-time employees | 13000 |
Stock with tradable options | Yes |
Stock with short sales | Yes |
Stock analysts' average recommendation (1=buy to 5=sell) | 2.80 |
Trailing 12-month price-to-earnings ratio (P/E ratio) | 33.09 |
Forward 12-month price-to-earnings ratio (P/E ratio) | 20.48 |
Price-to-earnings growth (PEG) | 2.59 |
Trailing 12-month price-to-sales ratio (P/S ratio) | 8.17 |
Current price-to-book ratio (P/B ratio) | 3.42 |
Current price-to-cash ratio (P/C ratio) | 5.41 |
Trailing 12-month price-to-free-cash-flow ratio (P/FCF ratio) | 29.06 |
Most recent quick ratio | 4.70 |
Most recent current ratio | 4.70 |
Most recent debt-to-equity leverage (D/E ratio) | 0.17 |
Most recent long-term-debt-to-equity leverage (LTD/E ratio) | 0.17 |
Distance from 20-day simple moving average (SMA20) | -1.36% |
Trailing 12-month earnings-per-share (EPS) | 2.73 |
Forward annual earnings-per-share (EPS) | 4.42 |
Forward quarterly earnings-per-share (EPS) | 0.90 |
Current earnings-per-share growth (EPSG) | -44.30% |
Forward earnings-per-share growth (EPSG) | 4.62% |
Long-term current earnings-per-share growth (EPSG) | 12.80% |
Long-term past earnings-per-share growth (EPSG) | 10.10% |
Long-term sales revenue growth (SRG) | 1.40% |
Short-term sales revenue growth (SRG) | 34.20% |
Short-term earnings-per-share growth (EPSG) | 108.10% |
Earnings date before/after market open/close (BMO/AMC) | Jul 19 BMO |
Distance from 50-day simple moving average (SMA50) | 3.49% |
Insider stock ownership concentration | 0.10% |
Most recent change in insider ownership | 0.55% |
Institutional stock ownership concentration | 83.10% |
Most recent change in institutional ownership | 1.11% |
Trailing 12-month return on assets (ROA) | 8.00% |
Trailing 12-month return on equity (ROE) | 11.00% |
Trailing 12-month return on investment (ROI) | 6.30% |
Trailing 12-month gross profit margin (GPM) | 70.40% |
Trailing 12-month operating profit margin (OPM) | 25.70% |
Trailing 12-month net profit margin (NPM) | 24.90% |
Trailing 12-month dividend payout ratio | 17.00% |
Distance from 200-day simple moving average (SMA200) | 12.88% |
Number of outstanding shares | 786.00M |
Number of floating shares | 780.22M |
Number of short-interest shares | 1.25% / 0.90 |
Short interest ratio | 9.73M |
Stock analysts' average target price | 94.87 |
Trailing 52-week stock price range | 70.94 - 93.67 |
Distance from 52-week high | -3.42% |
Distance from 52-week low | 27.53% |
Relative strength index (RSI) | 51.94 |
Current relative trading volume | 1.21 |
Current average trading volume | 10.82M |
Current stock trading volume | 13,073,988 |
Most recent weekly stock price performance | -0.81% |
Most recent monthly stock price performance | -1.97% |
Most recent quarterly stock price performance | 15.71% |
Most recent semi-annual stock price performance | 16.72% |
Most recent annual stock price performance | 12.34% |
Most recent year-to-date stock price performance | 18.18% |
Most recent stock market beta | 0.45 |
Current average true range | 0.76 |
Most recent weekly and monthly return volatility | 0.55% 0.50% |
Previous stock price close-of-business | 90.43 |
Current stock price | 90.47 |
Most recent daily stock price performance | 0.04% |
2024-04-30 09:30:00 Tuesday ET
With clean and green energy resources and electric vehicles, the global auto industry now navigates at a newer and faster pace. Both BYD and Tesla have
2020-04-10 11:33:00 Friday ET
Elon Musk envisions a bold fantastic future with his professional trifecta of lean startup enterprises SolarCity, SpaceX, and Tesla. Ashlee Vance (2015)
2019-10-21 10:35:00 Monday ET
American state attorneys general begin bipartisan antitrust investigations into the market power and corporate behavior of central tech titans such as Apple
2019-02-28 12:39:00 Thursday ET
New York Fed CEO John Williams sees no need to raise the interest rate unless economic growth or inflation rises to a high gear. After raising the interest
2018-12-07 11:35:00 Friday ET
Fed Chair Jerome Powell hints slower interest rate increases because the current rate is just below the neutral threshold. NYSE and NASDAQ share prices rebo
2019-04-30 07:15:00 Tuesday ET
Through our AYA fintech network platform, we share numerous insightful posts on personal finance, stock investment, and wealth management. Our AYA finte