Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative technical analysis
Market capitalization:
$7,231,493talentsVirtual portfolio value:
$4,483,578talentsNet overall return per annum:
19.24%AYA current rank order:
#8Asset investment philosophy:
Jonah Whanau trades U.S. stocks with the top #326 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 65,309 | +681.13% | $235,765 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 3,446 | +589.24% | $141,527 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 10,868 | +439.37% | $105,528 |
MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 279 | +356.57% | $85,466 |
SNPS | Synopsys Inc. Common Stock | $65.98 | $286.79 | 364 | +334.66% | $80,375 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 10,516 | +2,108.33% | $79,816 |
MED | MEDIFAST INC Common Stock | $43.80 | $178.36 | 548 | +307.21% | $73,739 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 123,283 | +475.00% | $70,271 |
MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,646 | +498.97% | $25,613 |
BBX | BBX Capital Corporation | $2.54 | $14.54 | 1,682 | +472.44% | $20,184 |
Sum | $918,284 |
Top 10 current stock portfolio positions as of July 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
INBX | Inhibrx Biosciences Inc. Common Stock | $19.94 | 2,207 | $44,007 |
SGML | Sigma Lithium Corporation Common Shares | $5.64 | 6,999 | $39,474 |
TERN | Terns Pharmaceuticals Inc. Common Stock | $4.53 | 8,444 | $38,251 |
BEAM | Beam Therapeutics Inc. Common Stock | $20.30 | 1,851 | $37,575 |
SYM | Symbotic Inc. Class A Common Stock | $45.69 | 810 | $37,008 |
TFIN | Triumph Financial Inc. Common Stock | $64.44 | 571 | $36,795 |
DDD | 3D Systems Corporation Common Stock | $1.77 | 20,452 | $36,200 |
FLL | Full House Resorts Inc. Common Stock | $4.19 | 8,605 | $36,054 |
NFE | New Fortress Energy Inc. Class A Common Stock | $3.80 | 9,487 | $36,050 |
ALDX | Aldeyra Therapeutics Inc. Common Stock | $4.33 | 8,223 | $35,605 |
Sum | $377,019 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@alin | |||
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Ru-Ting Yeh | @Amy |
@Luminoalgo | @Darren | @Jack hsu | @Chen Hong (陳弘) |
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
Top 20 favorite stocks
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
$PSX | |||
2019-04-07 13:39:00 Sunday ET
CNBC news anchor Becky Quick interviews Warren Buffett in early-2019. Buffett explains the fact that book value fluctuations are a metric that has lost rele
2023-12-07 07:22:00 Thursday ET
Economic policy incrementalism for better fiscal and monetary policy coordination Traditionally, fiscal and monetary policies were made incrementally. In
2019-06-07 04:02:05 Friday ET
The world seeks to reduce medicine prices and other health care costs to better regulate big pharma. Nowadays the Trump administration requires pharmaceutic
2018-07-15 11:35:00 Sunday ET
Facebook, Google, and Twitter attend a U.S. House testimony on whether these social media titans filter web content for political reasons. These network pla
2019-10-21 10:35:00 Monday ET
American state attorneys general begin bipartisan antitrust investigations into the market power and corporate behavior of central tech titans such as Apple
2020-08-05 08:33:00 Wednesday ET
Business leaders often think from a systemic perspective, share bold visions, build great teams, and learn new business models. Peter Senge (2006) &nb