Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$3,159,652talentsVirtual portfolio value:
$2,106,001talentsNet overall return per annum:
29.83%AYA current rank order:
#15Asset investment philosophy:
James Campbell trades U.S. stocks with the top #351 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 17,644 | +2,108.33% | $140,270 |
APT | Alpha Pro Tech Ltd. Common Stock | $6.72 | $21.00 | 716 | +212.50% | $15,036 |
RMBL | RumbleOn Inc. Class B Common Stock | $9.67 | $21.12 | 795 | +118.41% | $16,790 |
VUZI | Vuzix Corporation Common Stock | $4.35 | $9.31 | 4,256 | +114.02% | $39,623 |
PRPH | ProPhase Labs Inc. Common Stock (DE) | $3.46 | $7.24 | 4,534 | +109.25% | $32,826 |
RMBL | RumbleOn Inc. Class B Common Stock | $21.75 | $40.20 | 374 | +84.83% | $15,035 |
HCHC | HC2 Holdings Inc. Common Stock | $1.55 | $2.85 | 2,488 | +83.87% | $7,091 |
HCHC | HC2 Holdings, Inc. | $1.55 | $2.85 | 2,488 | +83.87% | $7,091 |
HCHC | HC2 Holdings Inc. Common Stock | $1.55 | $2.85 | 2,488 | +83.87% | $7,091 |
HCHC | HC2 Holdings, Inc. | $1.55 | $2.85 | 2,488 | +83.87% | $7,091 |
Sum | $287,944 |
Top 10 current stock portfolio positions as of April 2021Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
MRNA | Moderna Inc. Common Stock | $161.91 | 160 | $25,905 |
OKTA | Okta Inc. Class A Common Stock | $266.01 | 95 | $25,270 |
AEO | American Eagle Outfitters Inc. Common Stock | $35.16 | 716 | $25,174 |
HYRE | HyreCar Inc. Common Stock | $11.70 | 2,139 | $25,026 |
YETI | YETI Holdings Inc. Common Stock | $85.15 | 290 | $24,693 |
LAZY | Lazydays Holdings Inc. Common Stock | $20.70 | 1,177 | $24,363 |
SLGL | Sol-Gel Technologies Ltd. Ordinary Shares | $14.30 | 1,693 | $24,209 |
SBSW | D/B/A Sibanye-Stillwater Limited ADS | $20.00 | 1,173 | $23,460 |
HUBS | HubSpot Inc. Common Stock | $509.94 | 46 | $23,457 |
GOLD | Randgold Resources Limited | $22.11 | 1,058 | $23,392 |
Sum | $244,949 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@alin | @Andy Yeh Alpha | ||
@Dan Rochefort | |||
@Laura Hermes | |||
@Charlene Vos | |||
@Chanel Holden |
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Syl_will | @Andy Cheung | @Cw Koh | @cuzimnot |
@Apple | @George | @Chin-Chieh Huang | @snsilver |
@jwang2995 | @Farrukh Najam | @MaryK | @Mak Chin Ming |
@ZimboDave | @Augustin Citegetse | @Ed | @ASD |
@Bloom789 | @Vic | @Mohit Seth | @Nathan Chang |
2018-01-21 07:25:00 Sunday ET
As he refrains from using the memorable phrase *irrational exuberance* to assess bullish investor sentiments, former Fed chairman Alan Greenspan discerns as
2018-02-27 09:35:00 Tuesday ET
Fed's new chairman Jerome Powell testifies before Congress for the first time. He vows to prevent price instability for U.S. consumers, firms, and finan
2018-12-09 08:44:00 Sunday ET
President Trump meets with Chinese President Xi again at the G20 summit in the city of Buenos Aires, Argentina, in late-November 2018. President Donald Trum
2019-09-17 08:33:00 Tuesday ET
Global stock market investors foresee the harbinger of a major economic downturn. Many stock market investors become anxious due to negative term spreads an
2019-06-11 12:33:00 Tuesday ET
Dallas Federal Reserve Bank President Robert Kaplan expects the U.S. economy to grow at 2.2%-2.5% in 2019-2020 as inflation rises a bit. In an interview wit
2018-05-29 11:40:00 Tuesday ET
America and China, the modern world's most powerful nations may stumble into a **Thucydides trap** that Harvard professor and political scientist Graham